Resistance to Sybil Attacks from Fidelity Bonds
Sybil attacks from external enemies.
Assuming the makers in the offerbook right now are not sybil attackers, how much would a sybil attacker starting now have to sacrifice to succeed in their attack with 95% probability. Honest weight=0.0000114187163149 BTC
1.3Also assumes that takers are not price-sensitive and that their max coinjoin fee is configured high enough that they dont exclude any makers.
Maker count | 6month locked coins / BTC | 1y locked coins / BTC | 2y locked coins / BTC | 5y locked coins / BTC | 10y locked coins / BTC | Required burned coins / BTC |
---|
1 | 23.69848399 | 11.84924199 | 5.92462100 | 2.36984840 | 1.18492420 | 0.01481155 |
2 | 58.06004269 | 29.03002135 | 14.51501067 | 5.80600427 | 2.90300213 | 0.03628753 |
3 | 96.46856269 | 48.23428135 | 24.11714067 | 9.64685627 | 4.82342813 | 0.06029285 |
4 | 137.25013297 | 68.62506648 | 34.31253324 | 13.72501330 | 6.86250665 | 0.08578133 |
5 | 179.71803107 | 89.85901553 | 44.92950777 | 17.97180311 | 8.98590155 | 0.11232377 |
6 | 223.48639429 | 111.74319714 | 55.87159857 | 22.34863943 | 11.17431971 | 0.13967900 |
7 | 268.30916891 | 134.15458445 | 67.07729223 | 26.83091689 | 13.41545845 | 0.16769323 |
8 | 314.01632053 | 157.00816026 | 78.50408013 | 31.40163205 | 15.70081603 | 0.19626020 |
9 | 360.48360407 | 180.24180203 | 90.12090102 | 36.04836041 | 18.02418020 | 0.22530225 |
10 | 407.61642619 | 203.80821309 | 101.90410655 | 40.76164262 | 20.38082131 | 0.25476027 |
11 | 455.34046214 | 227.67023107 | 113.83511554 | 45.53404621 | 22.76702311 | 0.28458779 |
12 | 503.59583603 | 251.79791802 | 125.89895901 | 50.35958360 | 25.17979180 | 0.31474740 |
13 | 552.33332386 | 276.16666193 | 138.08333097 | 55.23333239 | 27.61666619 | 0.34520833 |
14 | 600.66183787 | 300.33091894 | 150.16545947 | 60.06618379 | 30.03309189 | 0.37541365 |
15 | 650.22411713 | 325.11205857 | 162.55602928 | 65.02241171 | 32.51120586 | 0.40639007 |
16 | 698.60777465 | 349.30388733 | 174.65194366 | 69.86077747 | 34.93038873 | 0.43662986 |
17 | 748.38765530 | 374.19382765 | 187.09691382 | 74.83876553 | 37.41938276 | 0.46774228 |
18 | 798.46875094 | 399.23437547 | 199.61718774 | 79.84687509 | 39.92343755 | 0.49904297 |
19 | 848.83281043 | 424.41640521 | 212.20820261 | 84.88328104 | 42.44164052 | 0.53052051 |
20 | 899.46360013 | 449.73180006 | 224.86590003 | 89.94636001 | 44.97318001 | 0.56216475 |
21 | 950.34659072 | 475.17329536 | 237.58664768 | 95.03465907 | 47.51732954 | 0.59396662 |
22 | 1001.46870525 | 500.73435263 | 250.36717631 | 100.14687053 | 50.07343526 | 0.62591794 |
23 | 1052.81811418 | 526.40905709 | 263.20452855 | 105.28181142 | 52.64090571 | 0.65801132 |
24 | 1104.38406710 | 552.19203355 | 276.09601678 | 110.43840671 | 55.21920336 | 0.69024004 |
25 | 1156.15675319 | 578.07837659 | 289.03918830 | 115.61567532 | 57.80783766 | 0.72259797 |
Sybil attacks from enemies within
Assume a sybil attack is ongoing right now and that the counterparties with the most valuable fidelity bonds are actually controlled by the same entity. Then, what is the probability of a successful sybil attack for a given makercount, and what is the fidelity bond value being foregone by not putting all bitcoins into just one maker.
Maker count | Success probability | Foregone value / BTC1.3 |
---|
1 | 85.81208% | 0.0000000000000000 |
2 | 95.13062% | 0.0000077764588349 |
3 | 90.68428% | 0.0000100901708684 |
4 | 59.45352% | 0.0000106969635403 |
5 | 37.5259% | 0.0000110260292921 |
6 | 36.11768% | 0.0000112952946674 |
7 | 39.73964% | 0.0000114964184708 |
8 | 74.33542% | 0.0000116728837380 |
9 | 49.02051% | 0.0000117324344863 |
10 | 50.1562% | 0.0000117777370857 |