Resistance to Sybil Attacks from Fidelity Bonds
Sybil attacks from external enemies.
Assuming the makers in the offerbook right now are not sybil attackers, how much would a sybil attacker starting now have to sacrifice to succeed in their attack with 95% probability. Honest weight=0.0000175793509702 BTC
1.3Also assumes that takers are not price-sensitive and that their max coinjoin fee is configured high enough that they dont exclude any makers.
| Maker count | 6month locked coins / BTC | 1y locked coins / BTC | 2y locked coins / BTC | 5y locked coins / BTC | 10y locked coins / BTC | Required burned coins / BTC |
|---|
| 1 | 29.40446902 | 14.70223451 | 7.35111725 | 2.94044690 | 1.47022345 | 0.01837779 |
| 2 | 72.03940672 | 36.01970336 | 18.00985168 | 7.20394067 | 3.60197034 | 0.04502463 |
| 3 | 119.69570984 | 59.84785492 | 29.92392746 | 11.96957098 | 5.98478549 | 0.07480982 |
| 4 | 170.29643266 | 85.14821633 | 42.57410817 | 17.02964327 | 8.51482163 | 0.10643527 |
| 5 | 222.98950765 | 111.49475383 | 55.74737691 | 22.29895077 | 11.14947538 | 0.13936844 |
| 6 | 277.29616630 | 138.64808315 | 69.32404157 | 27.72961663 | 13.86480831 | 0.17331010 |
| 7 | 332.91111147 | 166.45555573 | 83.22777787 | 33.29111115 | 16.64555557 | 0.20806944 |
| 8 | 389.62336886 | 194.81168443 | 97.40584222 | 38.96233689 | 19.48116844 | 0.24351461 |
| 9 | 447.27877838 | 223.63938919 | 111.81969459 | 44.72787784 | 22.36393892 | 0.27954924 |
| 10 | 505.75997104 | 252.87998552 | 126.43999276 | 50.57599710 | 25.28799855 | 0.31609998 |
| 11 | 564.97472660 | 282.48736330 | 141.24368165 | 56.49747266 | 28.24873633 | 0.35310920 |
| 12 | 624.84875261 | 312.42437630 | 156.21218815 | 62.48487526 | 31.24243763 | 0.39053047 |
| 13 | 685.32097318 | 342.66048659 | 171.33024329 | 68.53209732 | 34.26604866 | 0.42832561 |
| 14 | 745.28574956 | 372.64287478 | 186.32143739 | 74.52857496 | 37.26428748 | 0.46580359 |
| 15 | 806.78135011 | 403.39067505 | 201.69533753 | 80.67813501 | 40.33906751 | 0.50423834 |
| 16 | 866.81454714 | 433.40727357 | 216.70363678 | 86.68145471 | 43.34072736 | 0.54175909 |
| 17 | 928.58014189 | 464.29007094 | 232.14503547 | 92.85801419 | 46.42900709 | 0.58036259 |
| 18 | 990.71947646 | 495.35973823 | 247.67986911 | 99.07194765 | 49.53597382 | 0.61919967 |
| 19 | 1053.20990528 | 526.60495264 | 263.30247632 | 105.32099053 | 52.66049526 | 0.65825619 |
| 20 | 1116.03128608 | 558.01564304 | 279.00782152 | 111.60312861 | 55.80156430 | 0.69751955 |
| 21 | 1179.16559127 | 589.58279563 | 294.79139782 | 117.91655913 | 58.95827956 | 0.73697849 |
| 22 | 1242.59659528 | 621.29829764 | 310.64914882 | 124.25965953 | 62.12982976 | 0.77662287 |
| 23 | 1306.30962033 | 653.15481016 | 326.57740508 | 130.63096203 | 65.31548102 | 0.81644351 |
| 24 | 1370.29132759 | 685.14566380 | 342.57283190 | 137.02913276 | 68.51456638 | 0.85643208 |
| 25 | 1434.52954404 | 717.26477202 | 358.63238601 | 143.45295440 | 71.72647720 | 0.89658097 |
Sybil attacks from enemies within
Assume a sybil attack is ongoing right now and that the counterparties with the most valuable fidelity bonds are actually controlled by the same entity. Then, what is the probability of a successful sybil attack for a given makercount, and what is the fidelity bond value being foregone by not putting all bitcoins into just one maker.
| Maker count | Success probability | Foregone value / BTC1.3 |
|---|
| 1 | 30.07959% | 0.0000000000000000 |
| 2 | 15.73634% | 0.0000085299313785 |
| 3 | 13.36098% | 0.0000225612509816 |
| 4 | 16.59242% | 0.0000404667846303 |
| 5 | 12.40382% | 0.0000550841532088 |
| 6 | 12.81866% | 0.0000707263184146 |
| 7 | 20.02632% | 0.0000873718996401 |
| 8 | 16.11199% | 0.0000985466192791 |
| 9 | 20.33887% | 0.0001100664743743 |
| 10 | 12.9348% | 0.0001172859703430 |