Resistance to Sybil Attacks from Fidelity Bonds
Sybil attacks from external enemies.
Assuming the makers in the offerbook right now are not sybil attackers, how much would a sybil attacker starting now have to sacrifice to succeed in their attack with 95% probability. Honest weight=0.0000197610870282 BTC
1.3Also assumes that takers are not price-sensitive and that their max coinjoin fee is configured high enough that they dont exclude any makers.
| Maker count | 6month locked coins / BTC | 1y locked coins / BTC | 2y locked coins / BTC | 5y locked coins / BTC | 10y locked coins / BTC | Required burned coins / BTC |
|---|
| 1 | 31.17578073 | 15.58789037 | 7.79394518 | 3.11757807 | 1.55878904 | 0.01948486 |
| 2 | 76.37902751 | 38.18951376 | 19.09475688 | 7.63790275 | 3.81895138 | 0.04773689 |
| 3 | 126.90612446 | 63.45306223 | 31.72653112 | 12.69061245 | 6.34530622 | 0.07931633 |
| 4 | 180.55501161 | 90.27750580 | 45.13875290 | 18.05550116 | 9.02775058 | 0.11284688 |
| 5 | 236.42229325 | 118.21114662 | 59.10557331 | 23.64222932 | 11.82111466 | 0.14776393 |
| 6 | 294.00036009 | 147.00018005 | 73.50009002 | 29.40003601 | 14.70001800 | 0.18375023 |
| 7 | 352.96552403 | 176.48276201 | 88.24138101 | 35.29655240 | 17.64827620 | 0.22060345 |
| 8 | 413.09410178 | 206.54705089 | 103.27352545 | 41.30941018 | 20.65470509 | 0.25818381 |
| 9 | 474.22264670 | 237.11132335 | 118.55566168 | 47.42226467 | 23.71113234 | 0.29638915 |
| 10 | 536.22671957 | 268.11335979 | 134.05667989 | 53.62267196 | 26.81133598 | 0.33514170 |
| 11 | 599.00854484 | 299.50427242 | 149.75213621 | 59.90085448 | 29.95042724 | 0.37438034 |
| 12 | 662.48935468 | 331.24467734 | 165.62233867 | 66.24893547 | 33.12446773 | 0.41405585 |
| 13 | 726.60439407 | 363.30219703 | 181.65109852 | 72.66043941 | 36.33021970 | 0.45412775 |
| 14 | 790.18142106 | 395.09071053 | 197.54535526 | 79.01814211 | 39.50907105 | 0.49386339 |
| 15 | 855.38148836 | 427.69074418 | 213.84537209 | 85.53814884 | 42.76907442 | 0.53461343 |
| 16 | 919.03105763 | 459.51552881 | 229.75776441 | 91.90310576 | 45.95155288 | 0.57439441 |
| 17 | 984.51738346 | 492.25869173 | 246.12934586 | 98.45173835 | 49.22586917 | 0.61532336 |
| 18 | 1050.39996302 | 525.19998151 | 262.59999076 | 105.03999630 | 52.51999815 | 0.65649998 |
| 19 | 1116.65478660 | 558.32739330 | 279.16369665 | 111.66547866 | 55.83273933 | 0.69790924 |
| 20 | 1183.26049855 | 591.63024927 | 295.81512464 | 118.32604985 | 59.16302493 | 0.73953781 |
| 21 | 1250.19798530 | 625.09899265 | 312.54949633 | 125.01979853 | 62.50989927 | 0.78137374 |
| 22 | 1317.45004388 | 658.72502194 | 329.36251097 | 131.74500439 | 65.87250219 | 0.82340628 |
| 23 | 1385.00111232 | 692.50055616 | 346.25027808 | 138.50011123 | 69.25005562 | 0.86562570 |
| 24 | 1452.83704826 | 726.41852413 | 363.20926207 | 145.28370483 | 72.64185241 | 0.90802316 |
| 25 | 1520.94494539 | 760.47247270 | 380.23623635 | 152.09449454 | 76.04724727 | 0.95059059 |
Sybil attacks from enemies within
Assume a sybil attack is ongoing right now and that the counterparties with the most valuable fidelity bonds are actually controlled by the same entity. Then, what is the probability of a successful sybil attack for a given makercount, and what is the fidelity bond value being foregone by not putting all bitcoins into just one maker.
| Maker count | Success probability | Foregone value / BTC1.3 |
|---|
| 1 | 27.29361% | 0.0000000000000000 |
| 2 | 12.35235% | 0.0000086354430877 |
| 3 | 8.64636% | 0.0000227590461985 |
| 4 | 8.30991% | 0.0000407483069279 |
| 5 | 4.50549% | 0.0000554198269220 |
| 6 | 3.04182% | 0.0000711130761019 |
| 7 | 2.6168% | 0.0000878075544827 |
| 8 | 2.38041% | 0.0001040846955184 |
| 9 | 2.61193% | 0.0001205849460027 |
| 10 | 3.59547% | 0.0001373333657941 |