Resistance to Sybil Attacks from Fidelity Bonds
Sybil attacks from external enemies.
Assuming the makers in the offerbook right now are not sybil attackers, how much would a sybil attacker starting now have to sacrifice to succeed in their attack with 95% probability. Honest weight=0.0000352478547171 BTC
1.3Also assumes that takers are not price-sensitive and that their max coinjoin fee is configured high enough that they dont exclude any makers.
Maker count | 6month locked coins / BTC | 1y locked coins / BTC | 2y locked coins / BTC | 5y locked coins / BTC | 10y locked coins / BTC | Required burned coins / BTC |
---|
1 | 41.63688853 | 20.81844426 | 10.40922213 | 4.16368885 | 2.08184443 | 0.02602306 |
2 | 102.00819289 | 51.00409644 | 25.50204822 | 10.20081929 | 5.10040964 | 0.06375512 |
3 | 169.48977807 | 84.74488904 | 42.37244452 | 16.94897781 | 8.47448890 | 0.10593111 |
4 | 241.14067762 | 120.57033881 | 60.28516941 | 24.11406776 | 12.05703388 | 0.15071292 |
5 | 315.75435925 | 157.87717962 | 78.93858981 | 31.57543592 | 15.78771796 | 0.19734647 |
6 | 392.65288414 | 196.32644207 | 98.16322104 | 39.26528841 | 19.63264421 | 0.24540805 |
7 | 471.40394988 | 235.70197494 | 117.85098747 | 47.14039499 | 23.57019749 | 0.29462747 |
8 | 551.70881572 | 275.85440786 | 137.92720393 | 55.17088157 | 27.58544079 | 0.34481801 |
9 | 633.34919010 | 316.67459505 | 158.33729753 | 63.33491901 | 31.66745951 | 0.39584324 |
10 | 716.15887793 | 358.07943896 | 179.03971948 | 71.61588779 | 35.80794390 | 0.44759930 |
11 | 800.00729483 | 400.00364741 | 200.00182371 | 80.00072948 | 40.00036474 | 0.50000456 |
12 | 884.78924226 | 442.39462113 | 221.19731057 | 88.47892423 | 44.23946211 | 0.55299328 |
13 | 970.41823647 | 485.20911824 | 242.60455912 | 97.04182365 | 48.52091182 | 0.60651140 |
14 | 1055.32868694 | 527.66434347 | 263.83217173 | 105.53286869 | 52.76643435 | 0.65958043 |
15 | 1142.40679278 | 571.20339639 | 285.60169819 | 114.24067928 | 57.12033964 | 0.71400425 |
16 | 1227.41412725 | 613.70706363 | 306.85353181 | 122.74141273 | 61.37070636 | 0.76713383 |
17 | 1314.87454635 | 657.43727318 | 328.71863659 | 131.48745464 | 65.74372732 | 0.82179659 |
18 | 1402.86418308 | 701.43209154 | 350.71604577 | 140.28641831 | 70.14320915 | 0.87679011 |
19 | 1491.35097118 | 745.67548559 | 372.83774279 | 149.13509712 | 74.56754856 | 0.93209436 |
20 | 1580.30638909 | 790.15319454 | 395.07659727 | 158.03063891 | 79.01531945 | 0.98769149 |
21 | 1669.70490963 | 834.85245482 | 417.42622741 | 166.97049096 | 83.48524548 | 1.04356557 |
22 | 1759.52355732 | 879.76177866 | 439.88088933 | 175.95235573 | 87.97617787 | 1.09970222 |
23 | 1849.74154836 | 924.87077418 | 462.43538709 | 184.97415484 | 92.48707742 | 1.15608847 |
24 | 1940.33999486 | 970.16999743 | 485.08499872 | 194.03399949 | 97.01699974 | 1.21271250 |
25 | 2031.30165978 | 1015.65082989 | 507.82541494 | 203.13016598 | 101.56508299 | 1.26956354 |
Sybil attacks from enemies within
Assume a sybil attack is ongoing right now and that the counterparties with the most valuable fidelity bonds are actually controlled by the same entity. Then, what is the probability of a successful sybil attack for a given makercount, and what is the fidelity bond value being foregone by not putting all bitcoins into just one maker.
Maker count | Success probability | Foregone value / BTC1.3 |
---|
1 | 17.21191% | 0.0000000000000000 |
2 | 7.06578% | 0.0000120634540320 |
3 | 4.69565% | 0.0000346536509357 |
4 | 3.10055% | 0.0000614041054377 |
5 | 2.64846% | 0.0000929805143413 |
6 | 2.02007% | 0.0001239625100370 |
7 | 1.53558% | 0.0001547593603791 |
8 | 1.18769% | 0.0001851550667805 |
9 | 1.18511% | 0.0002177154672846 |
10 | 1.52434% | 0.0002521097126199 |