Resistance to Sybil Attacks from Fidelity Bonds
Sybil attacks from external enemies.
Assuming the makers in the offerbook right now are not sybil attackers, how much would a sybil attacker starting now have to sacrifice to succeed in their attack with 95% probability. Honest weight=0.0000266273626311 BTC
1.3Also assumes that takers are not price-sensitive and that their max coinjoin fee is configured high enough that they dont exclude any makers.
Maker count | 6month locked coins / BTC | 1y locked coins / BTC | 2y locked coins / BTC | 5y locked coins / BTC | 10y locked coins / BTC | Required burned coins / BTC |
---|
1 | 36.18895140 | 18.09447570 | 9.04723785 | 3.61889514 | 1.80944757 | 0.02261809 |
2 | 88.66103269 | 44.33051635 | 22.16525817 | 8.86610327 | 4.43305163 | 0.05541315 |
3 | 147.31305721 | 73.65652861 | 36.82826430 | 14.73130572 | 7.36565286 | 0.09207066 |
4 | 209.58886631 | 104.79443316 | 52.39721658 | 20.95888663 | 10.47944332 | 0.13099304 |
5 | 274.43979523 | 137.21989762 | 68.60994881 | 27.44397952 | 13.72198976 | 0.17152487 |
6 | 341.27660938 | 170.63830469 | 85.31915234 | 34.12766094 | 17.06383047 | 0.21329788 |
7 | 409.72357051 | 204.86178526 | 102.43089263 | 40.97235705 | 20.48617853 | 0.25607723 |
8 | 479.52102633 | 239.76051316 | 119.88025658 | 47.95210263 | 23.97605132 | 0.29970064 |
9 | 550.47924740 | 275.23962370 | 137.61981185 | 55.04792474 | 27.52396237 | 0.34404953 |
10 | 622.45378427 | 311.22689213 | 155.61344607 | 62.24537843 | 31.12268921 | 0.38903362 |
11 | 695.33113874 | 347.66556937 | 173.83278468 | 69.53311387 | 34.76655694 | 0.43458196 |
12 | 769.01987687 | 384.50993844 | 192.25496922 | 76.90198769 | 38.45099384 | 0.48063742 |
13 | 843.44483079 | 421.72241539 | 210.86120770 | 84.34448308 | 42.17224154 | 0.52715302 |
14 | 917.24525810 | 458.62262905 | 229.31131453 | 91.72452581 | 45.86226291 | 0.57327829 |
15 | 992.92971609 | 496.46485804 | 248.23242902 | 99.29297161 | 49.64648580 | 0.62058107 |
16 | 1066.81435072 | 533.40717536 | 266.70358768 | 106.68143507 | 53.34071754 | 0.66675897 |
17 | 1142.83109857 | 571.41554928 | 285.70777464 | 114.28310986 | 57.14155493 | 0.71426944 |
18 | 1219.30781909 | 609.65390954 | 304.82695477 | 121.93078191 | 60.96539095 | 0.76206739 |
19 | 1296.21664171 | 648.10832085 | 324.05416043 | 129.62166417 | 64.81083209 | 0.81013540 |
20 | 1373.53277674 | 686.76638837 | 343.38319418 | 137.35327767 | 68.67663884 | 0.85845799 |
21 | 1451.23403708 | 725.61701854 | 362.80850927 | 145.12340371 | 72.56170185 | 0.90702127 |
22 | 1529.30045345 | 764.65022673 | 382.32511336 | 152.93004535 | 76.46502267 | 0.95581278 |
23 | 1607.71396149 | 803.85698074 | 401.92849037 | 160.77139615 | 80.38569807 | 1.00482123 |
24 | 1686.45814467 | 843.22907234 | 421.61453617 | 168.64581447 | 84.32290723 | 1.05403634 |
25 | 1765.51802133 | 882.75901066 | 441.37950533 | 176.55180213 | 88.27590107 | 1.10344876 |
Sybil attacks from enemies within
Assume a sybil attack is ongoing right now and that the counterparties with the most valuable fidelity bonds are actually controlled by the same entity. Then, what is the probability of a successful sybil attack for a given makercount, and what is the fidelity bond value being foregone by not putting all bitcoins into just one maker.
Maker count | Success probability | Foregone value / BTC1.3 |
---|
1 | 20.25554% | 0.0000000000000000 |
2 | 10.06335% | 0.0000106807880125 |
3 | 5.92446% | 0.0000278666234366 |
4 | 5.82262% | 0.0000519078036871 |
5 | 7.39982% | 0.0000800627264011 |
6 | 3.91119% | 0.0000999309750015 |
7 | 2.47078% | 0.0001205265807679 |
8 | 1.92101% | 0.0001419135541136 |
9 | 1.64351% | 0.0001629263244402 |
10 | 1.87476% | 0.0001849288081725 |