Resistance to Sybil Attacks from Fidelity Bonds
Sybil attacks from external enemies.
Assuming the makers in the offerbook right now are not sybil attackers, how much would a sybil attacker starting now have to sacrifice to succeed in their attack with 95% probability. Honest weight=0.0000206015489886 BTC
1.3Also assumes that takers are not price-sensitive and that their max coinjoin fee is configured high enough that they dont exclude any makers.
| Maker count | 6month locked coins / BTC | 1y locked coins / BTC | 2y locked coins / BTC | 5y locked coins / BTC | 10y locked coins / BTC | Required burned coins / BTC |
|---|
| 1 | 31.83184860 | 15.91592430 | 7.95796215 | 3.18318486 | 1.59159243 | 0.01989491 |
| 2 | 77.98635938 | 38.99317969 | 19.49658984 | 7.79863594 | 3.89931797 | 0.04874147 |
| 3 | 129.57675623 | 64.78837812 | 32.39418906 | 12.95767562 | 6.47883781 | 0.08098547 |
| 4 | 184.35463871 | 92.17731936 | 46.08865968 | 18.43546387 | 9.21773194 | 0.11522165 |
| 5 | 241.39759992 | 120.69879996 | 60.34939998 | 24.13975999 | 12.06988000 | 0.15087350 |
| 6 | 300.18734835 | 150.09367418 | 75.04683709 | 30.01873484 | 15.00936742 | 0.18761709 |
| 7 | 360.39338417 | 180.19669208 | 90.09834604 | 36.03933842 | 18.01966921 | 0.22524587 |
| 8 | 421.78731685 | 210.89365842 | 105.44682921 | 42.17873168 | 21.08936584 | 0.26361707 |
| 9 | 484.20226016 | 242.10113008 | 121.05056504 | 48.42022602 | 24.21011301 | 0.30262641 |
| 10 | 547.51115616 | 273.75557808 | 136.87778904 | 54.75111562 | 27.37555781 | 0.34219447 |
| 11 | 611.61417170 | 305.80708585 | 152.90354292 | 61.16141717 | 30.58070858 | 0.38225886 |
| 12 | 676.43088136 | 338.21544068 | 169.10772034 | 67.64308814 | 33.82154407 | 0.42276930 |
| 13 | 741.89516738 | 370.94758369 | 185.47379184 | 74.18951674 | 37.09475837 | 0.46368448 |
| 14 | 806.81011898 | 403.40505949 | 201.70252975 | 80.68101190 | 40.34050595 | 0.50425632 |
| 15 | 873.38226641 | 436.69113321 | 218.34556660 | 87.33822664 | 43.66911332 | 0.54586392 |
| 16 | 938.37128689 | 469.18564344 | 234.59282172 | 93.83712869 | 46.91856434 | 0.58648205 |
| 17 | 1005.23571691 | 502.61785846 | 251.30892923 | 100.52357169 | 50.26178585 | 0.62827232 |
| 18 | 1072.50473950 | 536.25236975 | 268.12618487 | 107.25047395 | 53.62523697 | 0.67031546 |
| 19 | 1140.15383965 | 570.07691982 | 285.03845991 | 114.01538396 | 57.00769198 | 0.71259615 |
| 20 | 1208.16121233 | 604.08060616 | 302.04030308 | 120.81612123 | 60.40806062 | 0.75510076 |
| 21 | 1276.50734173 | 638.25367086 | 319.12683543 | 127.65073417 | 63.82536709 | 0.79781709 |
| 22 | 1345.17466284 | 672.58733142 | 336.29366571 | 134.51746628 | 67.25873314 | 0.84073416 |
| 23 | 1414.14728624 | 707.07364312 | 353.53682156 | 141.41472862 | 70.70736431 | 0.88384205 |
| 24 | 1483.41077192 | 741.70538596 | 370.85269298 | 148.34107719 | 74.17053860 | 0.92713173 |
| 25 | 1552.95194199 | 776.47597100 | 388.23798550 | 155.29519420 | 77.64759710 | 0.97059496 |
Sybil attacks from enemies within
Assume a sybil attack is ongoing right now and that the counterparties with the most valuable fidelity bonds are actually controlled by the same entity. Then, what is the probability of a successful sybil attack for a given makercount, and what is the fidelity bond value being foregone by not putting all bitcoins into just one maker.
| Maker count | Success probability | Foregone value / BTC1.3 |
|---|
| 1 | 26.18014% | 0.0000000000000000 |
| 2 | 18.1427% | 0.0000106807880125 |
| 3 | 16.3628% | 0.0000278666234366 |
| 4 | 28.98527% | 0.0000519078036871 |
| 5 | 21.58652% | 0.0000684289455540 |
| 6 | 23.14841% | 0.0000854818537647 |
| 7 | 12.94991% | 0.0000964624690788 |
| 8 | 11.59963% | 0.0001079270000751 |
| 9 | 12.53841% | 0.0001184079123031 |
| 10 | 13.41767% | 0.0001272357809750 |