Resistance to Sybil Attacks from Fidelity Bonds
Sybil attacks from external enemies.
Assuming the makers in the offerbook right now are not sybil attackers, how much would a sybil attacker starting now have to sacrifice to succeed in their attack with 95% probability. Honest weight=0.0000266469193770 BTC
1.3Also assumes that takers are not price-sensitive and that their max coinjoin fee is configured high enough that they dont exclude any makers.
Maker count | 6month locked coins / BTC | 1y locked coins / BTC | 2y locked coins / BTC | 5y locked coins / BTC | 10y locked coins / BTC | Required burned coins / BTC |
---|
1 | 36.20223864 | 18.10111932 | 9.05055966 | 3.62022386 | 1.81011193 | 0.02262640 |
2 | 88.69358573 | 44.34679287 | 22.17339643 | 8.86935857 | 4.43467929 | 0.05543349 |
3 | 147.36714509 | 73.68357255 | 36.84178627 | 14.73671451 | 7.36835725 | 0.09210447 |
4 | 209.66581956 | 104.83290978 | 52.41645489 | 20.96658196 | 10.48329098 | 0.13104114 |
5 | 274.54055933 | 137.27027966 | 68.63513983 | 27.45405593 | 13.72702797 | 0.17158785 |
6 | 341.40191347 | 170.70095674 | 85.35047837 | 34.14019135 | 17.07009567 | 0.21337620 |
7 | 409.87400579 | 204.93700289 | 102.46850145 | 40.98740058 | 20.49370029 | 0.25617125 |
8 | 479.69708863 | 239.84854431 | 119.92427216 | 47.96970886 | 23.98485443 | 0.29981068 |
9 | 550.68136293 | 275.34068146 | 137.67034073 | 55.06813629 | 27.53406815 | 0.34417585 |
10 | 622.68232617 | 311.34116308 | 155.67058154 | 62.26823262 | 31.13411631 | 0.38917645 |
11 | 695.58643850 | 347.79321925 | 173.89660962 | 69.55864385 | 34.77932192 | 0.43474152 |
12 | 769.30223240 | 384.65111620 | 192.32555810 | 76.93022324 | 38.46511162 | 0.48081390 |
13 | 843.75451239 | 421.87725620 | 210.93862810 | 84.37545124 | 42.18772562 | 0.52734657 |
14 | 917.58203648 | 458.79101824 | 229.39550912 | 91.75820365 | 45.87910182 | 0.57348877 |
15 | 993.29428299 | 496.64714149 | 248.32357075 | 99.32942830 | 49.66471415 | 0.62080893 |
16 | 1067.20604531 | 533.60302266 | 266.80151133 | 106.72060453 | 53.36030227 | 0.66700378 |
17 | 1143.25070368 | 571.62535184 | 285.81267592 | 114.32507037 | 57.16253518 | 0.71453169 |
18 | 1219.75550361 | 609.87775181 | 304.93887590 | 121.97555036 | 60.98777518 | 0.76234719 |
19 | 1296.69256429 | 648.34628215 | 324.17314107 | 129.66925643 | 64.83462821 | 0.81043285 |
20 | 1374.03708694 | 687.01854347 | 343.50927173 | 137.40370869 | 68.70185435 | 0.85877318 |
21 | 1451.76687630 | 725.88343815 | 362.94171907 | 145.17668763 | 72.58834381 | 0.90735430 |
22 | 1529.86195576 | 764.93097788 | 382.46548894 | 152.98619558 | 76.49309779 | 0.95616372 |
23 | 1608.30425432 | 804.15212716 | 402.07606358 | 160.83042543 | 80.41521272 | 1.00519016 |
24 | 1687.07734944 | 843.53867472 | 421.76933736 | 168.70773494 | 84.35386747 | 1.05442334 |
25 | 1766.16625394 | 883.08312697 | 441.54156349 | 176.61662539 | 88.30831270 | 1.10385391 |
Sybil attacks from enemies within
Assume a sybil attack is ongoing right now and that the counterparties with the most valuable fidelity bonds are actually controlled by the same entity. Then, what is the probability of a successful sybil attack for a given makercount, and what is the fidelity bond value being foregone by not putting all bitcoins into just one maker.
Maker count | Success probability | Foregone value / BTC1.3 |
---|
1 | 20.24067% | 0.0000000000000000 |
2 | 10.04674% | 0.0000106807880125 |
3 | 5.8751% | 0.0000278254979956 |
4 | 4.90533% | 0.0000503828431429 |
5 | 4.69218% | 0.0000755665038950 |
6 | 6.54111% | 0.0001048034522858 |
7 | 8.52433% | 0.0001327504431347 |
8 | 10.1794% | 0.0001583643858399 |
9 | 4.8397% | 0.0001744459042265 |
10 | 2.58245% | 0.0001899124927323 |