Resistance to Sybil Attacks from Fidelity Bonds
Sybil attacks from external enemies.
Assuming the makers in the offerbook right now are not sybil attackers, how much would a sybil attacker starting now have to sacrifice to succeed in their attack with 95% probability. Honest weight=0.0000592941425462 BTC
1.3Also assumes that takers are not price-sensitive and that their max coinjoin fee is configured high enough that they dont exclude any makers.
| Maker count | 6month locked coins / BTC | 1y locked coins / BTC | 2y locked coins / BTC | 5y locked coins / BTC | 10y locked coins / BTC | Required burned coins / BTC |
|---|
| 1 | 54.00299165 | 27.00149582 | 13.50074791 | 5.40029916 | 2.70014958 | 0.03375187 |
| 2 | 132.30449688 | 66.15224844 | 33.07612422 | 13.23044969 | 6.61522484 | 0.08269031 |
| 3 | 219.82802734 | 109.91401367 | 54.95700683 | 21.98280273 | 10.99140137 | 0.13739252 |
| 4 | 312.75915323 | 156.37957662 | 78.18978831 | 31.27591532 | 15.63795766 | 0.19547447 |
| 5 | 409.53300373 | 204.76650187 | 102.38325093 | 40.95330037 | 20.47665019 | 0.25595813 |
| 6 | 509.27029305 | 254.63514653 | 127.31757326 | 50.92702931 | 25.46351465 | 0.31829393 |
| 7 | 611.41032550 | 305.70516275 | 152.85258137 | 61.14103255 | 30.57051627 | 0.38213145 |
| 8 | 715.56563471 | 357.78281735 | 178.89140868 | 71.55656347 | 35.77828174 | 0.44722852 |
| 9 | 821.45309680 | 410.72654840 | 205.36327420 | 82.14530968 | 41.07265484 | 0.51340819 |
| 10 | 928.85715695 | 464.42857848 | 232.21428924 | 92.88571570 | 46.44285785 | 0.58053572 |
| 11 | 1037.60844740 | 518.80422370 | 259.40211185 | 103.76084474 | 51.88042237 | 0.64850528 |
| 12 | 1147.57052576 | 573.78526288 | 286.89263144 | 114.75705258 | 57.37852629 | 0.71723158 |
| 13 | 1258.63122271 | 629.31561136 | 314.65780568 | 125.86312227 | 62.93156114 | 0.78664451 |
| 14 | 1368.75996934 | 684.37998467 | 342.18999234 | 136.87599693 | 68.43799847 | 0.85547498 |
| 15 | 1481.70016225 | 740.85008113 | 370.42504056 | 148.17001623 | 74.08500811 | 0.92606260 |
| 16 | 1591.95456732 | 795.97728366 | 397.98864183 | 159.19545673 | 79.59772837 | 0.99497160 |
| 17 | 1705.39062004 | 852.69531002 | 426.34765501 | 170.53906200 | 85.26953100 | 1.06586914 |
| 18 | 1819.51306734 | 909.75653367 | 454.87826684 | 181.95130673 | 90.97565337 | 1.13719567 |
| 19 | 1934.28031935 | 967.14015968 | 483.57007984 | 193.42803194 | 96.71401597 | 1.20892520 |
| 20 | 2049.65538364 | 1024.82769182 | 512.41384591 | 204.96553836 | 102.48276918 | 1.28103461 |
| 21 | 2165.60515147 | 1082.80257574 | 541.40128787 | 216.56051515 | 108.28025757 | 1.35350322 |
| 22 | 2282.09982368 | 1141.04991184 | 570.52495592 | 228.20998237 | 114.10499118 | 1.42631239 |
| 23 | 2399.11244370 | 1199.55622185 | 599.77811093 | 239.91124437 | 119.95562219 | 1.49944528 |
| 24 | 2516.61851399 | 1258.30925699 | 629.15462850 | 251.66185140 | 125.83092570 | 1.57288657 |
| 25 | 2634.59567809 | 1317.29783905 | 658.64891952 | 263.45956781 | 131.72978390 | 1.64662230 |
Sybil attacks from enemies within
Assume a sybil attack is ongoing right now and that the counterparties with the most valuable fidelity bonds are actually controlled by the same entity. Then, what is the probability of a successful sybil attack for a given makercount, and what is the fidelity bond value being foregone by not putting all bitcoins into just one maker.
| Maker count | Success probability | Foregone value / BTC1.3 |
|---|
| 1 | 51.27019% | 0.0000000000000000 |
| 2 | 14.70071% | 0.0000256096898087 |
| 3 | 7.7135% | 0.0000616479369876 |
| 4 | 4.24721% | 0.0000993353398262 |
| 5 | 3.65473% | 0.0001438290275544 |
| 6 | 3.85488% | 0.0001906067639838 |
| 7 | 4.79532% | 0.0002382225021283 |
| 8 | 8.67408% | 0.0002894094941138 |
| 9 | 7.97837% | 0.0003262137768808 |
| 10 | 9.16515% | 0.0003627860643127 |