Resistance to Sybil Attacks from Fidelity Bonds
Sybil attacks from external enemies.
Assuming the makers in the offerbook right now are not sybil attackers, how much would a sybil attacker starting now have to sacrifice to succeed in their attack with 95% probability. Honest weight=0.0000096276912277 BTC
1.3Also assumes that takers are not price-sensitive and that their max coinjoin fee is configured high enough that they dont exclude any makers.
| Maker count | 6month locked coins / BTC | 1y locked coins / BTC | 2y locked coins / BTC | 5y locked coins / BTC | 10y locked coins / BTC | Required burned coins / BTC |
|---|
| 1 | 21.76070691 | 10.88035346 | 5.44017673 | 2.17607069 | 1.08803535 | 0.01360044 |
| 2 | 53.31259051 | 26.65629525 | 13.32814763 | 5.33125905 | 2.66562953 | 0.03332037 |
| 3 | 88.58052356 | 44.29026178 | 22.14513089 | 8.85805236 | 4.42902618 | 0.05536283 |
| 4 | 126.02746737 | 63.01373368 | 31.50686684 | 12.60274674 | 6.30137337 | 0.07876717 |
| 5 | 165.02285139 | 82.51142569 | 41.25571285 | 16.50228514 | 8.25114257 | 0.10313928 |
| 6 | 205.21236413 | 102.60618207 | 51.30309103 | 20.52123641 | 10.26061821 | 0.12825773 |
| 7 | 246.37007118 | 123.18503559 | 61.59251780 | 24.63700712 | 12.31850356 | 0.15398129 |
| 8 | 288.33984152 | 144.16992076 | 72.08496038 | 28.83398415 | 14.41699208 | 0.18021240 |
| 9 | 331.00758933 | 165.50379466 | 82.75189733 | 33.10075893 | 16.55037947 | 0.20687974 |
| 10 | 374.28645598 | 187.14322799 | 93.57161399 | 37.42864560 | 18.71432280 | 0.23392903 |
| 11 | 418.10819410 | 209.05409705 | 104.52704852 | 41.81081941 | 20.90540970 | 0.26131762 |
| 12 | 462.41782373 | 231.20891186 | 115.60445593 | 46.24178237 | 23.12089119 | 0.28901114 |
| 13 | 507.17014581 | 253.58507291 | 126.79253645 | 50.71701458 | 25.35850729 | 0.31698134 |
| 14 | 551.54693504 | 275.77346752 | 137.88673376 | 55.15469350 | 27.57734675 | 0.34471683 |
| 15 | 597.05660703 | 298.52830352 | 149.26415176 | 59.70566070 | 29.85283035 | 0.37316038 |
| 16 | 641.48403080 | 320.74201540 | 160.37100770 | 64.14840308 | 32.07420154 | 0.40092752 |
| 17 | 687.19351135 | 343.59675568 | 171.79837784 | 68.71935114 | 34.35967557 | 0.42949594 |
| 18 | 733.17957716 | 366.58978858 | 183.29489429 | 73.31795772 | 36.65897886 | 0.45823724 |
| 19 | 779.42546943 | 389.71273472 | 194.85636736 | 77.94254694 | 38.97127347 | 0.48714092 |
| 20 | 825.91628193 | 412.95814097 | 206.47907048 | 82.59162819 | 41.29581410 | 0.51619768 |
| 21 | 872.63867336 | 436.31933668 | 218.15966834 | 87.26386734 | 43.63193367 | 0.54539917 |
| 22 | 919.58063605 | 459.79031803 | 229.89515901 | 91.95806361 | 45.97903180 | 0.57473790 |
| 23 | 966.73130774 | 483.36565387 | 241.68282693 | 96.67313077 | 48.33656539 | 0.60420707 |
| 24 | 1014.08081705 | 507.04040852 | 253.52020426 | 101.40808170 | 50.70404085 | 0.63380051 |
| 25 | 1061.62015537 | 530.81007769 | 265.40503884 | 106.16201554 | 53.08100777 | 0.66351260 |
Sybil attacks from enemies within
Assume a sybil attack is ongoing right now and that the counterparties with the most valuable fidelity bonds are actually controlled by the same entity. Then, what is the probability of a successful sybil attack for a given makercount, and what is the fidelity bond value being foregone by not putting all bitcoins into just one maker.
| Maker count | Success probability | Foregone value / BTC1.3 |
|---|
| 1 | 56.02085% | 0.0000000000000000 |
| 2 | 76.65732% | 0.0000086147786046 |
| 3 | 36.68029% | 0.0000131929077347 |
| 4 | 43.37866% | 0.0000182592910010 |
| 5 | 25.71531% | 0.0000209964564105 |
| 6 | 24.42469% | 0.0000236259206002 |
| 7 | 29.35376% | 0.0000258861465968 |
| 8 | 24.18444% | 0.0000273833599308 |
| 9 | 30.29033% | 0.0000287889351691 |
| 10 | 55.24693% | 0.0000300270486500 |