Resistance to Sybil Attacks from Fidelity Bonds
Sybil attacks from external enemies.
Assuming the makers in the offerbook right now are not sybil attackers, how much would a sybil attacker starting now have to sacrifice to succeed in their attack with 95% probability. Honest weight=0.0000193754712338 BTC
1.3Also assumes that takers are not price-sensitive and that their max coinjoin fee is configured high enough that they dont exclude any makers.
| Maker count | 6month locked coins / BTC | 1y locked coins / BTC | 2y locked coins / BTC | 5y locked coins / BTC | 10y locked coins / BTC | Required burned coins / BTC |
|---|
| 1 | 30.87010167 | 15.43505084 | 7.71752542 | 3.08701017 | 1.54350508 | 0.01929381 |
| 2 | 75.63012984 | 37.81506492 | 18.90753246 | 7.56301298 | 3.78150649 | 0.04726883 |
| 3 | 125.66180774 | 62.83090387 | 31.41545193 | 12.56618077 | 6.28309039 | 0.07853863 |
| 4 | 178.78466663 | 89.39233331 | 44.69616666 | 17.87846666 | 8.93923333 | 0.11174042 |
| 5 | 234.10416862 | 117.05208431 | 58.52604215 | 23.41041686 | 11.70520843 | 0.14631511 |
| 6 | 291.11768153 | 145.55884076 | 72.77942038 | 29.11176815 | 14.55588408 | 0.18194855 |
| 7 | 349.50469103 | 174.75234551 | 87.37617276 | 34.95046910 | 17.47523455 | 0.21844043 |
| 8 | 409.04370705 | 204.52185352 | 102.26092676 | 40.90437070 | 20.45218535 | 0.25565232 |
| 9 | 469.57288554 | 234.78644277 | 117.39322138 | 46.95728855 | 23.47864428 | 0.29348305 |
| 10 | 530.96900741 | 265.48450370 | 132.74225185 | 53.09690074 | 26.54845037 | 0.33185563 |
| 11 | 593.13525580 | 296.56762790 | 148.28381395 | 59.31352558 | 29.65676279 | 0.37070953 |
| 12 | 655.99363523 | 327.99681761 | 163.99840881 | 65.59936352 | 32.79968176 | 0.40999602 |
| 13 | 719.48002555 | 359.74001278 | 179.87000639 | 71.94800256 | 35.97400128 | 0.44967502 |
| 14 | 782.43367870 | 391.21683935 | 195.60841968 | 78.24336787 | 39.12168394 | 0.48902105 |
| 15 | 846.99445823 | 423.49722912 | 211.74861456 | 84.69944582 | 42.34972291 | 0.52937154 |
| 16 | 910.01994238 | 455.00997119 | 227.50498560 | 91.00199424 | 45.50099712 | 0.56876246 |
| 17 | 974.86417367 | 487.43208683 | 243.71604342 | 97.48641737 | 48.74320868 | 0.60929011 |
| 18 | 1040.10077341 | 520.05038671 | 260.02519335 | 104.01007734 | 52.00503867 | 0.65006298 |
| 19 | 1105.70596731 | 552.85298365 | 276.42649183 | 110.57059673 | 55.28529837 | 0.69106623 |
| 20 | 1171.65860911 | 585.82930456 | 292.91465228 | 117.16586091 | 58.58293046 | 0.73228663 |
| 21 | 1237.93977267 | 618.96988633 | 309.48494317 | 123.79397727 | 61.89698863 | 0.77371236 |
| 22 | 1304.53242366 | 652.26621183 | 326.13310591 | 130.45324237 | 65.22662118 | 0.81533276 |
| 23 | 1371.42115272 | 685.71057636 | 342.85528818 | 137.14211527 | 68.57105764 | 0.85713822 |
| 24 | 1438.59195615 | 719.29597807 | 359.64798904 | 143.85919561 | 71.92959781 | 0.89911997 |
| 25 | 1506.03205418 | 753.01602709 | 376.50801354 | 150.60320542 | 75.30160271 | 0.94127003 |
Sybil attacks from enemies within
Assume a sybil attack is ongoing right now and that the counterparties with the most valuable fidelity bonds are actually controlled by the same entity. Then, what is the probability of a successful sybil attack for a given makercount, and what is the fidelity bond value being foregone by not putting all bitcoins into just one maker.
| Maker count | Success probability | Foregone value / BTC1.3 |
|---|
| 1 | 27.83682% | 0.0000000000000000 |
| 2 | 12.92584% | 0.0000086354430877 |
| 3 | 9.34823% | 0.0000227590461985 |
| 4 | 9.37282% | 0.0000407483069279 |
| 5 | 5.34674% | 0.0000554198269220 |
| 6 | 3.8467% | 0.0000711130761019 |
| 7 | 3.59081% | 0.0000878075544827 |
| 8 | 3.62518% | 0.0001040855637574 |
| 9 | 4.5589% | 0.0001205868522648 |
| 10 | 7.54242% | 0.0001373353954194 |