Resistance to Sybil Attacks from Fidelity Bonds
Sybil attacks from external enemies.
Assuming the makers in the offerbook right now are not sybil attackers, how much would a sybil attacker starting now have to sacrifice to succeed in their attack with 95% probability. Honest weight=0.0000052669174540 BTC
1.3Also assumes that takers are not price-sensitive and that their max coinjoin fee is configured high enough that they dont exclude any makers.
| Maker count | 6month locked coins / BTC | 1y locked coins / BTC | 2y locked coins / BTC | 5y locked coins / BTC | 10y locked coins / BTC | Required burned coins / BTC |
|---|
| 1 | 16.09497027 | 8.04748514 | 4.02374257 | 1.60949703 | 0.80474851 | 0.01005936 |
| 2 | 39.43183293 | 19.71591646 | 9.85795823 | 3.94318329 | 1.97159165 | 0.02464490 |
| 3 | 65.51721408 | 32.75860704 | 16.37930352 | 6.55172141 | 3.27586070 | 0.04094826 |
| 4 | 93.21426684 | 46.60713342 | 23.30356671 | 9.32142668 | 4.66071334 | 0.05825892 |
| 5 | 122.05659945 | 61.02829972 | 30.51414986 | 12.20565994 | 6.10282997 | 0.07628537 |
| 6 | 151.78215089 | 75.89107545 | 37.94553772 | 15.17821509 | 7.58910754 | 0.09486384 |
| 7 | 182.22381228 | 91.11190614 | 45.55595307 | 18.22238123 | 9.11119061 | 0.11388988 |
| 8 | 213.26610372 | 106.63305186 | 53.31652593 | 21.32661037 | 10.66330519 | 0.13329131 |
| 9 | 244.82464340 | 122.41232170 | 61.20616085 | 24.48246434 | 12.24123217 | 0.15301540 |
| 10 | 276.83518768 | 138.41759384 | 69.20879692 | 27.68351877 | 13.84175938 | 0.17302199 |
| 11 | 309.24725844 | 154.62362922 | 77.31181461 | 30.92472584 | 15.46236292 | 0.19327954 |
| 12 | 342.02019061 | 171.01009531 | 85.50504765 | 34.20201906 | 17.10100953 | 0.21376262 |
| 13 | 375.12055341 | 187.56027671 | 93.78013835 | 37.51205534 | 18.75602767 | 0.23445035 |
| 14 | 407.94315914 | 203.97157957 | 101.98578979 | 40.79431591 | 20.39715796 | 0.25496447 |
| 15 | 441.60368408 | 220.80184204 | 110.40092102 | 44.16036841 | 22.08018420 | 0.27600230 |
| 16 | 474.46374086 | 237.23187043 | 118.61593522 | 47.44637409 | 23.72318704 | 0.29653984 |
| 17 | 508.27205112 | 254.13602556 | 127.06801278 | 50.82720511 | 25.41360256 | 0.31767003 |
| 18 | 542.28493338 | 271.14246669 | 135.57123335 | 54.22849334 | 27.11424667 | 0.33892808 |
| 19 | 576.48999227 | 288.24499613 | 144.12249807 | 57.64899923 | 28.82449961 | 0.36030625 |
| 20 | 610.87620260 | 305.43810130 | 152.71905065 | 61.08762026 | 30.54381013 | 0.38179763 |
| 21 | 645.43369672 | 322.71684836 | 161.35842418 | 64.54336967 | 32.27168484 | 0.40339606 |
| 22 | 680.15359332 | 340.07679666 | 170.03839833 | 68.01535933 | 34.00767967 | 0.42509600 |
| 23 | 715.02785831 | 357.51392915 | 178.75696458 | 71.50278583 | 35.75139292 | 0.44689241 |
| 24 | 750.04919047 | 375.02459523 | 187.51229762 | 75.00491905 | 37.50245952 | 0.46878074 |
| 25 | 785.21092672 | 392.60546336 | 196.30273168 | 78.52109267 | 39.26054634 | 0.49075683 |
Sybil attacks from enemies within
Assume a sybil attack is ongoing right now and that the counterparties with the most valuable fidelity bonds are actually controlled by the same entity. Then, what is the probability of a successful sybil attack for a given makercount, and what is the fidelity bond value being foregone by not putting all bitcoins into just one maker.
| Maker count | Success probability | Foregone value / BTC1.3 |
|---|
| 1 | 54.14986% | 0.0000000000000000 |
| 2 | 34.43074% | 0.0000033471067335 |
| 3 | 46.63456% | 0.0000083574212938 |
| 4 | 46.259% | 0.0000123190452113 |
| 5 | 32.46448% | 0.0000149832266178 |
| 6 | 24.32393% | 0.0000171180115675 |
| 7 | 22.7197% | 0.0000189706027857 |
| 8 | 32.66482% | 0.0000207189125616 |
| 9 | 40.05492% | 0.0000219866730573 |
| 10 | 85.71565% | 0.0000231562109316 |