Resistance to Sybil Attacks from Fidelity Bonds
Sybil attacks from external enemies.
Assuming the makers in the offerbook right now are not sybil attackers, how much would a sybil attacker starting now have to sacrifice to succeed in their attack with 95% probability. Honest weight=0.0000321647016500 BTC
1.3Also assumes that takers are not price-sensitive and that their max coinjoin fee is configured high enough that they dont exclude any makers.
Maker count | 6month locked coins / BTC | 1y locked coins / BTC | 2y locked coins / BTC | 5y locked coins / BTC | 10y locked coins / BTC | Required burned coins / BTC |
---|
1 | 39.77422137 | 19.88711069 | 9.94355534 | 3.97742214 | 1.98871107 | 0.02485889 |
2 | 97.44475606 | 48.72237803 | 24.36118902 | 9.74447561 | 4.87223780 | 0.06090297 |
3 | 161.90748617 | 80.95374309 | 40.47687154 | 16.19074862 | 8.09537431 | 0.10119218 |
4 | 230.35301227 | 115.17650613 | 57.58825307 | 23.03530123 | 11.51765061 | 0.14397063 |
5 | 301.62877747 | 150.81438874 | 75.40719437 | 30.16287775 | 15.08143887 | 0.18851799 |
6 | 375.08717123 | 187.54358561 | 93.77179281 | 37.50871712 | 18.75435856 | 0.23442948 |
7 | 450.31523060 | 225.15761530 | 112.57880765 | 45.03152306 | 22.51576153 | 0.28144702 |
8 | 527.02757929 | 263.51378964 | 131.75689482 | 52.70275793 | 26.35137896 | 0.32939224 |
9 | 605.01569124 | 302.50784562 | 151.25392281 | 60.50156912 | 30.25078456 | 0.37813481 |
10 | 684.12080624 | 342.06040312 | 171.03020156 | 68.41208062 | 34.20604031 | 0.42757550 |
11 | 764.21818175 | 382.10909088 | 191.05454544 | 76.42181818 | 38.21090909 | 0.47763636 |
12 | 845.20732539 | 422.60366270 | 211.30183135 | 84.52073254 | 42.26036627 | 0.52825458 |
13 | 927.00562234 | 463.50281117 | 231.75140558 | 92.70056223 | 46.35028112 | 0.57937851 |
14 | 1008.11752030 | 504.05876015 | 252.02938007 | 100.81175203 | 50.40587601 | 0.63007345 |
15 | 1091.30010144 | 545.65005072 | 272.82502536 | 109.13001014 | 54.56500507 | 0.68206256 |
16 | 1172.50454921 | 586.25227460 | 293.12613730 | 117.25045492 | 58.62522746 | 0.73281534 |
17 | 1256.05234045 | 628.02617023 | 314.01308511 | 125.60523405 | 62.80261702 | 0.78503271 |
18 | 1340.10567425 | 670.05283712 | 335.02641856 | 134.01056742 | 67.00528371 | 0.83756605 |
19 | 1424.63391886 | 712.31695943 | 356.15847971 | 142.46339189 | 71.23169594 | 0.89039620 |
20 | 1509.60982867 | 754.80491434 | 377.40245717 | 150.96098287 | 75.48049143 | 0.94350614 |
21 | 1595.00901848 | 797.50450924 | 398.75225462 | 159.50090185 | 79.75045092 | 0.99688064 |
22 | 1680.80954064 | 840.40477032 | 420.20238516 | 168.08095406 | 84.04047703 | 1.05050596 |
23 | 1766.99154112 | 883.49577056 | 441.74788528 | 176.69915411 | 88.34957706 | 1.10436971 |
24 | 1853.53697703 | 926.76848851 | 463.38424426 | 185.35369770 | 92.67684885 | 1.15846061 |
25 | 1940.42938241 | 970.21469121 | 485.10734560 | 194.04293824 | 97.02146912 | 1.21276836 |
Sybil attacks from enemies within
Assume a sybil attack is ongoing right now and that the counterparties with the most valuable fidelity bonds are actually controlled by the same entity. Then, what is the probability of a successful sybil attack for a given makercount, and what is the fidelity bond value being foregone by not putting all bitcoins into just one maker.
Maker count | Success probability | Foregone value / BTC1.3 |
---|
1 | 16.76843% | 0.0000000000000000 |
2 | 6.61111% | 0.0000106807880125 |
3 | 2.95532% | 0.0000278666234366 |
4 | 2.07146% | 0.0000519078036871 |
5 | 1.73838% | 0.0000800627264011 |
6 | 1.64818% | 0.0001107823379645 |
7 | 2.09873% | 0.0001454362773687 |
8 | 1.28936% | 0.0001713128033636 |
9 | 0.88371% | 0.0001975763438038 |
10 | 0.6967% | 0.0002243886170946 |