Resistance to Sybil Attacks from Fidelity Bonds
Sybil attacks from external enemies.
Assuming the makers in the offerbook right now are not sybil attackers, how much would a sybil attacker starting now have to sacrifice to succeed in their attack with 95% probability. Honest weight=0.0000335021377586 BTC
1.3Also assumes that takers are not price-sensitive and that their max coinjoin fee is configured high enough that they dont exclude any makers.
Maker count | 6month locked coins / BTC | 1y locked coins / BTC | 2y locked coins / BTC | 5y locked coins / BTC | 10y locked coins / BTC | Required burned coins / BTC |
---|
1 | 40.59272279 | 20.29636140 | 10.14818070 | 4.05927228 | 2.02963614 | 0.02537045 |
2 | 99.45004160 | 49.72502080 | 24.86251040 | 9.94500416 | 4.97250208 | 0.06215628 |
3 | 165.23933032 | 82.61966516 | 41.30983258 | 16.52393303 | 8.26196652 | 0.10327458 |
4 | 235.09337575 | 117.54668788 | 58.77334394 | 23.50933758 | 11.75466879 | 0.14693336 |
5 | 307.83590291 | 153.91795146 | 76.95897573 | 30.78359029 | 15.39179515 | 0.19239744 |
6 | 382.80597426 | 191.40298713 | 95.70149357 | 38.28059743 | 19.14029871 | 0.23925373 |
7 | 459.58212863 | 229.79106431 | 114.89553216 | 45.95821286 | 22.97910643 | 0.28723883 |
8 | 537.87311705 | 268.93655852 | 134.46827926 | 53.78731170 | 26.89365585 | 0.33617070 |
9 | 617.46612226 | 308.73306113 | 154.36653057 | 61.74661223 | 30.87330611 | 0.38591633 |
10 | 698.19911699 | 349.09955850 | 174.54977925 | 69.81991170 | 34.90995585 | 0.43637445 |
11 | 779.94479165 | 389.97239583 | 194.98619791 | 77.99447917 | 38.99723958 | 0.48746549 |
12 | 862.60058586 | 431.30029293 | 215.65014647 | 86.26005859 | 43.13002929 | 0.53912537 |
13 | 946.08218469 | 473.04109235 | 236.52054617 | 94.60821847 | 47.30410923 | 0.59130137 |
14 | 1028.86325934 | 514.43162967 | 257.21581484 | 102.88632593 | 51.44316297 | 0.64303954 |
15 | 1113.75762913 | 556.87881457 | 278.43940728 | 111.37576291 | 55.68788146 | 0.69609852 |
16 | 1196.63315815 | 598.31657907 | 299.15828954 | 119.66331581 | 59.83165791 | 0.74789572 |
17 | 1281.90025358 | 640.95012679 | 320.47506339 | 128.19002536 | 64.09501268 | 0.80118766 |
18 | 1367.68329496 | 683.84164748 | 341.92082374 | 136.76832950 | 68.38416475 | 0.85480206 |
19 | 1453.95102021 | 726.97551011 | 363.48775505 | 145.39510202 | 72.69755101 | 0.90871939 |
20 | 1540.67562303 | 770.33781151 | 385.16890576 | 154.06756230 | 77.03378115 | 0.96292226 |
21 | 1627.83221638 | 813.91610819 | 406.95805410 | 162.78322164 | 81.39161082 | 1.01739514 |
22 | 1715.39840098 | 857.69920049 | 428.84960025 | 171.53984010 | 85.76992005 | 1.07212400 |
23 | 1803.35391423 | 901.67695712 | 450.83847856 | 180.33539142 | 90.16769571 | 1.12709620 |
24 | 1891.68034193 | 945.84017096 | 472.92008548 | 189.16803419 | 94.58401710 | 1.18230021 |
25 | 1980.36087928 | 990.18043964 | 495.09021982 | 198.03608793 | 99.01804396 | 1.23772555 |
Sybil attacks from enemies within
Assume a sybil attack is ongoing right now and that the counterparties with the most valuable fidelity bonds are actually controlled by the same entity. Then, what is the probability of a successful sybil attack for a given makercount, and what is the fidelity bond value being foregone by not putting all bitcoins into just one maker.
Maker count | Success probability | Foregone value / BTC1.3 |
---|
1 | 18.10878% | 0.0000000000000000 |
2 | 6.88409% | 0.0000113278690330 |
3 | 2.93977% | 0.0000289944936655 |
4 | 1.69073% | 0.0000520418769862 |
5 | 1.42478% | 0.0000810608006502 |
6 | 1.06504% | 0.0001099988347441 |
7 | 0.78896% | 0.0001391312718220 |
8 | 0.67754% | 0.0001698345213995 |
9 | 0.62809% | 0.0002009853747783 |
10 | 0.72493% | 0.0002339960024200 |