Resistance to Sybil Attacks from Fidelity Bonds
Sybil attacks from external enemies.
Assuming the makers in the offerbook right now are not sybil attackers, how much would a sybil attacker starting now have to sacrifice to succeed in their attack with 95% probability. Honest weight=0.0000090452581583 BTC
1.3Also assumes that takers are not price-sensitive and that their max coinjoin fee is configured high enough that they dont exclude any makers.
| Maker count | 6month locked coins / BTC | 1y locked coins / BTC | 2y locked coins / BTC | 5y locked coins / BTC | 10y locked coins / BTC | Required burned coins / BTC |
|---|
| 1 | 21.09222552 | 10.54611276 | 5.27305638 | 2.10922255 | 1.05461128 | 0.01318264 |
| 2 | 51.67484615 | 25.83742308 | 12.91871154 | 5.16748462 | 2.58374231 | 0.03229678 |
| 3 | 85.85936049 | 42.92968024 | 21.46484012 | 8.58593605 | 4.29296802 | 0.05366210 |
| 4 | 122.15594713 | 61.07797356 | 30.53898678 | 12.21559471 | 6.10779736 | 0.07634747 |
| 5 | 159.95340643 | 79.97670321 | 39.98835161 | 15.99534064 | 7.99767032 | 0.09997088 |
| 6 | 198.90831123 | 99.45415561 | 49.72707781 | 19.89083112 | 9.94541556 | 0.12431769 |
| 7 | 238.80166774 | 119.40083387 | 59.70041694 | 23.88016677 | 11.94008339 | 0.14925104 |
| 8 | 279.48214124 | 139.74107062 | 69.87053531 | 27.94821412 | 13.97410706 | 0.17467634 |
| 9 | 320.83915058 | 160.41957529 | 80.20978765 | 32.08391506 | 16.04195753 | 0.20052447 |
| 10 | 362.78850540 | 181.39425270 | 90.69712635 | 36.27885054 | 18.13942527 | 0.22674282 |
| 11 | 405.26405487 | 202.63202744 | 101.31601372 | 40.52640549 | 20.26320274 | 0.25329003 |
| 12 | 448.21250799 | 224.10625400 | 112.05312700 | 44.82125080 | 22.41062540 | 0.28013282 |
| 13 | 491.59005421 | 245.79502711 | 122.89751355 | 49.15900542 | 24.57950271 | 0.30724378 |
| 14 | 534.60360381 | 267.30180191 | 133.65090095 | 53.46036038 | 26.73018019 | 0.33412725 |
| 15 | 578.71523441 | 289.35761720 | 144.67880860 | 57.87152344 | 28.93576172 | 0.36169702 |
| 16 | 621.77786307 | 310.88893153 | 155.44446577 | 62.17778631 | 31.08889315 | 0.38861116 |
| 17 | 666.08316418 | 333.04158209 | 166.52079104 | 66.60831642 | 33.30415821 | 0.41630198 |
| 18 | 710.65655394 | 355.32827697 | 177.66413848 | 71.06565539 | 35.53282770 | 0.44416035 |
| 19 | 755.48178838 | 377.74089419 | 188.87044710 | 75.54817884 | 37.77408942 | 0.47217612 |
| 20 | 800.54441919 | 400.27220959 | 200.13610480 | 80.05444192 | 40.02722096 | 0.50034026 |
| 21 | 845.83151490 | 422.91575745 | 211.45787873 | 84.58315149 | 42.29157575 | 0.52864470 |
| 22 | 891.33143672 | 445.66571836 | 222.83285918 | 89.13314367 | 44.56657184 | 0.55708215 |
| 23 | 937.03365607 | 468.51682803 | 234.25841402 | 93.70336561 | 46.85168280 | 0.58564604 |
| 24 | 982.92860482 | 491.46430241 | 245.73215120 | 98.29286048 | 49.14643024 | 0.61433038 |
| 25 | 1029.00755110 | 514.50377555 | 257.25188777 | 102.90075511 | 51.45037755 | 0.64312972 |
Sybil attacks from enemies within
Assume a sybil attack is ongoing right now and that the counterparties with the most valuable fidelity bonds are actually controlled by the same entity. Then, what is the probability of a successful sybil attack for a given makercount, and what is the fidelity bond value being foregone by not putting all bitcoins into just one maker.
| Maker count | Success probability | Foregone value / BTC1.3 |
|---|
| 1 | 59.62809% | 0.0000000000000000 |
| 2 | 93.31866% | 0.0000086354430877 |
| 3 | 52.36087% | 0.0000113117533939 |
| 4 | 57.4005% | 0.0000135207552639 |
| 5 | 93.26514% | 0.0000151874240654 |
| 6 | 99.95254% | 0.0000156060373638 |
| 7 | 92.87858% | 0.0000156148874981 |
| 8 | 100.0% | 0.0000156173385550 |
| 9 - 10 | 0.0% | 0.0000156173385550 |