Resistance to Sybil Attacks from Fidelity Bonds
Sybil attacks from external enemies.
Assuming the makers in the offerbook right now are not sybil attackers, how much would a sybil attacker starting now have to sacrifice to succeed in their attack with 95% probability. Honest weight=0.0000183973071647 BTC
1.3Also assumes that takers are not price-sensitive and that their max coinjoin fee is configured high enough that they dont exclude any makers.
Maker count | 6month locked coins / BTC | 1y locked coins / BTC | 2y locked coins / BTC | 5y locked coins / BTC | 10y locked coins / BTC | Required burned coins / BTC |
---|
1 | 30.08077718 | 15.04038859 | 7.52019429 | 3.00807772 | 1.50403886 | 0.01880049 |
2 | 73.69632624 | 36.84816312 | 18.42408156 | 7.36963262 | 3.68481631 | 0.04606020 |
3 | 122.44873304 | 61.22436652 | 30.61218326 | 12.24487330 | 6.12243665 | 0.07653046 |
4 | 174.21328173 | 87.10664087 | 43.55332043 | 17.42132817 | 8.71066409 | 0.10888330 |
5 | 228.11830708 | 114.05915354 | 57.02957677 | 22.81183071 | 11.40591535 | 0.14257394 |
6 | 283.67402880 | 141.83701440 | 70.91850720 | 28.36740288 | 14.18370144 | 0.17729627 |
7 | 340.56812787 | 170.28406394 | 85.14203197 | 34.05681279 | 17.02840639 | 0.21285508 |
8 | 398.58477755 | 199.29238878 | 99.64619439 | 39.85847776 | 19.92923888 | 0.24911549 |
9 | 457.56627202 | 228.78313601 | 114.39156800 | 45.75662720 | 22.87831360 | 0.28597892 |
10 | 517.39254280 | 258.69627140 | 129.34813570 | 51.73925428 | 25.86962714 | 0.32337034 |
11 | 577.96924857 | 288.98462428 | 144.49231214 | 57.79692486 | 28.89846243 | 0.36123078 |
12 | 639.22038811 | 319.61019405 | 159.80509703 | 63.92203881 | 31.96101941 | 0.39951274 |
13 | 701.08348080 | 350.54174040 | 175.27087020 | 70.10834808 | 35.05417404 | 0.43817718 |
14 | 762.42745800 | 381.21372900 | 190.60686450 | 76.24274580 | 38.12137290 | 0.47651716 |
15 | 825.33746860 | 412.66873430 | 206.33436715 | 82.53374686 | 41.26687343 | 0.51583592 |
16 | 886.75144013 | 443.37572007 | 221.68786003 | 88.67514401 | 44.33757201 | 0.55421965 |
17 | 949.93765485 | 474.96882743 | 237.48441371 | 94.99376549 | 47.49688274 | 0.59371103 |
18 | 1013.50620547 | 506.75310274 | 253.37655137 | 101.35062055 | 50.67531027 | 0.63344138 |
19 | 1077.43392558 | 538.71696279 | 269.35848139 | 107.74339256 | 53.87169628 | 0.67339620 |
20 | 1141.70020962 | 570.85010481 | 285.42505241 | 114.17002096 | 57.08501048 | 0.71356263 |
21 | 1206.28661537 | 603.14330768 | 301.57165384 | 120.62866154 | 60.31433077 | 0.75392913 |
22 | 1271.17654406 | 635.58827203 | 317.79413601 | 127.11765441 | 63.55882720 | 0.79448534 |
23 | 1336.35498033 | 668.17749016 | 334.08874508 | 133.63549803 | 66.81774902 | 0.83522186 |
24 | 1401.80827855 | 700.90413928 | 350.45206964 | 140.18082786 | 70.09041393 | 0.87613017 |
25 | 1467.52398572 | 733.76199286 | 366.88099643 | 146.75239857 | 73.37619929 | 0.91720249 |
Sybil attacks from enemies within
Assume a sybil attack is ongoing right now and that the counterparties with the most valuable fidelity bonds are actually controlled by the same entity. Then, what is the probability of a successful sybil attack for a given makercount, and what is the fidelity bond value being foregone by not putting all bitcoins into just one maker.
Maker count | Success probability | Foregone value / BTC1.3 |
---|
1 | 29.31687% | 0.0000000000000000 |
2 | 14.57501% | 0.0000086354430877 |
3 | 14.54635% | 0.0000241466919596 |
4 | 16.22677% | 0.0000422469249874 |
5 | 11.43247% | 0.0000571820427899 |
6 | 7.65749% | 0.0000709127751742 |
7 | 7.82003% | 0.0000859385327961 |
8 | 12.5162% | 0.0001019978414164 |
9 | 35.1304% | 0.0001189165971717 |
10 | 27.72545% | 0.0001273647350380 |