Resistance to Sybil Attacks from Fidelity Bonds
Sybil attacks from external enemies.
Assuming the makers in the offerbook right now are not sybil attackers, how much would a sybil attacker starting now have to sacrifice to succeed in their attack with 95% probability. Honest weight=0.0000084793357537 BTC
1.3Also assumes that takers are not price-sensitive and that their max coinjoin fee is configured high enough that they dont exclude any makers.
| Maker count | 6month locked coins / BTC | 1y locked coins / BTC | 2y locked coins / BTC | 5y locked coins / BTC | 10y locked coins / BTC | Required burned coins / BTC |
|---|
| 1 | 20.42174453 | 10.21087227 | 5.10543613 | 2.04217445 | 1.02108723 | 0.01276359 |
| 2 | 50.03220291 | 25.01610145 | 12.50805073 | 5.00322029 | 2.50161015 | 0.03127013 |
| 3 | 83.13005776 | 41.56502888 | 20.78251444 | 8.31300578 | 4.15650289 | 0.05195629 |
| 4 | 118.27284623 | 59.13642312 | 29.56821156 | 11.82728462 | 5.91364231 | 0.07392053 |
| 5 | 154.86879753 | 77.43439876 | 38.71719938 | 15.48687975 | 7.74343988 | 0.09679300 |
| 6 | 192.58540138 | 96.29270069 | 48.14635034 | 19.25854014 | 9.62927007 | 0.12036588 |
| 7 | 231.21062538 | 115.60531269 | 57.80265634 | 23.12106254 | 11.56053127 | 0.14450664 |
| 8 | 270.59794544 | 135.29897272 | 67.64948636 | 27.05979454 | 13.52989727 | 0.16912372 |
| 9 | 310.64029557 | 155.32014779 | 77.66007389 | 31.06402956 | 15.53201478 | 0.19415018 |
| 10 | 351.25616168 | 175.62808084 | 87.81404042 | 35.12561617 | 17.56280808 | 0.21953510 |
| 11 | 392.38149572 | 196.19074786 | 98.09537393 | 39.23814957 | 19.61907479 | 0.24523843 |
| 12 | 433.96470072 | 216.98235036 | 108.49117518 | 43.39647007 | 21.69823504 | 0.27122794 |
| 13 | 475.96335879 | 237.98167939 | 118.99083970 | 47.59633588 | 23.79816794 | 0.29747710 |
| 14 | 517.60959098 | 258.80479549 | 129.40239775 | 51.76095910 | 25.88047955 | 0.32350599 |
| 15 | 560.31899830 | 280.15949915 | 140.07974958 | 56.03189983 | 28.01594992 | 0.35019937 |
| 16 | 602.01274943 | 301.00637471 | 150.50318736 | 60.20127494 | 30.10063747 | 0.37625797 |
| 17 | 644.90967085 | 322.45483542 | 161.22741771 | 64.49096708 | 32.24548354 | 0.40306854 |
| 18 | 688.06615891 | 344.03307945 | 172.01653973 | 68.80661589 | 34.40330795 | 0.43004135 |
| 19 | 731.46648599 | 365.73324300 | 182.86662150 | 73.14664860 | 36.57332430 | 0.45716655 |
| 20 | 775.09666306 | 387.54833153 | 193.77416577 | 77.50966631 | 38.75483315 | 0.48443541 |
| 21 | 818.94416975 | 409.47208487 | 204.73604244 | 81.89441697 | 40.94720849 | 0.51184011 |
| 22 | 862.99773720 | 431.49886860 | 215.74943430 | 86.29977372 | 43.14988686 | 0.53937359 |
| 23 | 907.24717154 | 453.62358577 | 226.81179288 | 90.72471715 | 45.36235858 | 0.56702948 |
| 24 | 951.68320878 | 475.84160439 | 237.92080220 | 95.16832088 | 47.58416044 | 0.59480201 |
| 25 | 996.29739463 | 498.14869732 | 249.07434866 | 99.62973946 | 49.81486973 | 0.62268587 |
Sybil attacks from enemies within
Assume a sybil attack is ongoing right now and that the counterparties with the most valuable fidelity bonds are actually controlled by the same entity. Then, what is the probability of a successful sybil attack for a given makercount, and what is the fidelity bond value being foregone by not putting all bitcoins into just one maker.
| Maker count | Success probability | Foregone value / BTC1.3 |
|---|
| 1 | 40.56902% | 0.0000000000000000 |
| 2 | 43.52126% | 0.0000062644810754 |
| 3 | 36.44135% | 0.0000132875481949 |
| 4 | 54.34274% | 0.0000214026650757 |
| 5 | 21.8407% | 0.0000248775671368 |
| 6 | 10.79981% | 0.0000279198869588 |
| 7 | 9.08599% | 0.0000310486344466 |
| 8 | 11.77335% | 0.0000341274109609 |
| 9 | 14.69595% | 0.0000366718059072 |
| 10 | 29.11635% | 0.0000391993497541 |