Resistance to Sybil Attacks from Fidelity Bonds
Sybil attacks from external enemies.
Assuming the makers in the offerbook right now are not sybil attackers, how much would a sybil attacker starting now have to sacrifice to succeed in their attack with 95% probability. Honest weight=0.0000299518535134 BTC
1.3Also assumes that takers are not price-sensitive and that their max coinjoin fee is configured high enough that they dont exclude any makers.
Maker count | 6month locked coins / BTC | 1y locked coins / BTC | 2y locked coins / BTC | 5y locked coins / BTC | 10y locked coins / BTC | Required burned coins / BTC |
---|
1 | 38.38166181 | 19.19083090 | 9.59541545 | 3.83816618 | 1.91908309 | 0.02398854 |
2 | 94.03305817 | 47.01652909 | 23.50826454 | 9.40330582 | 4.70165291 | 0.05877066 |
3 | 156.23884425 | 78.11942213 | 39.05971106 | 15.62388443 | 7.81194221 | 0.09764928 |
4 | 222.28798221 | 111.14399111 | 55.57199555 | 22.22879822 | 11.11439911 | 0.13892999 |
5 | 291.06826805 | 145.53413403 | 72.76706701 | 29.10682681 | 14.55341340 | 0.18191767 |
6 | 361.95476511 | 180.97738255 | 90.48869128 | 36.19547651 | 18.09773826 | 0.22622173 |
7 | 434.54896892 | 217.27448446 | 108.63724223 | 43.45489689 | 21.72744845 | 0.27159311 |
8 | 508.57549471 | 254.28774735 | 127.14387368 | 50.85754947 | 25.42877474 | 0.31785968 |
9 | 583.83311722 | 291.91655861 | 145.95827930 | 58.38331172 | 29.19165586 | 0.36489570 |
10 | 660.16863471 | 330.08431735 | 165.04215868 | 66.01686347 | 33.00843174 | 0.41260540 |
11 | 737.46167207 | 368.73083604 | 184.36541802 | 73.74616721 | 36.87308360 | 0.46091355 |
12 | 815.61525532 | 407.80762766 | 203.90381383 | 81.56152553 | 40.78076277 | 0.50975953 |
13 | 894.54966211 | 447.27483106 | 223.63741553 | 89.45496621 | 44.72748311 | 0.55909354 |
14 | 972.82170185 | 486.41085093 | 243.20542546 | 97.28217019 | 48.64108509 | 0.60801356 |
15 | 1053.09192683 | 526.54596341 | 263.27298171 | 105.30919268 | 52.65459634 | 0.65818245 |
16 | 1131.45327606 | 565.72663803 | 282.86331902 | 113.14532761 | 56.57266380 | 0.70715830 |
17 | 1212.07592454 | 606.03796227 | 303.01898113 | 121.20759245 | 60.60379623 | 0.75754745 |
18 | 1293.18641571 | 646.59320785 | 323.29660393 | 129.31864157 | 64.65932079 | 0.80824151 |
19 | 1374.75519030 | 687.37759515 | 343.68879758 | 137.47551903 | 68.73775952 | 0.85922199 |
20 | 1456.75595662 | 728.37797831 | 364.18898915 | 145.67559566 | 72.83779783 | 0.91047247 |
21 | 1539.16518322 | 769.58259161 | 384.79129580 | 153.91651832 | 76.95825916 | 0.96197824 |
22 | 1621.96169087 | 810.98084544 | 405.49042272 | 162.19616909 | 81.09808454 | 1.01372606 |
23 | 1705.12632068 | 852.56316034 | 426.28158017 | 170.51263207 | 85.25631603 | 1.06570395 |
24 | 1788.64166145 | 894.32083073 | 447.16041536 | 178.86416615 | 89.43208307 | 1.11790104 |
25 | 1872.49182374 | 936.24591187 | 468.12295594 | 187.24918237 | 93.62459119 | 1.17030739 |
Sybil attacks from enemies within
Assume a sybil attack is ongoing right now and that the counterparties with the most valuable fidelity bonds are actually controlled by the same entity. Then, what is the probability of a successful sybil attack for a given makercount, and what is the fidelity bond value being foregone by not putting all bitcoins into just one maker.
Maker count | Success probability | Foregone value / BTC1.3 |
---|
1 | 18.00728% | 0.0000000000000000 |
2 | 7.73788% | 0.0000106807880125 |
3 | 3.82665% | 0.0000278666234366 |
4 | 3.02839% | 0.0000519078036871 |
5 | 2.93723% | 0.0000800627264011 |
6 | 3.3128% | 0.0001107823379645 |
7 | 1.80785% | 0.0001336873531843 |
8 | 1.12353% | 0.0001571477059801 |
9 | 0.8169% | 0.0001812767913641 |
10 | 0.6184% | 0.0002047960175297 |