Resistance to Sybil Attacks from Fidelity Bonds
Sybil attacks from external enemies.
Assuming the makers in the offerbook right now are not sybil attackers, how much would a sybil attacker starting now have to sacrifice to succeed in their attack with 95% probability. Honest weight=0.0000529724629703 BTC
1.3Also assumes that takers are not price-sensitive and that their max coinjoin fee is configured high enough that they dont exclude any makers.
Maker count | 6month locked coins / BTC | 1y locked coins / BTC | 2y locked coins / BTC | 5y locked coins / BTC | 10y locked coins / BTC | Required burned coins / BTC |
---|
1 | 51.04309570 | 25.52154785 | 12.76077393 | 5.10430957 | 2.55215479 | 0.03190193 |
2 | 125.05290707 | 62.52645353 | 31.26322677 | 12.50529071 | 6.25264535 | 0.07815807 |
3 | 207.77928582 | 103.88964291 | 51.94482146 | 20.77792858 | 10.38896429 | 0.12986205 |
4 | 295.61687052 | 147.80843526 | 73.90421763 | 29.56168705 | 14.78084353 | 0.18476054 |
5 | 387.08656065 | 193.54328033 | 96.77164016 | 38.70865607 | 19.35432803 | 0.24192910 |
6 | 481.35726396 | 240.67863198 | 120.33931599 | 48.13572640 | 24.06786320 | 0.30084829 |
7 | 577.89901641 | 288.94950821 | 144.47475410 | 57.78990164 | 28.89495082 | 0.36118689 |
8 | 676.34558860 | 338.17279430 | 169.08639715 | 67.63455886 | 33.81727943 | 0.42271599 |
9 | 776.42937463 | 388.21468732 | 194.10734366 | 77.64293746 | 38.82146873 | 0.48526836 |
10 | 877.94663421 | 438.97331710 | 219.48665855 | 87.79466342 | 43.89733171 | 0.54871665 |
11 | 980.73728258 | 490.36864129 | 245.18432065 | 98.07372826 | 49.03686413 | 0.61296080 |
12 | 1084.67235577 | 542.33617788 | 271.16808894 | 108.46723558 | 54.23361779 | 0.67792022 |
13 | 1189.64583243 | 594.82291621 | 297.41145811 | 118.96458324 | 59.48229162 | 0.74352865 |
14 | 1293.73843882 | 646.86921941 | 323.43460970 | 129.37384388 | 64.68692194 | 0.80858652 |
15 | 1400.48839653 | 700.24419827 | 350.12209913 | 140.04883965 | 70.02441983 | 0.87530525 |
16 | 1504.69977404 | 752.34988702 | 376.17494351 | 150.46997740 | 75.23498870 | 0.94043736 |
17 | 1611.91841357 | 805.95920678 | 402.97960339 | 161.19184136 | 80.59592068 | 1.00744901 |
18 | 1719.78582650 | 859.89291325 | 429.94645662 | 171.97858265 | 85.98929132 | 1.07486614 |
19 | 1828.26270248 | 914.13135124 | 457.06567562 | 182.82627025 | 91.41313512 | 1.14266419 |
20 | 1937.31407663 | 968.65703832 | 484.32851916 | 193.73140766 | 96.86570383 | 1.21082130 |
21 | 2046.90865492 | 1023.45432746 | 511.72716373 | 204.69086549 | 102.34543275 | 1.27931791 |
22 | 2157.01827146 | 1078.50913573 | 539.25456786 | 215.70182715 | 107.85091357 | 1.34813642 |
23 | 2267.61744716 | 1133.80872358 | 566.90436179 | 226.76174472 | 113.38087236 | 1.41726090 |
24 | 2378.68302720 | 1189.34151360 | 594.67075680 | 237.86830272 | 118.93415136 | 1.48667689 |
25 | 2490.19388047 | 1245.09694023 | 622.54847012 | 249.01938805 | 124.50969402 | 1.55637118 |
Sybil attacks from enemies within
Assume a sybil attack is ongoing right now and that the counterparties with the most valuable fidelity bonds are actually controlled by the same entity. Then, what is the probability of a successful sybil attack for a given makercount, and what is the fidelity bond value being foregone by not putting all bitcoins into just one maker.
Maker count | Success probability | Foregone value / BTC1.3 |
---|
1 | 26.14549% | 0.0000000000000000 |
2 | 14.87014% | 0.0000251921082311 |
3 | 6.98989% | 0.0000578737062644 |
4 | 3.22531% | 0.0000927635589493 |
5 | 1.87827% | 0.0001319822438892 |
6 | 1.13714% | 0.0001718254361250 |
7 | 0.89256% | 0.0002154069032831 |
8 | 0.54389% | 0.0002538205834446 |
9 | 0.34225% | 0.0002914784053280 |
10 | 0.1828% | 0.0003254053171010 |