Resistance to Sybil Attacks from Fidelity Bonds
Sybil attacks from external enemies.
Assuming the makers in the offerbook right now are not sybil attackers, how much would a sybil attacker starting now have to sacrifice to succeed in their attack with 95% probability. Honest weight=0.0000193237987111 BTC
1.3Also assumes that takers are not price-sensitive and that their max coinjoin fee is configured high enough that they dont exclude any makers.
| Maker count | 6month locked coins / BTC | 1y locked coins / BTC | 2y locked coins / BTC | 5y locked coins / BTC | 10y locked coins / BTC | Required burned coins / BTC |
|---|
| 1 | 30.82891039 | 15.41445519 | 7.70722760 | 3.08289104 | 1.54144552 | 0.01926807 |
| 2 | 75.52921336 | 37.76460668 | 18.88230334 | 7.55292134 | 3.77646067 | 0.04720576 |
| 3 | 125.49413188 | 62.74706594 | 31.37353297 | 12.54941319 | 6.27470659 | 0.07843383 |
| 4 | 178.54610669 | 89.27305335 | 44.63652667 | 17.85461067 | 8.92730533 | 0.11159132 |
| 5 | 233.79179353 | 116.89589677 | 58.44794838 | 23.37917935 | 11.68958968 | 0.14611987 |
| 6 | 290.72923090 | 145.36461545 | 72.68230773 | 29.07292309 | 14.53646155 | 0.18170577 |
| 7 | 349.03833215 | 174.51916607 | 87.25958304 | 34.90383321 | 17.45191661 | 0.21814896 |
| 8 | 408.49790274 | 204.24895137 | 102.12447569 | 40.84979027 | 20.42489514 | 0.25531119 |
| 9 | 468.94631459 | 234.47315730 | 117.23657865 | 46.89463146 | 23.44731573 | 0.29309145 |
| 10 | 530.26051302 | 265.13025651 | 132.56512826 | 53.02605130 | 26.51302565 | 0.33141282 |
| 11 | 592.34381037 | 296.17190518 | 148.08595259 | 59.23438104 | 29.61719052 | 0.37021488 |
| 12 | 655.11831520 | 327.55915760 | 163.77957880 | 65.51183152 | 32.75591576 | 0.40944895 |
| 13 | 718.51999295 | 359.25999647 | 179.62999824 | 71.85199929 | 35.92599965 | 0.44907500 |
| 14 | 781.38964438 | 390.69482219 | 195.34741110 | 78.13896444 | 39.06948222 | 0.48836853 |
| 15 | 845.86427773 | 422.93213887 | 211.46606943 | 84.58642777 | 42.29321389 | 0.52866517 |
| 16 | 908.80566432 | 454.40283216 | 227.20141608 | 90.88056643 | 45.44028322 | 0.56800354 |
| 17 | 973.56337120 | 486.78168560 | 243.39084280 | 97.35633712 | 48.67816856 | 0.60847711 |
| 18 | 1038.71292300 | 519.35646150 | 259.67823075 | 103.87129230 | 51.93564615 | 0.64919558 |
| 19 | 1104.23057711 | 552.11528855 | 276.05764428 | 110.42305771 | 55.21152886 | 0.69014411 |
| 20 | 1170.09521552 | 585.04760776 | 292.52380388 | 117.00952155 | 58.50476078 | 0.73130951 |
| 21 | 1236.28793731 | 618.14396866 | 309.07198433 | 123.62879373 | 61.81439687 | 0.77267996 |
| 22 | 1302.79173091 | 651.39586546 | 325.69793273 | 130.27917309 | 65.13958655 | 0.81424483 |
| 23 | 1369.59120751 | 684.79560376 | 342.39780188 | 136.95912075 | 68.47956038 | 0.85599450 |
| 24 | 1436.67238210 | 718.33619105 | 359.16809553 | 143.66723821 | 71.83361911 | 0.89792024 |
| 25 | 1504.02249196 | 752.01124598 | 376.00562299 | 150.40224920 | 75.20112460 | 0.94001406 |
Sybil attacks from enemies within
Assume a sybil attack is ongoing right now and that the counterparties with the most valuable fidelity bonds are actually controlled by the same entity. Then, what is the probability of a successful sybil attack for a given makercount, and what is the fidelity bond value being foregone by not putting all bitcoins into just one maker.
| Maker count | Success probability | Foregone value / BTC1.3 |
|---|
| 1 | 27.91126% | 0.0000000000000000 |
| 2 | 21.10987% | 0.0000106807880125 |
| 3 | 21.48323% | 0.0000278666234366 |
| 4 | 25.34057% | 0.0000473006267064 |
| 5 | 20.50468% | 0.0000631173189625 |
| 6 | 22.7194% | 0.0000791728238842 |
| 7 | 14.22375% | 0.0000899861723374 |
| 8 | 13.66624% | 0.0001010646412582 |
| 9 | 9.52654% | 0.0001092728822160 |
| 10 | 4.56449% | 0.0001152635188550 |