Resistance to Sybil Attacks from Fidelity Bonds
Sybil attacks from external enemies.
Assuming the makers in the offerbook right now are not sybil attackers, how much would a sybil attacker starting now have to sacrifice to succeed in their attack with 95% probability. Honest weight=0.0000274016436754 BTC
1.3Also assumes that takers are not price-sensitive and that their max coinjoin fee is configured high enough that they dont exclude any makers.
| Maker count | 6month locked coins / BTC | 1y locked coins / BTC | 2y locked coins / BTC | 5y locked coins / BTC | 10y locked coins / BTC | Required burned coins / BTC |
|---|
| 1 | 36.71133943 | 18.35566971 | 9.17783486 | 3.67113394 | 1.83556697 | 0.02294459 |
| 2 | 89.94085595 | 44.97042798 | 22.48521399 | 8.99408560 | 4.49704280 | 0.05621303 |
| 3 | 149.43952327 | 74.71976163 | 37.35988082 | 14.94395233 | 7.47197616 | 0.09339970 |
| 4 | 212.61428456 | 106.30714228 | 53.15357114 | 21.26142846 | 10.63071423 | 0.13288393 |
| 5 | 278.40133755 | 139.20066878 | 69.60033439 | 27.84013376 | 13.92006688 | 0.17400084 |
| 6 | 346.20294205 | 173.10147103 | 86.55073551 | 34.62029421 | 17.31014710 | 0.21637684 |
| 7 | 415.63793604 | 207.81896802 | 103.90948401 | 41.56379360 | 20.78189680 | 0.25977371 |
| 8 | 486.44291911 | 243.22145955 | 121.61072978 | 48.64429191 | 24.32214596 | 0.30402682 |
| 9 | 558.42542310 | 279.21271155 | 139.60635578 | 55.84254231 | 27.92127116 | 0.34901589 |
| 10 | 631.43891342 | 315.71945671 | 157.85972836 | 63.14389134 | 31.57194567 | 0.39464932 |
| 11 | 705.36825354 | 352.68412677 | 176.34206338 | 70.53682535 | 35.26841268 | 0.44085516 |
| 12 | 780.12068964 | 390.06034482 | 195.03017241 | 78.01206896 | 39.00603448 | 0.48757543 |
| 13 | 855.61996882 | 427.80998441 | 213.90499221 | 85.56199688 | 42.78099844 | 0.53476248 |
| 14 | 930.48570634 | 465.24285317 | 232.62142659 | 93.04857063 | 46.52428532 | 0.58155357 |
| 15 | 1007.26267055 | 503.63133527 | 251.81566764 | 100.72626705 | 50.36313353 | 0.62953917 |
| 16 | 1082.21383093 | 541.10691546 | 270.55345773 | 108.22138309 | 54.11069155 | 0.67638364 |
| 17 | 1159.32788160 | 579.66394080 | 289.83197040 | 115.93278816 | 57.96639408 | 0.72457993 |
| 18 | 1236.90854466 | 618.45427233 | 309.22713616 | 123.69085447 | 61.84542723 | 0.77306784 |
| 19 | 1314.92754722 | 657.46377361 | 328.73188680 | 131.49275472 | 65.74637736 | 0.82182972 |
| 20 | 1393.35974175 | 696.67987088 | 348.33993544 | 139.33597418 | 69.66798709 | 0.87084984 |
| 21 | 1472.18262088 | 736.09131044 | 368.04565522 | 147.21826209 | 73.60913104 | 0.92011414 |
| 22 | 1551.37592708 | 775.68796354 | 387.84398177 | 155.13759271 | 77.56879635 | 0.96960995 |
| 23 | 1630.92133520 | 815.46066760 | 407.73033380 | 163.09213352 | 81.54606676 | 1.01932583 |
| 24 | 1710.80219179 | 855.40109589 | 427.70054795 | 171.08021918 | 85.54010959 | 1.06925137 |
| 25 | 1791.00329887 | 895.50164944 | 447.75082472 | 179.10032989 | 89.55016494 | 1.11937706 |
Sybil attacks from enemies within
Assume a sybil attack is ongoing right now and that the counterparties with the most valuable fidelity bonds are actually controlled by the same entity. Then, what is the probability of a successful sybil attack for a given makercount, and what is the fidelity bond value being foregone by not putting all bitcoins into just one maker.
| Maker count | Success probability | Foregone value / BTC1.3 |
|---|
| 1 | 26.59393% | 0.0000000000000000 |
| 2 | 8.36598% | 0.0000100135424542 |
| 3 | 4.37632% | 0.0000263464123549 |
| 4 | 3.28668% | 0.0000479338795534 |
| 5 | 3.81698% | 0.0000751162834735 |
| 6 | 5.05376% | 0.0001043123862961 |
| 7 | 3.46354% | 0.0001265814774044 |
| 8 | 2.81128% | 0.0001494419284172 |
| 9 | 2.97491% | 0.0001735066604485 |
| 10 | 4.25077% | 0.0001986976000324 |