Resistance to Sybil Attacks from Fidelity Bonds
Sybil attacks from external enemies.
Assuming the makers in the offerbook right now are not sybil attackers, how much would a sybil attacker starting now have to sacrifice to succeed in their attack with 95% probability. Honest weight=0.0000190885884138 BTC
1.3Also assumes that takers are not price-sensitive and that their max coinjoin fee is configured high enough that they dont exclude any makers.
| Maker count | 6month locked coins / BTC | 1y locked coins / BTC | 2y locked coins / BTC | 5y locked coins / BTC | 10y locked coins / BTC | Required burned coins / BTC |
|---|
| 1 | 30.64071038 | 15.32035519 | 7.66017759 | 3.06407104 | 1.53203552 | 0.01915044 |
| 2 | 75.06813321 | 37.53406661 | 18.76703330 | 7.50681332 | 3.75340666 | 0.04691758 |
| 3 | 124.72803290 | 62.36401645 | 31.18200822 | 12.47280329 | 6.23640164 | 0.07795502 |
| 4 | 177.45614345 | 88.72807173 | 44.36403586 | 17.74561435 | 8.87280717 | 0.11091009 |
| 5 | 232.36457417 | 116.18228708 | 58.09114354 | 23.23645742 | 11.61822871 | 0.14522786 |
| 6 | 288.95442785 | 144.47721393 | 72.23860696 | 28.89544279 | 14.44772139 | 0.18059652 |
| 7 | 346.90757187 | 173.45378593 | 86.72689297 | 34.69075719 | 17.34537859 | 0.21681723 |
| 8 | 406.00416201 | 203.00208101 | 101.50104050 | 40.60041620 | 20.30020810 | 0.25375260 |
| 9 | 466.08355687 | 233.04177844 | 116.52088922 | 46.60835569 | 23.30417784 | 0.29130222 |
| 10 | 527.02345298 | 263.51172649 | 131.75586325 | 52.70234530 | 26.35117265 | 0.32938966 |
| 11 | 588.72775291 | 294.36387646 | 147.18193823 | 58.87277529 | 29.43638765 | 0.36795485 |
| 12 | 651.11904075 | 325.55952037 | 162.77976019 | 65.11190407 | 32.55595204 | 0.40694940 |
| 13 | 714.13367282 | 357.06683641 | 178.53341821 | 71.41336728 | 35.70668364 | 0.44633355 |
| 14 | 776.61952642 | 388.30976321 | 194.15488161 | 77.66195264 | 38.83097632 | 0.48538720 |
| 15 | 840.70056407 | 420.35028204 | 210.17514102 | 84.07005641 | 42.03502820 | 0.52543785 |
| 16 | 903.25771490 | 451.62885745 | 225.81442872 | 90.32577149 | 45.16288574 | 0.56453607 |
| 17 | 967.62009802 | 483.81004901 | 241.90502450 | 96.76200980 | 48.38100490 | 0.60476256 |
| 18 | 1032.37193396 | 516.18596698 | 258.09298349 | 103.23719340 | 51.61859670 | 0.64523246 |
| 19 | 1097.48962508 | 548.74481254 | 274.37240627 | 109.74896251 | 54.87448125 | 0.68593102 |
| 20 | 1162.95218228 | 581.47609114 | 290.73804557 | 116.29521823 | 58.14760911 | 0.72684511 |
| 21 | 1228.74082003 | 614.37041001 | 307.18520501 | 122.87408200 | 61.43704100 | 0.76796301 |
| 22 | 1294.83863059 | 647.41931530 | 323.70965765 | 129.48386306 | 64.74193153 | 0.80927414 |
| 23 | 1361.23031911 | 680.61515956 | 340.30757978 | 136.12303191 | 68.06151596 | 0.85076895 |
| 24 | 1427.90198595 | 713.95099297 | 356.97549649 | 142.79019859 | 71.39509930 | 0.89243874 |
| 25 | 1494.84094630 | 747.42047315 | 373.71023657 | 149.48409463 | 74.74204731 | 0.93427559 |
Sybil attacks from enemies within
Assume a sybil attack is ongoing right now and that the counterparties with the most valuable fidelity bonds are actually controlled by the same entity. Then, what is the probability of a successful sybil attack for a given makercount, and what is the fidelity bond value being foregone by not putting all bitcoins into just one maker.
| Maker count | Success probability | Foregone value / BTC1.3 |
|---|
| 1 | 38.17555% | 0.0000000000000000 |
| 2 | 19.51977% | 0.0000100135424542 |
| 3 | 16.73406% | 0.0000255024236819 |
| 4 | 28.03702% | 0.0000466282439210 |
| 5 | 21.76308% | 0.0000614800497923 |
| 6 | 28.61063% | 0.0000777130394974 |
| 7 | 79.54628% | 0.0000952381705380 |
| 8 | 62.30079% | 0.0001007982888505 |
| 9 | 36.00629% | 0.0001035503981462 |
| 10 | 50.88127% | 0.0001063058122071 |