Resistance to Sybil Attacks from Fidelity Bonds
Sybil attacks from external enemies.
Assuming the makers in the offerbook right now are not sybil attackers, how much would a sybil attacker starting now have to sacrifice to succeed in their attack with 95% probability. Honest weight=0.0000198733466858 BTC
1.3Also assumes that takers are not price-sensitive and that their max coinjoin fee is configured high enough that they dont exclude any makers.
| Maker count | 6month locked coins / BTC | 1y locked coins / BTC | 2y locked coins / BTC | 5y locked coins / BTC | 10y locked coins / BTC | Required burned coins / BTC |
|---|
| 1 | 31.26420770 | 15.63210385 | 7.81605193 | 3.12642077 | 1.56321039 | 0.01954013 |
| 2 | 76.59566895 | 38.29783448 | 19.14891724 | 7.65956690 | 3.82978345 | 0.04787229 |
| 3 | 127.26608094 | 63.63304047 | 31.81652023 | 12.72660809 | 6.36330405 | 0.07954130 |
| 4 | 181.06713776 | 90.53356888 | 45.26678444 | 18.10671378 | 9.05335689 | 0.11316696 |
| 5 | 237.09288133 | 118.54644067 | 59.27322033 | 23.70928813 | 11.85464407 | 0.14818305 |
| 6 | 294.83426258 | 147.41713129 | 73.70856564 | 29.48342626 | 14.74171313 | 0.18427141 |
| 7 | 353.96667528 | 176.98333764 | 88.49166882 | 35.39666753 | 17.69833376 | 0.22122917 |
| 8 | 414.26580170 | 207.13290085 | 103.56645043 | 41.42658017 | 20.71329009 | 0.25891613 |
| 9 | 475.56773160 | 237.78386580 | 118.89193290 | 47.55677316 | 23.77838658 | 0.29722983 |
| 10 | 537.74767279 | 268.87383640 | 134.43691820 | 53.77476728 | 26.88738364 | 0.33609230 |
| 11 | 600.70757240 | 300.35378620 | 150.17689310 | 60.07075724 | 30.03537862 | 0.37544223 |
| 12 | 664.36843919 | 332.18421959 | 166.09210980 | 66.43684392 | 33.21842196 | 0.41523027 |
| 13 | 728.66533444 | 364.33266722 | 182.16633361 | 72.86653344 | 36.43326672 | 0.45541583 |
| 14 | 792.42269128 | 396.21134564 | 198.10567282 | 79.24226913 | 39.62113456 | 0.49526418 |
| 15 | 857.80769203 | 428.90384601 | 214.45192301 | 85.78076920 | 42.89038460 | 0.53612981 |
| 16 | 921.63779690 | 460.81889845 | 230.40944923 | 92.16377969 | 46.08188985 | 0.57602362 |
| 17 | 987.30986811 | 493.65493406 | 246.82746703 | 98.73098681 | 49.36549341 | 0.61706867 |
| 18 | 1053.37931700 | 526.68965850 | 263.34482925 | 105.33793170 | 52.66896585 | 0.65836207 |
| 19 | 1119.82206572 | 559.91103286 | 279.95551643 | 111.98220657 | 55.99110329 | 0.69988879 |
| 20 | 1186.61669809 | 593.30834904 | 296.65417452 | 118.66166981 | 59.33083490 | 0.74163544 |
| 21 | 1253.74404630 | 626.87202315 | 313.43601157 | 125.37440463 | 62.68720231 | 0.78359003 |
| 22 | 1321.18685858 | 660.59342929 | 330.29671465 | 132.11868586 | 66.05934293 | 0.82574179 |
| 23 | 1388.92952884 | 694.46476442 | 347.23238221 | 138.89295288 | 69.44647644 | 0.86808096 |
| 24 | 1456.95787460 | 728.47893730 | 364.23946865 | 145.69578746 | 72.84789373 | 0.91059867 |
| 25 | 1525.25895294 | 762.62947647 | 381.31473824 | 152.52589529 | 76.26294765 | 0.95328685 |
Sybil attacks from enemies within
Assume a sybil attack is ongoing right now and that the counterparties with the most valuable fidelity bonds are actually controlled by the same entity. Then, what is the probability of a successful sybil attack for a given makercount, and what is the fidelity bond value being foregone by not putting all bitcoins into just one maker.
| Maker count | Success probability | Foregone value / BTC1.3 |
|---|
| 1 | 27.13944% | 0.0000000000000000 |
| 2 | 19.74992% | 0.0000106807880125 |
| 3 | 15.06754% | 0.0000262917218096 |
| 4 | 16.58312% | 0.0000456304095337 |
| 5 | 9.68601% | 0.0000602941708486 |
| 6 | 7.81476% | 0.0000760032320045 |
| 7 | 7.89617% | 0.0000918260480318 |
| 8 | 12.48056% | 0.0001087140887330 |
| 9 | 24.68389% | 0.0001247899424395 |
| 10 | 12.15167% | 0.0001324747610412 |