| Counterparty | UTXO | Bond value / BTC1.3 | Locktime | Locked coins / BTC | Confirmation time | Signature expiry height | Redeem script |
|---|
| J562KP1t7DTenU4F | bde1869ae20086bd57ab210aafcf868640f7aacb940adad280a0108c9805ff7f:0 | 0.0000052877962973 | 2026-05-01 | 29.14122250 | 2022-05-23 23:17:37 | 941472 | 0400edf369b1752103fde3a0d1cd2cff000abf2bb474ad7e5fd8949951c403f05608e9866664a670dbac |
| J53EwMKweNUzfMMf | 45f86ca1eee7e42228db0e01b544c874ec30b021897eaf77db1f330b24bbf30c:0 | 0.0000000000881401 | 2026-06-01 | 0.04999695 | 2025-12-01 09:23:41 | 941472 | 0480cb1c6ab175210345fbf01504b2af9784025dc9c79e6dca71b927cd992f960d7471327e32616908ac |
| J52cm1pEEuyZAC25 | fa79a6ed3c2e1bf0afb60fb3b8812a033dbb6f7a4ff7c67ea0b1a2b1c7619fa5:0 | 0.0000000602009122 | 2027-01-01 | 3.00192447 | 2025-10-02 10:08:51 | 941472 | 0480ec366bb1752102c32e31568a20ae454242a53d40cf71848605d3c12cfbb6d7e9f4390a03cfd2a2ac |
| J5E5h2xta5TbvVv5 | 7eda5e837165c7a16bdf3a7df9f923944b588ec99e94f5c9d9e056a9a3c3ca83:0 | 0.0000000002702988 | 2026-07-01 | 0.12197051 | 2026-01-05 16:58:26 | 941472 | 048058446ab175210362b946a724111c55cb3f9ef6c93eb971728836ef830d750594c27d89ae0f4910ac |
| J5758ydzryVJLAR3 | 0b8fc101735e79dc260c9457c009320aefbb7f39eb006a11351c6adfd6ae9622:0 | 0.0000000000159544 | 2026-05-01 | 0.02311253 | 2026-01-15 08:07:44 | 941472 | 0400edf369b1752103353f0e989e4ec2edb5b8f5efc65ea3f149ada852400e28d3e4aee02598a76836ac |
| J545myDPTQugqYoQ | f7a6bc6c3ca3094523c775df134b4418e18deb190b75c6c24ec388ab171e5e7d:0 | 0.0000000001694797 | 2026-12-01 | 0.04299854 | 2025-12-18 00:24:01 | 941472 | 04000e0e6bb1752103b2aa5865032d1ff645d8db6e0707d2f3a5b4f4738e7d53178f26b33df222473bac |
| J54z9EdGqVg69kPT | a0515ca248392e1bc73da6f1a9710668f510d2efd686338fcb9b71d9f77b84c3:0 | 0.0000000567000514 | 2027-09-01 | 1.98445424 | 2025-11-14 14:01:51 | 941472 | 040049776cb17521031627aa707dec09009d05e59bedfd217fe15abb1903aae4f372570549921e6e75ac |
| J5DHp7Dy3STdTNpO | f207ec410ba0c8a76dc13dd7fed6b610af63704423577eb595adcb6797eb609c:0 | 0.0000000004140286 | 2026-06-01 | 0.20990754 | 2026-01-09 16:42:56 | 941472 | 0480cb1c6ab1752102e67d4a5ea0fa3f4f9c816d59f5363c3b8ec764e60f7054fb9b741f34d156414eac |
| J5BnMpsM5Nt8iJ68 | 0ba84795f40f3311c09626b96dc37996f80a201ceea9e6d0bb72247a4f0cf43f:0 | 0.0000000001822102 | 2031-12-01 | 0.00452006 | 2022-11-25 20:08:24 | 941472 | 0400617574b17521023b98d55826f06d8070cfe616b7ec0be4ff27fab6c175fad4a517ec1cce02e186ac |
| J5Czc1FymtCn4Mbz | 64997f6d32e1cc1b4e9ff06255892be19a79cf4c589cca6483fbb64c79d204b5:0 | 0.0000000000011641 | 2026-05-01 | 0.00295124 | 2026-01-10 13:09:12 | 941472 | 0400edf369b17521035ba108c6f45b3b0d51e55eb20a53b561441f69fff0e351d0ce90f58408a4dc3aac |
| J5CgnbJqnFD8K7qE | 579cc8b628a72711c3ce7ad7d8730e2ffa4c7ac45c457d319f08812b4ec8ba61:0 | 0.0000000034092385 | 2027-10-01 | 0.20575056 | 2025-10-04 21:05:08 | 941472 | 0400d69e6cb1752103ddbe85e512c2b0960ebc77770482b3b7fb10e9d58fe7b7abc421b10b85b0c1acac |
| J5EvmtXq85C5bgeg | 06c59268f4ac7614914c02beb2b195bc86bf317b54bb968af1a1a4298afd7050:0 | 0.0000000000002942 | 2026-12-01 | 0.00033795 | 2026-01-01 17:26:25 | 941472 | 04000e0e6bb17521035786dff7be626343387553dbe93710e511e8ea99eba1fc41e3538611ccea9577ac |
| J5BHonww11x3eXHt | 9198dad010ebd73c15cbd61cd340e7e17b377fbe45e07de67d7c343f1e5594ba:0 | 0.0000000001678864 | 2028-12-01 | 0.00998594 | 2024-12-08 01:38:07 | 941472 | 0480c6d16eb1752102aced97e68ea2a01f43623a52c90fb50bfcaa9f117037f9408bd54c5c03116f68ac |
| J53DncQLSUnCcKJB | cd2d60ccbc6c9c751c6a3e8c3561534c7417e30247d9c9a9e9312296b1285663:0 | 0.0000000282985474 | 2026-04-01 | 2.00001060 | 2025-03-13 19:53:02 | 941472 | 040060cc69b1752103b33d236fa67dd267217dab48010f50725fc5e66ee13ca7746c8191bec95f0b93ac |
| J57dLQ45634wGFc1 | c3bf3c5f43b1754ba43faf866001a01faba119bbaa4cf6d1108462e4d931e4eb:11 | 0.0000000025904441 | 2026-01-01 | 0.42555395 | 2025-01-10 16:13:06 | 941472 | 0400b95569b1752103f6eb0c833e9a9ee4e6465158173cdcd80182a8ae3319e37cda01033749f2e2a4ac |
| J52ycW1EhJRbhtpv | 8e6e5ca7b6ae005e39594ebab0e599ee63ddc6a0983b443cb2a8117440250bc2:0 | 0.0000001024084441 | 2027-01-01 | 4.29289640 | 2025-09-08 19:59:25 | 941472 | 0480ec366bb175210243f389772bc1490b6d3f26b3230973f8b3d1f0ce4f07db77b65dcf25974937c5ac |
| J5C7oTwGeHMvRPoK | 2142bf1aa50f39158111787550012b7c2b9aa2df5291fcf0bffb3df608acd889:0 | 0.0000022478604217 | 2027-05-01 | 20.00996535 | 2024-05-03 15:23:43 | 941472 | 048020d56bb1752102ab0a2bc8ddb5fd5b9b42ae63457858845b6761cbb89d5aa926bb8e99888b810fac |
| J56JD23YUJeHkEyP | a6232940ef1369ae45144b1dca418c6702a738bb35f1c3de690914ffb37f7d3f:0 | 0.0000000000309700 | 2026-05-01 | 0.03405595 | 2026-01-01 14:12:51 | 941472 | 0400edf369b1752103e3c0d971e796378bc1d5026da7a10e5591e2b3c3b653ed7ed6faec1a5ec5470dac |
| J55ECzD6vEp6d1QE | a0cc8ec0cfce3db1a87f6dc4433f21f04da9bc0fd1ee88107cedaafdab777a1e:0 | 0.0000000000083903 | 2026-07-01 | 0.00837831 | 2026-01-04 11:16:46 | 941472 | 048058446ab1752103475890b836923b4095b82b0654eec39ccec5d52913b9f490180e59ce9fb2e03cac |
| J5CyxZBahwtgvd4w | 049d4a68a003b6f5be73db090550791fc82378a790399c462fbd8415b9bc67c1:0 | 0.0000000000105569 | 2026-06-01 | 0.00980906 | 2025-12-02 01:43:24 | 941472 | 0480cb1c6ab175210309734c86598c31a9069c6536ec100fa95b789e41ce9b1b15b2e5b92e369eb5b9ac |
| J58BqpkZEim3uBfK | 7b155786585063426b96d52549a0c91ba1ebc8f1c1ca90fb4347a80fea06129b:0 | 0.0000000000243656 | 2026-12-01 | 0.00928574 | 2025-12-03 15:53:58 | 941472 | 04000e0e6bb17521024e1b7c0fa3850550f671a8b82f0cd9bb99cc5cc8b9d7c036b09e608d77a953b7ac |
| J56orrw1Z89WosXv | 4e558ccd547d921a704a444db0d86512cd82fb5b8a318f9ceb253780f5b79e93:0 | 0.0000000003098601 | 2026-02-01 | 0.29488531 | 2025-10-04 15:09:31 | 941472 | 0480977e69b17521037e8c8cc728d2333f792a0070c1837d9b55cb90ab99959aa493c3849bbc12a5c9ac |
| J58hHMarf3EE7Hz5 | 9cd6ebddef1b5dfea10425dc49539f62dd8c68e478844048fee340107cb55a66:0 | 0.0000000006743063 | 2027-04-01 | 0.06164533 | 2025-05-03 20:26:49 | 941472 | 048093ad6bb1752103f5c495d78694f8faecf23fd308857f1431f3f6c5796a4405d3aa9d4e6f039badac |
| J5atieQ2oRJ8DYHO | 491101f6ee4a8c79d12016563af7787d0b2a4902c660cd23cdbc1353c03b5c43:0 | 0.0000002874162522 | 2027-11-01 | 6.04915008 | 2025-10-14 00:38:15 | 941472 | 0480b4c76cb17521028580ac25a454ad1b1920411a7381a90da6804f466d0bfdf604e110a78923dac1ac |
| J53awaMhsRBXAngW | 2cdd3e6a4c1634bab728d8dbc50d0ade0f04720af95b1887e8a77c00a6e72db6:0 | 0.0000000385015792 | 2026-12-01 | 2.67220751 | 2025-12-02 10:19:29 | 941472 | 04000e0e6bb1752103bbbf8d7382c92931d88da01792add103a93b022a94eae5214436a1ca8413e0a0ac |
| J59siiptJ4pmBGGP | 3ef44413fc88a04e1dfb8224a8dcdbb5310352b6a1ac694abf17f518aae5fd39:0 | 0.0000000354246995 | 2027-01-01 | 1.99999181 | 2025-10-03 05:34:59 | 941472 | 0480ec366bb17521032644b1a4b9e5438bdf71adcd5baf1c5ff67b525f625b3ecf9a07a8a9322d8437ac |
| J536zQUrtpK2aAJt | 5c087f7f839040d3c22294faa83f31b7ffccebf9eba3f7a6ebf9669acc6e80b1:0 | 0.0000000000027770 | 2026-06-01 | 0.00355610 | 2025-12-04 07:50:22 | 941472 | 0480cb1c6ab1752102f65eb3acecab0711d7869f2e6c8edef94b8d978877ee2ba6b762690c037835a8ac |
| J55M3vwcLNcr3wUC | 07d4de244d55321ff347453baada97a8a73bd706378e981e6c03e9e86dda9df3:0 | 0.0000000004873876 | 2030-12-01 | 0.01106880 | 2023-01-02 02:35:51 | 941472 | 04802d9472b17521039d56b7292377425c33d28ec4881ba01cbb87c088a522c5571782da8c03ae6b86ac |
| J5DAMZU8RA5AtF2m | 843c0e1fc548cf4a1f0247e3767980f1c99c1b2892d166518e0ae770ee8b4c01:0 | 0.0000000000208164 | 2026-07-01 | 0.02480028 | 2026-03-02 05:00:09 | 941472 | 048058446ab17521020d8cb8eb5aabe0f16a80a7e0fb1278367df77ad0a14c5f729dbb61bf2e58cedcac |
| J54jYzfWyoLpVHqK | 5ea0440e3da2f33bdaa73f0aa458f32bd97a8d3515ff0a7cbd722c18c1b78840:0 | 0.0000000001335051 | 2026-07-01 | 0.06912949 | 2026-01-01 05:26:04 | 941472 | 048058446ab1752102db6cf880da7d5c8b1a85a1aabe91028d6c374c9e18c3a3474e802bd95a8d21faac |
| J5291jeCqheYjuS2 | 34df891636138852c4b12e2d95d33e6be6b1e0a63d35c0198c13a1d3cbe8a827:0 | 0.0000000001267029 | 2026-04-01 | 0.10357508 | 2025-12-05 22:45:53 | 941472 | 040060cc69b1752102a56c3d8cc9d5eca080e54ea39387d8ca827a69d186df28b8aeb84be29ca73652ac |
| J5ExWvwjUbzdMq8W | 67c88d2349b24250c438d6230d18eb2450554ecc8ee3dacf04c686e2eb961f74:0 | 0.0000000157994993 | 2028-01-01 | 0.65404050 | 2025-12-19 03:56:43 | 941472 | 040020186db17521024ae673cddb630cad3c9fd326cc4e0242e286b9ec45db222e7eef8d512d92b85aac |
| J5AXzXeRBUSztNwP | 1dbe719e580708bfcb92ef47dccf6bf8b8c0b211bb38aff886577cf60d8417a6:0 | 0.0000000004913113 | 2030-06-01 | 0.01999863 | 2025-11-22 12:13:15 | 941472 | 0400eba271b175210245d6b0dbf02a3ee53f442a6742fe93aefe9674ef8120a106c6d6364c23e13a6eac |
| J5DEhi61mrUjC5gi | 4ce0b42667f6e30b33eea025d6673f0b108bdc707c2d146c6b8cc0e8b639ee58:0 | 0.0000000154799523 | 2030-03-01 | 0.23975233 | 2024-11-01 06:28:53 | 941472 | 0400a12971b17521025007875935109ae8becb13385520376e06951bd2cf7e6262392202b2f66dc2e6ac |
| J533eV5tbP6csuV2 | 140491bce64fa73f5adb3ac8efe64c66a57a4c7baa87ab167ce3dd3b38eeb955:0 | 0.0000000000032246 | 2026-06-01 | 0.00502778 | 2026-01-10 03:00:46 | 941472 | 0480cb1c6ab1752103e213fa5f8857dd7632d34c8165e590f4b7663fa928880754d255ff5d5a4bdfdeac |
| J53iAqzd5yitbaTT | 74cc2d354d7c405d1bb2274a8a46086b0e72730b2c2d6a3337df4e7ce1edc84f:0 | 0.0000000110925256 | 2027-03-01 | 1.01011981 | 2026-02-24 18:18:50 | 941472 | 0400b5846bb17521037d8d5a191080f0aee7a0eab185005d7a3cefb1bfb213159d057275504e97788bac |
| J59mYk64VNTy5F4K | cebf187991e2a58e960a356bf19dad5dd41d353a838d00adc57833d2896c5ffb:0 | 0.0000034565065008 | 2027-09-01 | 30.05401340 | 2024-11-20 17:26:08 | 941472 | 040049776cb1752102315ae4b6944ed7f479088092feb7cf64ec869b98c0fd81996fe52c936aa89cafac |
| J56kxgugL1Qcp2Dx | 9812f0f8b81def8e05840788720e3dd26b88caef42299f8befe63e360887b836:2 | 0.0000000017208478 | 2026-09-01 | 0.43933182 | 2026-02-09 20:08:20 | 941472 | 048015966ab1752103e731941c6c08cbc3a8fa56f69fb4310b3e6f5fac0a5209487e5b8c4bb68814b7ac |
| J5Gsb9QoKqC7vKYO | a2007a2f3aa76a8a5d1786eb986cabc116e214f67be72b4117586a639dda1b74:1 | 0.0000053935149046 | 2027-04-01 | 50.10000000 | 2024-11-22 11:46:01 | 941472 | 048093ad6bb175210262f7a1ab4b634c76370fc17a977691d319a6081e24f460db665a5f6c448fbfa4ac |
| J512yL9mNH8WmZFg | 007d4d428faa64a33d7eb150bc01a4621142a0e2ecead02dd6a3f95e7a2606bb:0 | 0.0000008007055591 | 2028-10-01 | 4.40845980 | 2022-10-02 07:58:30 | 941472 | 04005b816eb1752102b2a12d410491e1ad9672c0e0b6215f5a05d751ed5ca38998d2d1d415657ff0ddac |
| J5AwYZwnT5CLncTh | 83167d8cd42f54ce7476e4b4d7d992bef66c80f1cb80ad90ec8ba8bd002aa527:0 | 0.0000000000094239 | 2026-06-01 | 0.01512004 | 2026-02-13 06:39:00 | 941472 | 0480cb1c6ab17521033075fdf970d699ead99deb9a91732ae7c073fda8dd534e8fe0c847e4eefe76afac |
| J58ZNXjN2Dyu25N2 | a57c7316545d0303d1aff345e46c20a620d8f05273f1ee7624fb8a65dc44352f:0 | 0.0000000000002902 | 2026-05-01 | 0.00191673 | 2026-03-03 12:24:17 | 941472 | 0400edf369b175210262718d7628d143ba5dd8a7f2dd8f9397056c169f7ac27f6927f52fb794e55bf6ac |
| J59oakfX4XqEtbXn | 38604e4418375400f8d95e6e9af2d03f1d3f33b88c5f4e51fb68de772c0c44b7:0 | 0.0000000000236762 | 2027-02-01 | 0.01000000 | 2026-03-08 16:00:18 | 941472 | 0400cb5f6bb17521033c19949d7ed6f28f06c012e75d94098a29afc355e1c68c48f77d4eac802a6a09ac |
| J5BNai6F9of2cCM3 | 90a05af9b3277294471cc521c9318612365b118e7f2b9e7e620257d139d6ec72:0 | 0.0000000000017681 | 2027-01-01 | 0.00122709 | 2026-01-01 12:20:54 | 941472 | 0480ec366bb175210375b75b5c430677e0e35386338e79da874b8e3beacc1821775a23b5765631e13cac |
| J5BBTMEKJLZMKXAP | 7d1c7ce1febcc4a726f5d05837d4539ff7464312ce23d276fa54d60cff3bd25a:4 | 0.0000034399835598 | 2027-07-01 | 16.35621119 | 2022-07-01 03:29:53 | 941472 | 04008c256cb1752103e56b04b647453ff44b4e7dc5e9b32cc3a447e1f5e7f205f7b264b96c2f838db5ac |
| J5BBdKjYrek5UzqT | 493a0287e754bc8c6fcdd63401b33376cec5bdb08ebb9a47eecff6dba75ea022:10 | 0.0000000308185473 | 2026-06-01 | 2.04048986 | 2025-04-26 02:30:39 | 941472 | 0480cb1c6ab175210315c313de35d0380f076c6792f5363b2999b2763a222ea0094343230a73959a36ac |
| J52996CxDfAiTL7P | 25616015f82973edb8ee5f12fe04ab1d86896d995798da9f73e3b881a753bb49:0 | 0.0000000125535592 | 2026-07-01 | 2.51072835 | 2026-01-17 22:09:32 | 941472 | 048058446ab175210332ad235c738e8ee8652c7f082ced5340c1a5f8696b38f7785ef895ffbca0ba93ac |
| J5D2ge8hsdaifoHF | 421dab0a455175af6cc0e1481dc80a9c76969db138ba5c8a66a9ee050f17ba5c:0 | 0.0000000013127942 | 2027-01-01 | 0.20065211 | 2026-01-05 22:42:39 | 941472 | 0480ec366bb17521030a2fb3bbdf9fc0b72f282f74abd16a9ef368728e028301fdea3965b58beb95f6ac |
| J57K3QVQJJYBu58e | af07223ccd7a72e279ab5d9afd3dcb8a88ffe7cb5811426edaf529d0a6a54a62:0 | 0.0000000018079940 | 2026-08-01 | 0.26475320 | 2025-08-16 20:48:37 | 941472 | 0400376d6ab1752103b6d34f069c1ddff04382e8a0c0453ed40a97a55d37def743129860ab1c47349bac |
| J59A4qzqnZvmyVyH | 6f14398fb27801d600b43c004a70f3e31e94e01ce7f3d9bfdda9248aca2dd3c6:0 | 0.0000000004409483 | 2026-03-01 | 0.19998701 | 2025-09-14 23:51:22 | 941472 | 048081a369b17521027faba12eb2b4d97d0f97b0efada33a1a6f3ae42c8a41ac9e4a0d4f3e40da765bac |
| J56k5gD9PCJFDpLP | 2e62a97a98a4623a7d2705cdf1ff8a4c4862b622a34e0350d1ec18bf7f0822a8:1 | 0.0000000676656075 | 2029-09-01 | 1.00000000 | 2025-08-27 15:07:40 | 941472 | 0480013b70b17521024d5d26e7042e90308b56aaf988ddb7572de725202d10ad54b278511128af2519ac |
| J5Gn44gq3SrbSCpO | 3f589f067a7a1c76853e107dbc590d6736e877d82ca40f08ad237557754b59fd:0 | 0.0000000001098734 | 2026-08-01 | 0.05095416 | 2026-01-02 00:10:09 | 941472 | 0400376d6ab1752103b730810fd8b36823f724374d57f0b860fd077fb376293bde201a73d0554405f0ac |
| J54PDHmAu8Txvw4t | 151908619bbc2079ca29f249fa7dd31cf32737d042103dcfd2c64efa5231bef3:3 | 0.0000002147295059 | 2027-01-01 | 4.09837043 | 2024-08-04 04:37:57 | 941472 | 0480ec366bb1752103a5246021c1fd3541aef5fa0f3df7b986549b15cc9adb77a4d92e30e84fec2543ac |
| J5CacdHfsGhXXEB6 | 3ab0c05046c8df19dec5b039b3cd58c1bdf89ef7a037f7198e85a12feea5448f:0 | 0.0000009820312020 | 2029-02-01 | 8.08486780 | 2025-03-13 19:53:02 | 1042272 | 048083236fb1752102b4a0433808ce5d8ef1c6ca74e796579afb02448ab2c326f75b0b3d4d3079e1b1ac |
| J54J4unXKF163wY5 | 103e895014040abed2ed15df2e06f6805cb5b13dc33cded878f6425550fc28d5:0 | 0.0000000000136391 | 2026-06-01 | 0.01899758 | 2026-02-07 01:50:54 | 941472 | 0480cb1c6ab175210292d5065907fcc7da0af883e1027b96ec74e7b6cafee4ba131f1b97912f5c28cbac |
| J528ZzgGchby9Y9g | 59cef6d9ff3717d3cfae4fdb3a7e8afb9a246d2287d51a2356568e4c7c1ceb26:0 | 0.0000000700029277 | 2027-01-01 | 1.99997814 | 2024-11-28 21:46:22 | 941472 | 0480ec366bb17521029bc09fa7844b5786a0354385d0f89aec146f2240ed5624bfd7fbd543975e2cd2ac |
| J52T4JAeBa6fkmXq | 42f04a013370631083b0380a01457ea5184f3c7241e3751b4d38281ce79cb59f:0 | 0.0000000040535505 | 2027-03-01 | 0.47813206 | 2026-03-06 07:46:03 | 941472 | 0400b5846bb1752102ce5cc9dcaae880309b77e441faa003fbe98cb1cdb9c360980a2eb4f1ba4f4bf3ac |
| J53N7VK3TwmNmnEC | c81cc9e26ab2dc4f0aced185c22b219d6ac68c9d8a68d33893381d2191fdcef6:0 | 0.0000000000299300 | 2026-05-01 | 0.02149637 | 2025-10-28 23:26:56 | 941472 | 0400edf369b17521030c14cecd37cfbd38427401c4fac84cc7f75d6e00054fbf2a8dcf485aa5303c8aac |
| J55M1jxia6painyp | d244914127a08ea94c26baec5f97b726525617745e4977c1c375059526d1ea98:0 | 0.0000000000000000 | 2026-01-01 | 0.00029644 | 2026-03-07 22:54:17 | 1044288 | 0400b95569b1752102a74c2d1ed8506fc6d7d81475a30958986961eaf20b6973739ce437d1d491a45bac |
| J58BAHTRsEAXSjJs | 8d5cde113c15212035bb942a32bc6137f82e4f84516de8b5e6d1cf5a94564a95:0 | 0.0000000000248034 | 2026-06-01 | 0.02938823 | 2026-02-04 08:18:20 | 941472 | 0480cb1c6ab1752102d13244612366dc922cc434751e6f75471d323186ef82c2d256c975d13df480c7ac |
| J5BPkiayZHkXVC8a | d53de6ba12e7eb98f7786f22cca18f6cd6af4703687285cd877c71204d3c9c17:0 | 0.0000000000003617 | 2099-12-01 | 0.00000546 | 2021-10-22 01:33:09 | 941472 | 0580785df400b17521026b7106acbfb1f9df4aa2a052b5faeceecb5c47505dc4dc7de2e5e2981d39d2e5ac |
| J53RJ4aSyVKZzhqa | d9a23f86ba3e6afd2cdb2325dc44dfb84ed1ca30fe852d7674ef4f137ef2b6e2:0 | 0.0000000000007943 | 2099-11-01 | 0.00001000 | 2026-02-04 19:03:11 | 941472 | 0580eb35f400b1752102aeca0072ef9f18978963db112fa0f2d88708f08003ed32bb25d21568ca33c192ac |
as proof that the fidelity bond address matches the locktime.