Counterparty | UTXO | Bond value / BTC1.3 | Locktime | Locked coins / BTC | Confirmation time | Signature expiry height | Redeem script |
---|
J5EqEfgsJhNiLNdb | 595f885a9685d7c7ed47e43bfa4b68476227af70013b602888c9e48ecc85ac0e:0 | 0.0000000231912852 | 2025-12-01 | 1.98514997 | 2025-01-03 09:50:18 | 907200 | 0480da2c69b1752102a749c060c25db51d3c77177526dfe0f46ab439e746fa4a3a9eb8479de2e50c75ac |
J5AYDUxPJLtT2nZX | a5cadcc66c43b993ffe5e2bcafbee4d7d7a5f68d72e9c419cfc2ee0d44f1c319:0 | 0.0000000003443996 | 2026-01-01 | 0.13770349 | 2025-06-26 21:43:48 | 907200 | 0400b95569b1752103edcd783a6360a4d4ef5935d98160bb89b0b62bafb1f58b1ba44c5208350c1d14ac |
J5AcJXLmYfh3ow2b | 62c8291900615a595a84709659444f7481867252c14fea69fc6a710fafa7bdaf:0 | 0.0000000000999454 | 2028-05-01 | 0.00812180 | 2025-01-11 06:57:03 | 907200 | 0480a5b76db17521030e97cbed0951ca419f98c14ab24c9cfeab6f9a46a1100fb4e86cbf8e84111233ac |
J54Bn1JR31wfwQGg | 5da47972fe3285a14f8faebd8be24cbd579addc870a42064c8ebbb4b03fc0760:0 | 0.0000005063874706 | 2026-03-01 | 20.06897458 | 2025-03-14 14:09:35 | 907200 | 048081a369b1752103ce885c16547ce6763fed31c9fa0c010f6d95dffdf3ee82cd214c1408af54c2f0ac |
J55M82GqRDyCxgY8 | 007d4d428faa64a33d7eb150bc01a4621142a0e2ecead02dd6a3f95e7a2606bb:0 | 0.0000008007055591 | 2028-10-01 | 4.40845980 | 2022-10-02 07:58:30 | 907200 | 04005b816eb1752102b2a12d410491e1ad9672c0e0b6215f5a05d751ed5ca38998d2d1d415657ff0ddac |
J57WfPgTzTRWPFwG | b654a5db1211416cb5112b79159c0ed9834d1df4ffd603dd486ee64adcf3b1d8:0 | 0.0000000366922376 | 2026-06-01 | 1.25000000 | 2024-05-18 20:40:11 | 907200 | 0480cb1c6ab1752103a95889d4d36481625b9a744f337b4ff18d634e2a9b64894eb5ad0072c85e6dbfac |
J58XJquTsEoPTgbq | 93593fa7ad8beb4d15232f612114bf0350b9cf5f6d0d370b2f597c554470a7ff:0 | 0.0000003003056727 | 2030-12-01 | 2.01978000 | 2024-10-06 20:54:25 | 907200 | 04802d9472b17521035b28c3d5480d94052c5a5c9425a4bad3a7b14928fdf2523b71f6061b0f41e264ac |
J55muFAk7aMZZQZU | 37fd24025173e6ba75976badf489c373243a94b5c434fd25785986b81903b766:0 | 0.0000000004986509 | 2024-09-01 | 0.49998780 | 2023-08-12 00:00:01 | 907200 | 0480aed366b17521036a51cfac6e4ceeaa93ca89a3ee136d9ec234bb0baf010458d26f7c29c799d493ac |
J52ogFJ4n4Jowiiw | 7a3a032efb6619c78debfed36131799718d60f7757cbc6c11bd242839197b621:0 | 0.0000000001385669 | 2026-01-01 | 0.02598670 | 2024-08-27 07:12:18 | 907200 | 0400b95569b1752102169a094c2f3c9686f64c3cac24ce7a84178c2c421e23c9654ded5afd639c549dac |
J599RyEawuq8LZ91 | 7d1c7ce1febcc4a726f5d05837d4539ff7464312ce23d276fa54d60cff3bd25a:4 | 0.0000034399835598 | 2027-07-01 | 16.35621119 | 2022-07-01 03:29:53 | 907200 | 04008c256cb1752103e56b04b647453ff44b4e7dc5e9b32cc3a447e1f5e7f205f7b264b96c2f838db5ac |
J57fwp5f8AXWHcf4 | 2142bf1aa50f39158111787550012b7c2b9aa2df5291fcf0bffb3df608acd889:0 | 0.0000022478604217 | 2027-05-01 | 20.00996535 | 2024-05-03 15:23:43 | 907200 | 048020d56bb1752102ab0a2bc8ddb5fd5b9b42ae63457858845b6761cbb89d5aa926bb8e99888b810fac |
as proof that the fidelity bond address matches the locktime.