Counterparty | UTXO | Bond value / BTC1.3 | Locktime | Locked coins / BTC | Confirmation time | Signature expiry height | Redeem script |
---|
J5BwwkyTFcr3d5Ej | b63cb4d2a8a4338a7257aaa8c703126daecaf989362426021e9c5ac58d2e863c:0 | 0.0000000003966809 | 2025-03-01 | 0.10601729 | 2024-03-01 18:59:04 | 901152 | 04004ec267b175210225041018f7f68bb81a13e57234f0a3bdb970f360ad92dcfa77064472e6a5306bac |
J5CSZgvuQPE6qAdY | 62c8291900615a595a84709659444f7481867252c14fea69fc6a710fafa7bdaf:0 | 0.0000000000999454 | 2028-05-01 | 0.00812180 | 2025-01-11 06:57:03 | 901152 | 0480a5b76db17521030e97cbed0951ca419f98c14ab24c9cfeab6f9a46a1100fb4e86cbf8e84111233ac |
J55E9wxpPcWCtAU8 | fd1db902c7a93cd051be8d29a243449133f479d03e634d047dc36c8c5919ca6d:0 | 0.0000000090442294 | 2027-05-01 | 0.41762829 | 2025-04-03 18:59:09 | 901152 | 048020d56bb17521037f0d4b626710ba119124d13c58debc05d6d7d4cd7d30aec38aba586328ed177aac |
J5D8VRh4g4seC7kw | af2151ccb8dc1bc3d5bc0ddd40eb0171cc373817a5b1272ebcdba4555679190e:0 | 0.0000000005792260 | 2025-10-01 | 0.10011025 | 2024-09-11 14:41:16 | 901152 | 04006fdc68b17521034dab974b5ee3974f8078116722a2539fd79077de41ad9f0780af653a4877be0bac |
J5MkWfG25ravNM1O | 93593fa7ad8beb4d15232f612114bf0350b9cf5f6d0d370b2f597c554470a7ff:0 | 0.0000003003056727 | 2030-12-01 | 2.01978000 | 2024-10-06 20:54:25 | 901152 | 04802d9472b17521035b28c3d5480d94052c5a5c9425a4bad3a7b14928fdf2523b71f6061b0f41e264ac |
J5Cgv97BaCu79fq4 | c0816df9d6001ad4adea7c2d961dc6236eb299cabd6b5705dde6c3b8d339d479:0 | 0.0000023476727323 | 2026-10-01 | 26.55225585 | 2024-05-28 15:13:45 | 901152 | 0480a2bd6ab175210365195bdb5076f4c784f6a632676f957b8e6965f3def9ff8b9c2f3676ea11d686ac |
J58HqveYZqZoH2g7 | dfee020e2f5ee556e40406d653607e3d366427c6aaa126e108b9cbd64ae7ea18:0 | 0.0000000515322088 | 2025-08-01 | 2.16554441 | 2024-01-19 20:28:17 | 901152 | 0480038c68b1752103c7b6c10e587f911708e63267c226d355c0ef4328fa1da65d8ef1448c0878448fac |
J5Caou1UE9jZV2fO | b6d0b008957ecd94e264817bf5492277f448dbd327d089a03dc332cab352b367:0 | 0.0000000000535945 | 2025-09-01 | 0.03999962 | 2025-03-30 02:15:36 | 901152 | 0400e2b468b1752102389c5c9b75199fffb783285c9d68d88191618cbe0cb05c294f86e9c30c8aba83ac |
J5ENbmrYQ4PxPQcY | 4ce0b42667f6e30b33eea025d6673f0b108bdc707c2d146c6b8cc0e8b639ee58:0 | 0.0000000154799523 | 2030-03-01 | 0.23975233 | 2024-11-01 06:28:53 | 901152 | 0400a12971b17521025007875935109ae8becb13385520376e06951bd2cf7e6262392202b2f66dc2e6ac |
J5BxSKEjxrViWEUe | 0ee03ae89b6b694d768d2bdafe00d79fae9240c6b0e485cd2bb457f68df3e073:0 | 0.0000000059543365 | 2025-12-01 | 0.63481782 | 2024-12-01 21:23:43 | 901152 | 0480da2c69b175210380e2ffce6f40c3b5cce8570c1e12e80bb0d6b82dd5aafcb3bc6eedb20ea8fd72ac |
J5ESLp1ySQWMu5gD | 82464b49803c527cdc9f00ae1cb230928e45ceea3594402941e55ebc7da516a6:0 | 0.0000000408489350 | 2025-09-01 | 4.29289882 | 2025-01-06 12:46:03 | 901152 | 0400e2b468b17521020098e217e145107a5230c4b32eb592f13920f0c309789ab8edcc30e13f3c7f7aac |
J578aiPvPDN6LLU6 | c6ff7f0645b0298a0dce0761b69f1cae3942e484d80514285184f3330c1a58c0:0 | 0.0000001405802773 | 2026-08-01 | 3.51949732 | 2024-07-20 06:36:05 | 901152 | 0400376d6ab17521036436498edeac02962c212f875eb743b6d54b1e582a26ad390bf671ba37adbde0ac |
as proof that the fidelity bond address matches the locktime.