Counterparty | UTXO | Bond value / BTC1.3 | Locktime | Locked coins / BTC | Confirmation time | Signature expiry height | Redeem script |
---|
J58z9iLE86BF7UTt | a4430139ad419e5b0fc0ed225786383ce39c6fa642cbcd73ced78b28f1428af0:0 | 0.0000000042810234 | 2026-03-01 | 0.49481758 | 2025-03-03 13:33:47 | 889056 | 048081a369b1752103d6eb631536465c2d758518b1d6f6ef7d5c29b733d030b2764317ab325f4e1bc3ac |
J56g9PJGzRs2tPaY | b96960be20c225e642ed30f4881aaebb102a5d42f8f64dc124241deb8dbac109:0 | 0.0000000003397379 | 2025-05-01 | 0.07140692 | 2024-05-08 07:19:15 | 889056 | 0480b91268b1752103e090d0cedddbbdd516b24a9db198cdb72163a2b96028a3283fa78cb888bacc87ac |
J58sHGmoAada8UjS | 1d8d729f41a1efd41a7ffba38acb1e4c0f89c82fc35820a3a0c0ee5fa115482a:1 | 0.0000000004452353 | 2025-08-01 | 0.09897416 | 2024-09-16 23:58:07 | 889056 | 0480038c68b175210291eb4538e24f42919142cff8165905038ab06f463f400c55eb7cfe9b92cd909aac |
J58YxeRsdHKcmXq7 | e8fe1f946d69fedb585a0277cae5fc01ee15796c6256f886190c572535711c92:0 | 0.0000097986384414 | 2025-08-01 | 94.48054610 | 2023-08-08 12:38:05 | 889056 | 0480038c68b1752103e23577a019fd0a7d61b6ecfb6619762e3e61402573e8352b5a469932bfb4433bac |
J5Eh9LEYFE57VfZX | 2855203f877ec021c62542bd9f56f7433b805e8ff6e54da337ca504a777d2be8:0 | 0.0000015429008931 | 2028-04-01 | 12.61058594 | 2024-09-16 16:52:30 | 889056 | 048018906db1752103a0c2dc64ef86caffa0725abadd20ea9a6681f187decf8a9eaa0315e915d90942ac |
J53x6se93aoiehxe | 59cef6d9ff3717d3cfae4fdb3a7e8afb9a246d2287d51a2356568e4c7c1ceb26:0 | 0.0000000700029277 | 2027-01-01 | 1.99997814 | 2024-11-28 21:46:22 | 889056 | 0480ec366bb17521029bc09fa7844b5786a0354385d0f89aec146f2240ed5624bfd7fbd543975e2cd2ac |
J58kriPYFgGQgp3H | bde1869ae20086bd57ab210aafcf868640f7aacb940adad280a0108c9805ff7f:0 | 0.0000052877962973 | 2026-05-01 | 29.14122250 | 2022-05-23 23:17:37 | 889056 | 0400edf369b1752103fde3a0d1cd2cff000abf2bb474ad7e5fd8949951c403f05608e9866664a670dbac |
J5CjFYE283mWvsGk | 73a3fba689b589865471cdd32bdf56c307ce5c5c4b41ffc7a6908d91ff47cb9d:0 | 0.0000000008076415 | 2025-05-01 | 0.47495881 | 2025-01-15 18:28:30 | 889056 | 0480b91268b17521029cf11025aa90f13fbe7e7d176de0bf767e6bbd7286b389713777a7f80ccd0c56ac |
J53TGzU6izyi6eso | 4386c92da549045f2ddbc309f38a89bee814797ed2d3ff1eae826c1681f6ad09:0 | 0.0000000000221623 | 2025-11-01 | 0.00803286 | 2024-10-07 19:34:17 | 889056 | 04804d0569b175210297637dd8d6fa5dbdce5f2fecce2a8f3cef2124550f055df524ceebed69b3ca54ac |
J5CgYALe2NBx7yRg | a9224c4010e3b5881684352ec3c19edb80a1d54c9ffda00ceaee3a406fa8ad9f:0 | 0.0000000000383939 | 2025-08-01 | 0.01999690 | 2024-12-04 16:20:26 | 889056 | 0480038c68b1752102982297fe29b044933fff56f229251a1b289d7f66fcab29f5bac28c52eec32157ac |
J5EwUctfBNdijLGQ | f0d6abd8afa1e9de8a5eb4a9cc590dda10d6ea525f6f915a55aeddc6a4a3ba6e:0 | 0.0000000000043343 | 2025-12-01 | 0.00267746 | 2025-01-01 20:10:32 | 889056 | 0480da2c69b1752102afb517b3e9096182486cfa557c973adfd7119b1147b1ce130ec00c2cbc25bacaac |
J558oqexZdBLwDsu | 66bc4d5c71916e479624d3c0a0e508e1d5d67b07f5c8e13fd2398fc888dadddd:0 | 0.0000000012242268 | 2025-07-01 | 0.32836250 | 2024-12-03 20:14:38 | 889056 | 0400256368b175210325737e15819054705ce737b20c4cb75fd597defc2bc8ce79c6b8d53c82a58c81ac |
J5BwCQ7o5JnjPCvb | a0dc614e8b4ff93ba5dd7b5d122129bf5a1e96ab6a6ba0f2116a7f6baca663dc:0 | 0.0000000000085244 | 2025-06-01 | 0.01265204 | 2025-02-01 20:28:07 | 889056 | 0400983b68b1752103b815c73481e18a3186932957f556c2039e2b1111781745f0d0cdcb2e89d13f4fac |
J55YMykw2waCVc3t | e301b99b45c40af2a80d2ed76d98cbb38ff443c9d29eb021e76cfff16c635650:0 | 0.0000000000027730 | 2025-04-01 | 0.01296156 | 2025-02-10 21:42:02 | 889056 | 04802ceb67b17521033685717226980b970aa7a44cfeb1d4378aae44b9f84f0aa7b5647e5da35349d0ac |
as proof that the fidelity bond address matches the locktime.