| Counterparty | UTXO | Bond value / BTC1.3 | Locktime | Locked coins / BTC | Confirmation time | Signature expiry height | Redeem script |
|---|
| J59nYppa631QYjeK | 2b36a773055098bb15ecbc0ce522e26118cb9dec074e9ffd61f0ba9a89505bbd:0 | 0.0000000011759336 | 2027-06-01 | 0.09102993 | 2025-06-07 05:53:05 | 961632 | 0400fffd6bb17521029da8df4a9739bf4c8ffce859c50ce1401ba933b522f4409b38a072ce3a84fd08ac |
| J5DeCu2ABbzaCHCD | 2e62a97a98a4623a7d2705cdf1ff8a4c4862b622a34e0350d1ec18bf7f0822a8:1 | 0.0000000676656075 | 2029-09-01 | 1.00000000 | 2025-08-27 15:07:40 | 961632 | 0480013b70b17521024d5d26e7042e90308b56aaf988ddb7572de725202d10ad54b278511128af2519ac |
| J57nKRfJxDEMAyH7 | fa79a6ed3c2e1bf0afb60fb3b8812a033dbb6f7a4ff7c67ea0b1a2b1c7619fa5:0 | 0.0000000602009122 | 2027-01-01 | 3.00192447 | 2025-10-02 10:08:51 | 961632 | 0480ec366bb1752102c32e31568a20ae454242a53d40cf71848605d3c12cfbb6d7e9f4390a03cfd2a2ac |
| J5CiPEQRUC9zNB13 | c24db0c6272c5c753c05ff25885b762372368b6ea4a50e5d36fa8dfb3fa26cdc:0 | 0.0000000002225794 | 2026-12-01 | 0.04948161 | 2025-11-23 06:23:22 | 961632 | 04000e0e6bb1752103c84f8713db8d0a926ad25ddc3f8e981d55260e88b18ad2cf0518456faa878c13ac |
| J58mqfvgJKr5tamW | 01e2ea589cf22e35dee853860f77df1f5bca60de6cab733f58a241bf6fe640d7:0 | 0.0000000000001167 | 2026-10-01 | 0.00077836 | 2026-07-21 13:46:14 | 961632 | 0480a2bd6ab175210283386e53cebcc259c5cc06a8c8bb4ffb437f8d34bc57072836f7bc20894745ebac |
| J5CPpVgMK8xsqmgS | 7d1c7ce1febcc4a726f5d05837d4539ff7464312ce23d276fa54d60cff3bd25a:4 | 0.0000034399835598 | 2027-07-01 | 16.35621119 | 2022-07-01 03:29:53 | 961632 | 04008c256cb1752103e56b04b647453ff44b4e7dc5e9b32cc3a447e1f5e7f205f7b264b96c2f838db5ac |
| J5BoeYtkWhRTPfDy | 1888c605a3d3b4b38f6abd533556019a797a611075ed003579b784ae592de196:0 | 0.0000000000102207 | 2027-12-01 | 0.00155933 | 2024-12-06 10:54:59 | 961632 | 048041ef6cb1752103cc97781b36b3504e03c3daa3cb95c144f0d767d4da0a36b5078e148fb81b006fac |
| J58NkLd62p76XWYu | d53de6ba12e7eb98f7786f22cca18f6cd6af4703687285cd877c71204d3c9c17:0 | 0.0000000000003617 | 2099-12-01 | 0.00000546 | 2021-10-22 01:33:09 | 961632 | 0580785df400b17521026b7106acbfb1f9df4aa2a052b5faeceecb5c47505dc4dc7de2e5e2981d39d2e5ac |
| J5BuQc1rueEuV9Gz | 0d77bab993dd18a77640d20ad45415871e37042a56776a70eecce8702ebc3025:0 | 0.0000000380798491 | 2027-01-01 | 5.39733883 | 2026-07-05 20:06:25 | 961632 | 0480ec366bb1752102a9202b0d7c255e6794709b8a2897c3f7abf1ef22049adf6d49495e9bd46af84eac |
| J53m45JV5FtVKgHQ | 4963f2014b39809404a331496e40167386b32aaef1f8d3cf45a8a3464362a8d2:0 | 0.0000000000029490 | 2026-09-01 | 0.00492187 | 2026-04-18 16:16:56 | 961632 | 048015966ab17521022d644ed1da74fc96036fff650ecac09a5404339e7e8daddb923f87a14d506e66ac |
| J5ANoftFiK9cLrMD | 421dab0a455175af6cc0e1481dc80a9c76969db138ba5c8a66a9ee050f17ba5c:0 | 0.0000000013127942 | 2027-01-01 | 0.20065211 | 2026-01-05 22:42:39 | 961632 | 0480ec366bb17521030a2fb3bbdf9fc0b72f282f74abd16a9ef368728e028301fdea3965b58beb95f6ac |
| J58AyGcRujTFzwC7 | f35414f9053d6ad7a11e329af3f58a72c73ea26f37424462cec57ed23f86f450:0 | 0.0000000001305646 | 2026-08-01 | 0.10357348 | 2026-04-02 20:05:29 | 961632 | 0400376d6ab1752103262bd40ee928b63c67684ab36e96fd1d518801822c8f623b059e49a7b9e6cb2eac |
| J5jQ2S1eijVwDQ2O | 25616015f82973edb8ee5f12fe04ab1d86896d995798da9f73e3b881a753bb49:0 | 0.0000000094382781 | 2026-07-01 | 2.51072835 | 2026-01-17 22:09:32 | 961632 | 048058446ab175210332ad235c738e8ee8652c7f082ced5340c1a5f8696b38f7785ef895ffbca0ba93ac |
| J59yLqcoeLzuFiPp | 3ef44413fc88a04e1dfb8224a8dcdbb5310352b6a1ac694abf17f518aae5fd39:0 | 0.0000000354246995 | 2027-01-01 | 1.99999181 | 2025-10-03 05:34:59 | 961632 | 0480ec366bb17521032644b1a4b9e5438bdf71adcd5baf1c5ff67b525f625b3ecf9a07a8a9322d8437ac |
| J5BCb2s9DbqbZAzx | 0744da1a79876bcb88a734e8db4197d1f6e6e431488639738a37689ebe3526e7:0 | 0.0000028520283935 | 2030-03-01 | 15.00000000 | 2025-06-07 20:17:50 | 961632 | 0400a12971b175210358bf0a4c76bb23370b0f28342a1049a4c5f45f3fe383e55a356416af9d66b8f1ac |
| J53Wq9pg1EJeL3vP | 07bba6097e1cff7d04cece1491b691af6b1bf8981446f7aacb0c4c453a92e5b6:0 | 0.0000000004156195 | 2027-02-01 | 0.07502071 | 2025-12-30 17:57:21 | 961632 | 0400cb5f6bb17521037aecbd77d6e12f1866855f51b7ab64d2b3e5a1642eca41c8f67c26a2190f6a3bac |
| J55dfoxKZ7g1kMzR | 74cc2d354d7c405d1bb2274a8a46086b0e72730b2c2d6a3337df4e7ce1edc84f:0 | 0.0000000110925256 | 2027-03-01 | 1.01011981 | 2026-02-24 18:18:50 | 961632 | 0400b5846bb17521037d8d5a191080f0aee7a0eab185005d7a3cefb1bfb213159d057275504e97788bac |
| J56gpBUzwqSYBgq3 | 8cfa0f95940c859abe2db19963aded1efdd169e407f73a53604d816de16793a7:0 | 0.0000000000178001 | 2026-10-01 | 0.01999864 | 2026-05-21 05:34:39 | 961632 | 0480a2bd6ab1752103b81d0591fcbf0d83d85d1f2c61f0f77a7f52f4adc0d150bab628a61ddec09f23ac |
| J5FBR637vwQR6j32 | 007d4d428faa64a33d7eb150bc01a4621142a0e2ecead02dd6a3f95e7a2606bb:0 | 0.0000008007055591 | 2028-10-01 | 4.40845980 | 2022-10-02 07:58:30 | 961632 | 04005b816eb1752102b2a12d410491e1ad9672c0e0b6215f5a05d751ed5ca38998d2d1d415657ff0ddac |
| J58dT48aUrYhJ91C | 0f6d7d722015caf23c65207bdd63acab2452dd418e4bc0d88a8288e96f174c50:0 | 0.0000000000294715 | 2026-11-01 | 0.02149492 | 2026-05-03 03:05:34 | 961632 | 040081e66ab175210368c541e0896cd19f0f5175b3e513cbfaf74e8d596c5cfa04d4f16f32ed25524fac |
| J52zGgkCv3qpkBF4 | 59cef6d9ff3717d3cfae4fdb3a7e8afb9a246d2287d51a2356568e4c7c1ceb26:0 | 0.0000000700029277 | 2027-01-01 | 1.99997814 | 2024-11-28 21:46:22 | 961632 | 0480ec366bb17521029bc09fa7844b5786a0354385d0f89aec146f2240ed5624bfd7fbd543975e2cd2ac |
| J52Mt5A3VtRRjHB2 | 3ab0c05046c8df19dec5b039b3cd58c1bdf89ef7a037f7198e85a12feea5448f:0 | 0.0000009820312020 | 2029-02-01 | 8.08486780 | 2025-03-13 19:53:02 | 1042272 | 048083236fb1752102b4a0433808ce5d8ef1c6ca74e796579afb02448ab2c326f75b0b3d4d3079e1b1ac |
| J5EEYBzqS7qv8QoD | 5e580f6c92c4ba003a6878637680d454782ea1b3fbab1c20b987865f69565bf3:0 | 0.0000000000167785 | 2032-01-01 | 0.00108267 | 2025-11-09 18:15:06 | 961632 | 04803f9e74b17521034b10efb8e52a8aeb4b466dc3d249a238c162ae25e9073e602d37dace6a80277fac |
| J58AukU3S1xRV5A3 | fbb143359a8d2ba113fd3bfbbf44e02efeb428d0c7b1f384248da85f56b7de2d:8 | 0.0000000081332318 | 2028-06-01 | 0.38711664 | 2026-05-10 02:31:07 | 961632 | 040084e06db17521022d02a7c0a729d4fca583545c6f808aa1c8e3c0752a6edc6c25a8f305c31a9404ac |
| J57QTxsJ8EWS3JfV | 8e6e5ca7b6ae005e39594ebab0e599ee63ddc6a0983b443cb2a8117440250bc2:0 | 0.0000001024084441 | 2027-01-01 | 4.29289640 | 2025-09-08 19:59:25 | 961632 | 0480ec366bb175210243f389772bc1490b6d3f26b3230973f8b3d1f0ce4f07db77b65dcf25974937c5ac |
| J533GjhngfQcq44p | d9a23f86ba3e6afd2cdb2325dc44dfb84ed1ca30fe852d7674ef4f137ef2b6e2:0 | 0.0000000000007943 | 2099-11-01 | 0.00001000 | 2026-02-04 19:03:11 | 961632 | 0580eb35f400b1752102aeca0072ef9f18978963db112fa0f2d88708f08003ed32bb25d21568ca33c192ac |
| J5D36qMqX7hx1sCT | 40485e1b71677ac7d44da25433942e57025e322246e32ac71e3af3276a4ead8f:0 | 0.0000000001221881 | 2027-08-01 | 0.02999876 | 2026-07-09 12:19:34 | 961632 | 04806a4e6cb17521030dda15f4ae354c6f4183feb376a6d7b985f481a3c40344661b80a49d2ed1bb01ac |
as proof that the fidelity bond address matches the locktime.