| Counterparty | UTXO | Bond value / BTC1.3 | Locktime | Locked coins / BTC | Confirmation time | Signature expiry height | Redeem script |
|---|
| J5bxKb89v9RAJQyO | 595f885a9685d7c7ed47e43bfa4b68476227af70013b602888c9e48ecc85ac0e:0 | 0.0000000231912852 | 2025-12-01 | 1.98514997 | 2025-01-03 09:50:18 | 927360 | 0480da2c69b1752102a749c060c25db51d3c77177526dfe0f46ab439e746fa4a3a9eb8479de2e50c75ac |
| J595UtUYd9Nw3MXF | 007d4d428faa64a33d7eb150bc01a4621142a0e2ecead02dd6a3f95e7a2606bb:0 | 0.0000008007055591 | 2028-10-01 | 4.40845980 | 2022-10-02 07:58:30 | 927360 | 04005b816eb1752102b2a12d410491e1ad9672c0e0b6215f5a05d751ed5ca38998d2d1d415657ff0ddac |
| J5C8mdaaLz27z9JS | fa79a6ed3c2e1bf0afb60fb3b8812a033dbb6f7a4ff7c67ea0b1a2b1c7619fa5:0 | 0.0000000602009122 | 2027-01-01 | 3.00192447 | 2025-10-02 10:08:51 | 927360 | 0480ec366bb1752102c32e31568a20ae454242a53d40cf71848605d3c12cfbb6d7e9f4390a03cfd2a2ac |
| J53fURwdBeyLhJa1 | 7d1e4fb3fa07c862babab79887b2a9bcc4ad1e195dbc9b51b50513569af82b60:5 | 0.0000000604864916 | 2024-12-01 | 15.00000000 | 2023-09-04 10:55:04 | 927360 | 0400a74b67b17521023e1fe453183aac5cbde5928cae81efa6eb63f1fdd6c809e94d534ce4d0201762ac |
| J52X8v7Sn4UJnmJ7 | 8e6e5ca7b6ae005e39594ebab0e599ee63ddc6a0983b443cb2a8117440250bc2:0 | 0.0000001024084441 | 2027-01-01 | 4.29289640 | 2025-09-08 19:59:25 | 927360 | 0480ec366bb175210243f389772bc1490b6d3f26b3230973f8b3d1f0ce4f07db77b65dcf25974937c5ac |
| J5YbHqTXZuGQL2sO | 07d4de244d55321ff347453baada97a8a73bd706378e981e6c03e9e86dda9df3:0 | 0.0000000004873876 | 2030-12-01 | 0.01106880 | 2023-01-02 02:35:51 | 927360 | 04802d9472b17521039d56b7292377425c33d28ec4881ba01cbb87c088a522c5571782da8c03ae6b86ac |
| J5DrdTamZhKqiw5y | 9cd6ebddef1b5dfea10425dc49539f62dd8c68e478844048fee340107cb55a66:0 | 0.0000000006743063 | 2027-04-01 | 0.06164533 | 2025-05-03 20:26:49 | 927360 | 048093ad6bb1752103f5c495d78694f8faecf23fd308857f1431f3f6c5796a4405d3aa9d4e6f039badac |
| J5AGRYzLaMDiw7WE | 6a662e37addd4c7abd8d00445974dc7c3ad428632bbecef5ee72db164324073c:0 | 0.0000000000007186 | 2026-01-01 | 0.00327637 | 2025-10-24 06:56:23 | 927360 | 0400b95569b175210358976f3603e28a7fc0cd75f995fb88147c51f51d26446ff6e060a0e2b3eb9d4eac |
| J54Ut3okSQCVTDhQ | 2be1c34b48171269a261cb13a37b684389910746da77867c430fe93284bfc837:0 | 0.0000000000010111 | 2025-12-01 | 0.01254125 | 2025-11-07 15:15:13 | 927360 | 0480da2c69b1752103c455f88bb6c505e38c725b8c6b69d05b9d3db60fdbefa7484d4b2a766d3b3fc6ac |
| J58JhJgoQ56Pi54L | 493a0287e754bc8c6fcdd63401b33376cec5bdb08ebb9a47eecff6dba75ea022:10 | 0.0000000308185473 | 2026-06-01 | 2.04048986 | 2025-04-26 02:30:39 | 927360 | 0480cb1c6ab175210315c313de35d0380f076c6792f5363b2999b2763a222ea0094343230a73959a36ac |
| J58asLGqadr5pdTt | 0ee03ae89b6b694d768d2bdafe00d79fae9240c6b0e485cd2bb457f68df3e073:0 | 0.0000000059543365 | 2025-12-01 | 0.63481782 | 2024-12-01 21:23:43 | 927360 | 0480da2c69b175210380e2ffce6f40c3b5cce8570c1e12e80bb0d6b82dd5aafcb3bc6eedb20ea8fd72ac |
| J57zsnyAGT2Se8zU | 93593fa7ad8beb4d15232f612114bf0350b9cf5f6d0d370b2f597c554470a7ff:0 | 0.0000003003056727 | 2030-12-01 | 2.01978000 | 2024-10-06 20:54:25 | 927360 | 04802d9472b17521035b28c3d5480d94052c5a5c9425a4bad3a7b14928fdf2523b71f6061b0f41e264ac |
| J5EB18DPf4XpdNRk | 1dadafb841a017a82acb861e10af6dafeb832248f70bc553017b956e803edf8a:0 | 0.0000000014124933 | 2030-06-01 | 0.04132994 | 2025-07-01 19:45:35 | 927360 | 0400eba271b175210374806ad543f3944ed9d7079b9436087f2aae5bbc483247d5e19888d93d276ac7ac |
| J5Cbs5dgy3t8fDrt | e547dbaa5b9e6a36590ebb9f0d6810572dc2cb251b037783b4bd94d1766ff47d:0 | 0.0000000000426149 | 2026-01-01 | 0.03405729 | 2025-08-01 11:19:00 | 927360 | 0400b95569b1752102c4a2a1d976fbd4f7f6bc9e5e25fb12bc5ec2e61455bdc9a9e218f0e9a1824decac |
| J5Bf5i6TAx4yX1Zz | 60e7da68a9d8ae80e35ee6fa04d1bb7759265807f1643ef24b39bfe1ff5bd3a7:0 | 0.0000008739267009 | 2026-09-01 | 21.65341699 | 2025-04-24 20:58:01 | 927360 | 048015966ab175210325a78a4a0284b30b8e9543ae81437f74c1a76b5bfa5ad36974e630d24676004dac |
| J5CuUPozrfnmyfvZ | c0ce8586b541a9340c7b35ba55fbbd8b072b4bb16a529c83cc5600ea4d9bbe78:0 | 0.0000000000888727 | 2026-01-01 | 0.09126357 | 2025-09-22 16:57:04 | 927360 | 0400b95569b17521021bd76148fcbe6f2f6edd38852844a9d04463bc6f13fa72a32710d6faf1ff8576ac |
| J54xuBjZJufCKCHh | 81c0c49304964cf1da9207ef3b57838f71271caa2d16198c0e5d19b2e1d9f0bf:0 | 0.0000000000007129 | 2026-01-01 | 0.00360616 | 2025-10-30 22:40:13 | 927360 | 0400b95569b1752102e7e2efe871193a8e83cd1adcd7072c440b4b1c81ab046e9e7841f630a3076fc8ac |
| J52XNtep1dLPhsPr | 2e62a97a98a4623a7d2705cdf1ff8a4c4862b622a34e0350d1ec18bf7f0822a8:1 | 0.0000000676656075 | 2029-09-01 | 1.00000000 | 2025-08-27 15:07:40 | 927360 | 0480013b70b17521024d5d26e7042e90308b56aaf988ddb7572de725202d10ad54b278511128af2519ac |
| J5Ew56se3gaH32ub | dfee020e2f5ee556e40406d653607e3d366427c6aaa126e108b9cbd64ae7ea18:0 | 0.0000000377955183 | 2025-08-01 | 2.16554441 | 2024-01-19 20:28:17 | 927360 | 0480038c68b1752103c7b6c10e587f911708e63267c226d355c0ef4328fa1da65d8ef1448c0878448fac |
| J58q45vKJ7omevLn | af07223ccd7a72e279ab5d9afd3dcb8a88ffe7cb5811426edaf529d0a6a54a62:0 | 0.0000000018079940 | 2026-08-01 | 0.26475320 | 2025-08-16 20:48:37 | 927360 | 0400376d6ab1752103b6d34f069c1ddff04382e8a0c0453ed40a97a55d37def743129860ab1c47349bac |
| J5DN7R2qGr4fKgTC | 86df03ec244e26711de74e255e016a678c9a436776de64a127fe57cfcf58ce06:0 | 0.0000000005501195 | 2026-06-01 | 0.10601588 | 2025-06-16 21:13:52 | 927360 | 0480cb1c6ab1752103fe25ed993766755672ebc051181d1a36a5a2b9d4e75497bb6d995bba95cd941fac |
| J52Aiy2HzKDjLx1u | c24db0c6272c5c753c05ff25885b762372368b6ea4a50e5d36fa8dfb3fa26cdc:0 | 0.0000000002225794 | 2026-12-01 | 0.04948161 | 2025-11-23 06:23:22 | 927360 | 04000e0e6bb1752103c84f8713db8d0a926ad25ddc3f8e981d55260e88b18ad2cf0518456faa878c13ac |
| J58CHeYbaGYtPrXW | 3ab0c05046c8df19dec5b039b3cd58c1bdf89ef7a037f7198e85a12feea5448f:0 | 0.0000009820312020 | 2029-02-01 | 8.08486780 | 2025-03-13 19:53:02 | 927360 | 048083236fb1752102b4a0433808ce5d8ef1c6ca74e796579afb02448ab2c326f75b0b3d4d3079e1b1ac |
| J5BvJdFwncD15NxK | a5cadcc66c43b993ffe5e2bcafbee4d7d7a5f68d72e9c419cfc2ee0d44f1c319:0 | 0.0000000003443996 | 2026-01-01 | 0.13770349 | 2025-06-26 21:43:48 | 927360 | 0400b95569b1752103edcd783a6360a4d4ef5935d98160bb89b0b62bafb1f58b1ba44c5208350c1d14ac |
| J59iYGXu3FvhMieh | c0816df9d6001ad4adea7c2d961dc6236eb299cabd6b5705dde6c3b8d339d479:0 | 0.0000023476727323 | 2026-10-01 | 26.55225585 | 2024-05-28 15:13:45 | 927360 | 0480a2bd6ab175210365195bdb5076f4c784f6a632676f957b8e6965f3def9ff8b9c2f3676ea11d686ac |
| J5AyuT13xraCbLki | 579cc8b628a72711c3ce7ad7d8730e2ffa4c7ac45c457d319f08812b4ec8ba61:0 | 0.0000000034092385 | 2027-10-01 | 0.20575056 | 2025-10-04 21:05:08 | 927360 | 0400d69e6cb1752103ddbe85e512c2b0960ebc77770482b3b7fb10e9d58fe7b7abc421b10b85b0c1acac |
| J55V8iafjyZzQKMq | 491101f6ee4a8c79d12016563af7787d0b2a4902c660cd23cdbc1353c03b5c43:0 | 0.0000002874162522 | 2027-11-01 | 6.04915008 | 2025-10-14 00:38:15 | 927360 | 0480b4c76cb17521028580ac25a454ad1b1920411a7381a90da6804f466d0bfdf604e110a78923dac1ac |
| J59FTKMGAw9rT4BW | 2ff6665478c014ca44faf47e3453314c8acca5db5468e0782f166669af9a7721:0 | 0.0000000000144821 | 2026-01-01 | 0.02057257 | 2025-09-12 19:45:34 | 927360 | 0400b95569b1752103d508b921e24d1861d2158b3bf191f42d2917050c60762f5b23152740084563e9ac |
| J5C4knC2s6u3weQe | a569287b503aeb2c9a9528d3a65277974d3b09cb12a592f2b4ebdaef89271dee:0 | 0.0000000006320340 | 2026-01-01 | 0.25597529 | 2025-07-23 11:50:48 | 927360 | 0400b95569b17521039231fa9b9f2d033668096c241885ca476d0239f8c4cc1564a37555add48d6c87ac |
| J583b731pYVtykTS | c396d15b95a8789ed3614edcf90cf225d5eebaffb402014aabc048d3d56040c7:0 | 0.0000000000112853 | 2026-06-01 | 0.00957213 | 2025-11-17 21:16:00 | 927360 | 0480cb1c6ab175210389a35659cbe38e91cc852865cd3216ad216012823d40e125695311ab8929c1a5ac |
| J5C967hEDWWuYuSp | 0744da1a79876bcb88a734e8db4197d1f6e6e431488639738a37689ebe3526e7:0 | 0.0000028520283935 | 2030-03-01 | 15.00000000 | 2025-06-07 20:17:50 | 927360 | 0400a12971b175210358bf0a4c76bb23370b0f28342a1049a4c5f45f3fe383e55a356416af9d66b8f1ac |
| J5ECe18G5FLEvtUE | bde1869ae20086bd57ab210aafcf868640f7aacb940adad280a0108c9805ff7f:0 | 0.0000052877962973 | 2026-05-01 | 29.14122250 | 2022-05-23 23:17:37 | 927360 | 0400edf369b1752103fde3a0d1cd2cff000abf2bb474ad7e5fd8949951c403f05608e9866664a670dbac |
| J52DaUU8vRB7StPD | fd1db902c7a93cd051be8d29a243449133f479d03e634d047dc36c8c5919ca6d:0 | 0.0000000090442294 | 2027-05-01 | 0.41762829 | 2025-04-03 18:59:09 | 927360 | 048020d56bb17521037f0d4b626710ba119124d13c58debc05d6d7d4cd7d30aec38aba586328ed177aac |
| J58T9vuXxhU7Dmfv | 7d1c7ce1febcc4a726f5d05837d4539ff7464312ce23d276fa54d60cff3bd25a:4 | 0.0000034399835598 | 2027-07-01 | 16.35621119 | 2022-07-01 03:29:53 | 927360 | 04008c256cb1752103e56b04b647453ff44b4e7dc5e9b32cc3a447e1f5e7f205f7b264b96c2f838db5ac |
| J58FYVLtLhjWkZ1x | 0ba84795f40f3311c09626b96dc37996f80a201ceea9e6d0bb72247a4f0cf43f:0 | 0.0000000001822102 | 2031-12-01 | 0.00452006 | 2022-11-25 20:08:24 | 927360 | 0400617574b17521023b98d55826f06d8070cfe616b7ec0be4ff27fab6c175fad4a517ec1cce02e186ac |
| J5i7fe6Eiwpm88RO | 4300f0c4d8543d7c2cb455e1f78156fcb507c1c13482c6af148c4976d126bd70:0 | 0.0000000000016461 | 2025-12-01 | 0.00233054 | 2025-06-01 16:17:45 | 927360 | 0480da2c69b1752102665f157940032b249f0924276ecfb59efcbf452681e6b6a996cd08945a12b353ac |
| J5DpUcfcftZSUgAy | e6112e98ea0df1a28c1e1e247ac4d94df75842684725a2d92e86294f2d89cb6e:0 | 0.0000000000031429 | 2026-02-01 | 0.00999735 | 2025-11-22 22:35:46 | 927360 | 0480977e69b175210343d7ec65190d7d501b4fa0fff524981fbeb857323aac704e9539e0afdd41c20eac |
| J5C3VWQmAjmB4YPR | 2c03a63a74ed1b58c1c78525db87d5eca331946a4dc65ee13fb4bc310f5bb9b1:0 | 0.0000000000401707 | 2026-05-01 | 0.02976526 | 2025-11-15 06:40:39 | 927360 | 0400edf369b17521026bdfbe9fd9d0224322572b317b6758e703591b98c83e337f6e0094f7e22b5d38ac |
as proof that the fidelity bond address matches the locktime.