| Counterparty | UTXO | Bond value / BTC1.3 | Locktime | Locked coins / BTC | Confirmation time | Signature expiry height | Redeem script |
|---|
| J56yjh3nFJYe7dmv | 2005346b2635746c5009a103dfb008596ba9e8c8825ecc58f123c4c2b8048161:0 | 0.0000000001757991 | 2026-12-01 | 0.09999874 | 2026-06-29 11:35:44 | 963648 | 04000e0e6bb1752102f6cdb82091dc2a17abc4e1902923c23d20c88f4622a0bc329bacb65e6949cc16ac |
| J5DxEgHtvWcMesFt | 5e1e3edfd2fa5f609e3418523934b130a9e0fde3fff4bba0d4d5dc6764c56843:0 | 0.0000000000032117 | 2026-12-01 | 0.00396701 | 2026-06-04 21:06:46 | 963648 | 04000e0e6bb175210223eea7a67751f8006c7f2b5000977062f8269e354ecab4cec952646921f0b5b8ac |
| J52RhSS1EvppaC2H | 2e62a97a98a4623a7d2705cdf1ff8a4c4862b622a34e0350d1ec18bf7f0822a8:1 | 0.0000000676656075 | 2029-09-01 | 1.00000000 | 2025-08-27 15:07:40 | 963648 | 0480013b70b17521024d5d26e7042e90308b56aaf988ddb7572de725202d10ad54b278511128af2519ac |
| J52dw1ZcqQUn8j5J | 7b155786585063426b96d52549a0c91ba1ebc8f1c1ca90fb4347a80fea06129b:0 | 0.0000000000243656 | 2026-12-01 | 0.00928574 | 2025-12-03 15:53:58 | 963648 | 04000e0e6bb17521024e1b7c0fa3850550f671a8b82f0cd9bb99cc5cc8b9d7c036b09e608d77a953b7ac |
| J56AQcbVvPN2u1B3 | c7a48d7e70682f9c6a63b87dc61911c1939409bf9327e9ada99abf65c2f6831a:0 | 0.0000000000025266 | 2026-12-01 | 0.00326997 | 2026-06-03 07:47:57 | 963648 | 04000e0e6bb175210353db269f69b94a9c4fac02e66f681c10df9a768ae577480a55c99b5b92020c39ac |
| J54GXba8PTi4SLeM | dce2372d89c2ab0795496e78f819b30d3e08eda1923cabb5878ccd473088c970:0 | 0.0000000000148636 | 2026-09-01 | 0.02001629 | 2026-05-08 11:40:16 | 963648 | 048015966ab1752102e7e14fc391b86db7814f7c15a9e5c92a5a8dd370b80e64dd164956d0fd7279e5ac |
| J5CQyYDW14q1aN8s | cc3ebb858ca5ee1dd1f3b3ac15c44e5e1f5113b1b572cd15826322324728b53b:0 | 0.0000000642997388 | 2027-12-01 | 2.99999472 | 2026-08-08 16:06:37 | 963648 | 048041ef6cb175210277714fa2a1d6f932b8adfa72c13b9640f7b39f87a802537df1ca29598b450aebac |
| J58LJNjmimPpHVQG | 4ce0b42667f6e30b33eea025d6673f0b108bdc707c2d146c6b8cc0e8b639ee58:0 | 0.0000000154799523 | 2030-03-01 | 0.23975233 | 2024-11-01 06:28:53 | 963648 | 0400a12971b17521025007875935109ae8becb13385520376e06951bd2cf7e6262392202b2f66dc2e6ac |
| J5F8qUtcMUMXrP8E | b2fad9eb38feb7da86fe4b583d84039b56a637dfe957e57a32d1783cc60721bd:0 | 0.0000000000000601 | 2026-12-01 | 0.00027541 | 2026-08-02 00:11:27 | 963648 | 04000e0e6bb1752102147acb1ed1fe5f01c40a8ad267aa9167236014376447c9d21d69c61bcbd7d7cdac |
| J5KuPiSYW7Wbcn4O | 007d4d428faa64a33d7eb150bc01a4621142a0e2ecead02dd6a3f95e7a2606bb:0 | 0.0000008007055591 | 2028-10-01 | 4.40845980 | 2022-10-02 07:58:30 | 963648 | 04005b816eb1752102b2a12d410491e1ad9672c0e0b6215f5a05d751ed5ca38998d2d1d415657ff0ddac |
| J5dU4szwEZj2YGYO | 3ab0c05046c8df19dec5b039b3cd58c1bdf89ef7a037f7198e85a12feea5448f:0 | 0.0000009820312020 | 2029-02-01 | 8.08486780 | 2025-03-13 19:53:02 | 1042272 | 048083236fb1752102b4a0433808ce5d8ef1c6ca74e796579afb02448ab2c326f75b0b3d4d3079e1b1ac |
| J58wPSM5LhbUQWBx | 8e6e5ca7b6ae005e39594ebab0e599ee63ddc6a0983b443cb2a8117440250bc2:0 | 0.0000001024084441 | 2027-01-01 | 4.29289640 | 2025-09-08 19:59:25 | 963648 | 0480ec366bb175210243f389772bc1490b6d3f26b3230973f8b3d1f0ce4f07db77b65dcf25974937c5ac |
| J53AMvVvFn4KKnUM | fa79a6ed3c2e1bf0afb60fb3b8812a033dbb6f7a4ff7c67ea0b1a2b1c7619fa5:0 | 0.0000000602009122 | 2027-01-01 | 3.00192447 | 2025-10-02 10:08:51 | 963648 | 0480ec366bb1752102c32e31568a20ae454242a53d40cf71848605d3c12cfbb6d7e9f4390a03cfd2a2ac |
| J57LgwmgMW2vtuSy | 25f95a9a2a66892e38f68308e49a913f7ebf6a311c4ab0ef64f218facdee63cb:1 | 0.0000002829113338 | 2028-01-01 | 3.30000000 | 2024-05-02 21:35:42 | 963648 | 040020186db17521033b51daf6cb95787a07e88375a526f88558128d02bab294f11b69482e5baa324eac |
| J59XB13X5JfrE24K | 8a4a7cf782cbf3385d97e770fedf98c40d3aedde58fb79cec2796686e588dac6:0 | 0.0000000007516729 | 2026-10-01 | 0.13236725 | 2025-10-10 13:00:02 | 963648 | 0480a2bd6ab17521020a6df4658383b0e1c800d960313e792aa6839706d85812af46e5c431089c8a20ac |
| J55bdz9rdkDq6KA8 | b6e326e37c68ba9103a347ef9639c69774cd2901ca058d95f117c710f285e83e:0 | 0.0000000000060131 | 2027-08-01 | 0.00314196 | 2026-08-01 00:40:43 | 963648 | 04806a4e6cb1752102620df679ab3735e2f5806bc4b040e863a53076db7691200c1b95dc22bd385288ac |
| J56iivmQyJmuA7F1 | 74cc2d354d7c405d1bb2274a8a46086b0e72730b2c2d6a3337df4e7ce1edc84f:0 | 0.0000000110925256 | 2027-03-01 | 1.01011981 | 2026-02-24 18:18:50 | 963648 | 0400b5846bb17521037d8d5a191080f0aee7a0eab185005d7a3cefb1bfb213159d057275504e97788bac |
| J52PzbrhnDqTKC2s | 5e580f6c92c4ba003a6878637680d454782ea1b3fbab1c20b987865f69565bf3:0 | 0.0000000000167785 | 2032-01-01 | 0.00108267 | 2025-11-09 18:15:06 | 963648 | 04803f9e74b17521034b10efb8e52a8aeb4b466dc3d249a238c162ae25e9073e602d37dace6a80277fac |
| J58V4AG8StRsiUsD | 60e7da68a9d8ae80e35ee6fa04d1bb7759265807f1643ef24b39bfe1ff5bd3a7:0 | 0.0000008739267009 | 2026-09-01 | 21.65341699 | 2025-04-24 20:58:01 | 963648 | 048015966ab175210325a78a4a0284b30b8e9543ae81437f74c1a76b5bfa5ad36974e630d24676004dac |
as proof that the fidelity bond address matches the locktime.