Counterparty | UTXO | Bond value / BTC² | Locktime | Locked coins / BTC | Confirmation time | Signature expiry height | Redeem script |
---|
J576dvfX7iXVMurh | 11becda85e23666df9852952eeee2ab7299d12ca25821d33c43739839970c79e:0 | 0.0065244802746439 | 2022-08-01 | 5.80576735 | 2021-08-29 13:35:19 | 739872 | 048017e762b17521032e55e4cd66c3509c165dec7e3b51a6b80c191cfd2945e44d931bb325abefba8bac |
J52g1h9noVHDERGV | 9bc8066c4bfd38d3f7104002fafccf204d250c91c67badc0973e5aa39d55ca9b:0 | 0.4912068526752381 | 2023-01-01 | 34.95329297 | 2021-09-04 14:09:00 | 739872 | 0400cdb063b1752102fe5539e47eaf37b0b4529f62ac96704f211d5a36d7541eab3f8a2d591e76e39dac |
J57Nc7yceEnKDerR | 6aec3b2dc9eef4b2a1f44ddf8c370ebbf4155c02b8719654d26c07820b4dfa77:1 | 0.2080496199477262 | 2024-01-01 | 15.00100000 | 2022-01-01 15:43:40 | 739872 | 0480009265b1752103d778cefd1c452470ef7168efd79c7c53c7aa4dc82bbf28d3b2d214985deaab3fac |
J57KNofjR14zD7e2 | febbd31b803d2158cd95b744c48c986733216fda429648ba7f51ff2570d1c046:8 | 0.0000013435362533 | 2023-05-01 | 0.07679465 | 2022-05-01 05:22:04 | 739872 | 0400014f64b1752103722e9a05fadeda01a32d44734b198763bab77507319b406e6aad42a5b274146bac |
J5EnMotSNcXXbN4m | a2969bacce1c0864e26b4b56504a111419ff412f5ac1591f33f2f674aa3dbd7f:0 | 0.0002865192018071 | 2022-12-01 | 1.30428878 | 2022-01-21 00:41:06 | 739872 | 0480ee8763b1752103241350af4f9db75d3d9fe3d750164d83c30280b9f68e0b82493ec1fab567a696ac |
J5BxseBz3wAGf2pp | a10202cc74586061e4bc4de2d82446310a96b4a35827b85ac5d57c8e1356494b:0 | 0.3184931807687909 | 2024-11-01 | 11.38978615 | 2021-08-11 10:42:04 | 739872 | 04001a2467b1752102f35aaa34efe14064002f0451e2a64d4c40bfdc210f785217fbab769ca056484eac |
J57xbr2JWnmdGu2L | fe5568cf84ffb0f1dc8652da0b6c4ccb03db013519b488affd2a964ee4b304f8:0 | 0.7339909738044851 | 2025-01-01 | 19.94264012 | 2022-03-13 19:04:37 | 739872 | 0480857467b17521033570942dc07eeed29566771518b87784a20c167930fd95071e432ea84037288cac |
J5CFXtSSPJFms4Lw | a403c5954c3919573bca690857cff1abadd9f01af332cdb24bf312b4afe437c6:0 | 0.0000019117372145 | 2022-11-01 | 0.17973265 | 2022-04-28 09:35:46 | 739872 | 0480616063b175210369d534d14e2e7d936cbe1b1b12dccf6f709a74fc780907b72dc838ea8a998fa6ac |
J527R38ETRv2hz4X | 9cfcc4078e033f43b48fec0d0d934508b6e28df8ac5a659fc9fdce71349f9acb:5 | 0.0000010321813929 | 2022-07-01 | 0.24885423 | 2022-03-23 19:03:20 | 739872 | 040039be62b17521035f448dd855326500d26a94ee1fc46f7fc06a158a5f744ba79ae31643c75a5f91ac |
J5ADe3Tvj2hgdwsS | 7a12dae6c79befd6dbbe82c98b8701e1815929761cb93e9bc73e008034bdeaec:0 | 0.1724961765862150 | 2025-04-01 | 8.78740182 | 2022-03-03 12:25:24 | 739872 | 04802ceb67b17521029031fbed9d149c4776b6cdb50803545cf108b9ebf2c26235aaeacf0bf987564bac |
J5APbW342R3TGmdx | 466eb1dcd4628c289dc93ecbcc558aac359d182c1760ac63cb657c4a2ca5e766:8 | 0.0000000013087214 | 2023-01-01 | 0.00241857 | 2022-01-04 11:37:33 | 739872 | 0400cdb063b1752102f2fb575c1f9c94c0760fc55d230e9b2bcd47d710f810ba94f0f7208e74d39c1cac |
J5DgeiCFsw2jNDDa | 8b83d938b53dccb01ae4975bcdde885db23a8878836c509c5debb2a978ddcb72:0 | 0.0000000001960468 | 2022-07-01 | 0.00432914 | 2022-04-13 08:58:22 | 739872 | 040039be62b175210305b0e30e4f32ccc0ba8531b9a94d2ccfaf2a4f751ce28632df3e8e808ba9a000ac |
J5C3H5T4aScy1SMT | 584f338c3a5af3d0181e4d61802281cb74ce051d27350eb199ff26bce0347cef:0 | 0.0000122072055138 | 2022-06-01 | 1.25000000 | 2022-03-25 00:51:10 | 739872 | 0400ac9662b17521030e2d0d21c43db9936a8d893bec3052a7044989ece51889b96b990cb09ac5742aac |
J59wLHc9h4wLCKby | 87d41af21292a5d06833627de42989e269e1a6a15500e96b8f060b963bb007ff:0 | 0.0002796820104256 | 2022-06-01 | 2.06149964 | 2021-11-16 06:20:27 | 739872 | 0400ac9662b1752103836ef6bbf18cac5efe84e49bab783d053f05c9ab25e7eae776106cc87e242267ac |
J59XNgKoL6gN19xb | 58fb2d76141e93b714c4e955318fad4378d74fe2cdb19501d036418ee490f148:1 | 0.0000017895289178 | 2022-06-01 | 0.30000000 | 2022-02-12 15:56:34 | 739872 | 0400ac9662b175210318203d488473f1052cefb9bcdabd29343f70b52d80b8c1ccb816d390091ef97cac |
J59eyrtVgxNx1ebe | 4c3841f78ec33c6fc4e5a44c9dcf62571dcb143bbd68a4203d3927ba6d634a7b:8 | 0.0000036909430992 | 2022-06-01 | 0.35010325 | 2022-01-18 17:57:08 | 739872 | 0400ac9662b175210399b6aaf0fd20d0d247267a3fb421fbcc1554abf2e8f39975ae5566e64d48525bac |
J5BKpMbdiGMVRtzS | a6e1c6f455f31574d596ec2dcd2341e59492ac64460fefaee8139e56c195d700:0 | 0.0006418853782516 | 2022-08-01 | 6.15000000 | 2022-04-22 21:30:30 | 739872 | 048017e762b1752103f59c8a38c434d6dca93ab90cbc2c241c54b9a1efd38d4a0018c5bfc10c85fa76ac |
J58rF6XmasGbvjEH | b65f547459b1ec6ac2ab30a150d7af082816d0b47b2aa1f851c491c537dabc54:0 | 0.4340025027418687 | 2026-01-01 | 10.01060433 | 2021-10-02 02:29:32 | 739872 | 0400b95569b1752102e86093d1917966bded557b03305533296534d424f3f41229271a868b81a12e60ac |
J558Fe1mKqohQA3E | 49b1f2cb0398a8ced2e7a01cb53ac8b108a1ba538b27adbb22b8af4f3e5ae704:11 | 0.0020278080204884 | 2022-12-01 | 3.04016465 | 2021-12-07 23:28:25 | 739872 | 0480ee8763b17521036428114132704b885f72255f62adfc2eed42088a374d4cab6d676322eb0f26fbac |
J5CCMVP3nhhqGG6C | 609c4ce529be2500a0be71549b636bc7ac090958fb2f36ee621a6fea426e131d:1 | 0.3491622535346603 | 2024-05-01 | 20.00000000 | 2022-05-23 00:24:47 | 739872 | 0400863166b175210304dfa8cee342648b408109ea4a0b99ab6384ee448366176e1c77dc618fb73c59ac |
J56RAPWi4dgWf7cs | 255dcc3e2756854efd895fe8f85623cdd039539aeb08b31cc4d3dcdc78385d30:0 | 0.0000026076304781 | 2022-08-01 | 0.10760782 | 2021-08-03 07:32:08 | 739872 | 048017e762b17521028966a4e754bca1c3db35edf656a47e30f28a8ea5ada7a86558ccca1332de3327ac |
J5DjPuw1KkZcdKjg | bde1869ae20086bd57ab210aafcf868640f7aacb940adad280a0108c9805ff7f:0 | 3.1430096724351704 | 2026-05-01 | 29.14122250 | 2022-05-23 23:17:37 | 739872 | 0400edf369b1752103fde3a0d1cd2cff000abf2bb474ad7e5fd8949951c403f05608e9866664a670dbac |
J5CAjJ5cNULwjTYP | 84284732f6cff4b543ce478f12c76bf147ef60a62ff76860a0b7c42fdabe1d2e:0 | 0.0008439838327341 | 2022-07-01 | 2.12143349 | 2021-08-03 19:33:23 | 739872 | 040039be62b1752103b85279546e95f010f1199a6b68eb564cf1f26e784ffad797bc4ed8d6e27ee435ac |
J5EwJiX6nhn8R7dR | f5efa57b321ca4e37c140676aa886b03ab1d4b1bf0287fa1640a6194be4b38b1:8 | 0.0000000317035144 | 2022-08-01 | 0.05608233 | 2022-05-15 19:34:33 | 739872 | 048017e762b1752103c2f536494da0705c573ba3321965ec1a81c95a820abb4036e637f1a0f9166bf2ac |
J58hjbEUw6mom1Ba | c4c80ad64786be55f03ee7e0027bba8a79dc993327f47aca42192c9987a60360:8 | 0.0000000023485055 | 2022-07-01 | 0.02000000 | 2022-05-03 01:42:01 | 739872 | 040039be62b1752103e30053bd4bc45dc23ac9a82494bcd64ae18db606e01ebbbd0237ab31dd5633beac |
J5D9f8ZvPtYGhM98 | aa248c79b416393fd3c17e4028a591dba91afefafc54735e9069143b18c9521d:0 | 0.0057536737952394 | 2022-07-01 | 30.14426817 | 2022-04-30 19:19:59 | 739872 | 040039be62b1752103933dd920f3579e1636b1cadcac25fba9ce3286c81972cfa7ab943aa8e5e9128cac |
J58bz4s6qxDcYQUj | 5016e6b14ef20d85cfc7427c3215ec09d4bc51b6eb3282155ea808703e30c33d:0 | 0.0000002538973512 | 2022-09-01 | 0.10002500 | 2022-05-01 15:29:55 | 739872 | 0400f60f63b175210213819277d42f046bb638d7d8c85419057d6df30298398370b7c943e8710cae97ac |
J5FGMBWn3WZpMtKJ | af198bc81fc29924de61107e066c16c3e96b7029ac0ba855abb8502f1a88bfdd:0 | 0.0000021912997220 | 2023-03-01 | 0.10192866 | 2022-03-14 22:00:20 | 739872 | 048095fe63b175210206814aa44341cf3d202667f5e2b797d4c9df2cc0fccd844d9523b0bae9ae17b4ac |
J5CBjVeLhJvRWSid | 9c67a928f4e69ef716c28b0daf80c7c7f1167f7973e83d25a30152e4d058ed56:0 | 0.0023874532984544 | 2022-05-01 | 7.09709564 | 2021-10-19 21:14:55 | 739872 | 0480cd6d62b1752102c1469f012d1af78e963c73cd56b6c750d003d86564c1a3ace1e84de8fed2158cac |
as proof that the fidelity bond address matches the locktime.