| Counterparty | UTXO | Bond value / BTC1.3 | Locktime | Locked coins / BTC | Confirmation time | Signature expiry height | Redeem script |
|---|
| J54Ut3okSQCVTDhQ | 2be1c34b48171269a261cb13a37b684389910746da77867c430fe93284bfc837:0 | 0.0000000000009654 | 2025-12-01 | 0.01254125 | 2025-11-07 15:15:13 | 927360 | 0480da2c69b1752103c455f88bb6c505e38c725b8c6b69d05b9d3db60fdbefa7484d4b2a766d3b3fc6ac |
| J595UtUYd9Nw3MXF | 007d4d428faa64a33d7eb150bc01a4621142a0e2ecead02dd6a3f95e7a2606bb:0 | 0.0000008007055591 | 2028-10-01 | 4.40845980 | 2022-10-02 07:58:30 | 927360 | 04005b816eb1752102b2a12d410491e1ad9672c0e0b6215f5a05d751ed5ca38998d2d1d415657ff0ddac |
| J58CHeYbaGYtPrXW | 3ab0c05046c8df19dec5b039b3cd58c1bdf89ef7a037f7198e85a12feea5448f:0 | 0.0000009820312020 | 2029-02-01 | 8.08486780 | 2025-03-13 19:53:02 | 927360 | 048083236fb1752102b4a0433808ce5d8ef1c6ca74e796579afb02448ab2c326f75b0b3d4d3079e1b1ac |
| J5DrdTamZhKqiw5y | 9cd6ebddef1b5dfea10425dc49539f62dd8c68e478844048fee340107cb55a66:0 | 0.0000000006743063 | 2027-04-01 | 0.06164533 | 2025-05-03 20:26:49 | 927360 | 048093ad6bb1752103f5c495d78694f8faecf23fd308857f1431f3f6c5796a4405d3aa9d4e6f039badac |
| J583b731pYVtykTS | c396d15b95a8789ed3614edcf90cf225d5eebaffb402014aabc048d3d56040c7:0 | 0.0000000000112853 | 2026-06-01 | 0.00957213 | 2025-11-17 21:16:00 | 927360 | 0480cb1c6ab175210389a35659cbe38e91cc852865cd3216ad216012823d40e125695311ab8929c1a5ac |
| J58JhJgoQ56Pi54L | 493a0287e754bc8c6fcdd63401b33376cec5bdb08ebb9a47eecff6dba75ea022:10 | 0.0000000308185473 | 2026-06-01 | 2.04048986 | 2025-04-26 02:30:39 | 927360 | 0480cb1c6ab175210315c313de35d0380f076c6792f5363b2999b2763a222ea0094343230a73959a36ac |
| J5A8zwTUqAYY6W7f | 5e580f6c92c4ba003a6878637680d454782ea1b3fbab1c20b987865f69565bf3:0 | 0.0000000000167785 | 2032-01-01 | 0.00108267 | 2025-11-09 18:15:06 | 927360 | 04803f9e74b17521034b10efb8e52a8aeb4b466dc3d249a238c162ae25e9073e602d37dace6a80277fac |
| J5BvJdFwncD15NxK | a5cadcc66c43b993ffe5e2bcafbee4d7d7a5f68d72e9c419cfc2ee0d44f1c319:0 | 0.0000000003443996 | 2026-01-01 | 0.13770349 | 2025-06-26 21:43:48 | 927360 | 0400b95569b1752103edcd783a6360a4d4ef5935d98160bb89b0b62bafb1f58b1ba44c5208350c1d14ac |
| J5AGRYzLaMDiw7WE | 6a662e37addd4c7abd8d00445974dc7c3ad428632bbecef5ee72db164324073c:0 | 0.0000000000007186 | 2026-01-01 | 0.00327637 | 2025-10-24 06:56:23 | 927360 | 0400b95569b175210358976f3603e28a7fc0cd75f995fb88147c51f51d26446ff6e060a0e2b3eb9d4eac |
| J5E5vDxV1gT2JKKd | 93593fa7ad8beb4d15232f612114bf0350b9cf5f6d0d370b2f597c554470a7ff:0 | 0.0000003003056727 | 2030-12-01 | 2.01978000 | 2024-10-06 20:54:25 | 927360 | 04802d9472b17521035b28c3d5480d94052c5a5c9425a4bad3a7b14928fdf2523b71f6061b0f41e264ac |
| J5k24iF1Cbn4CWvO | dfee020e2f5ee556e40406d653607e3d366427c6aaa126e108b9cbd64ae7ea18:0 | 0.0000000374518519 | 2025-08-01 | 2.16554441 | 2024-01-19 20:28:17 | 927360 | 0480038c68b1752103c7b6c10e587f911708e63267c226d355c0ef4328fa1da65d8ef1448c0878448fac |
| J53fURwdBeyLhJa1 | 7d1e4fb3fa07c862babab79887b2a9bcc4ad1e195dbc9b51b50513569af82b60:5 | 0.0000000578175843 | 2024-12-01 | 15.00000000 | 2023-09-04 10:55:04 | 927360 | 0400a74b67b17521023e1fe453183aac5cbde5928cae81efa6eb63f1fdd6c809e94d534ce4d0201762ac |
| J54xuBjZJufCKCHh | 81c0c49304964cf1da9207ef3b57838f71271caa2d16198c0e5d19b2e1d9f0bf:0 | 0.0000000000007129 | 2026-01-01 | 0.00360616 | 2025-10-30 22:40:13 | 927360 | 0400b95569b1752102e7e2efe871193a8e83cd1adcd7072c440b4b1c81ab046e9e7841f630a3076fc8ac |
| J57XD3pz4HZL4MHs | 151908619bbc2079ca29f249fa7dd31cf32737d042103dcfd2c64efa5231bef3:3 | 0.0000002147295059 | 2027-01-01 | 4.09837043 | 2024-08-04 04:37:57 | 927360 | 0480ec366bb1752103a5246021c1fd3541aef5fa0f3df7b986549b15cc9adb77a4d92e30e84fec2543ac |
| J58asLGqadr5pdTt | 0ee03ae89b6b694d768d2bdafe00d79fae9240c6b0e485cd2bb457f68df3e073:0 | 0.0000000059370983 | 2025-12-01 | 0.63481782 | 2024-12-01 21:23:43 | 927360 | 0480da2c69b175210380e2ffce6f40c3b5cce8570c1e12e80bb0d6b82dd5aafcb3bc6eedb20ea8fd72ac |
| J54JpZUwZZPsJ2JA | 8e6e5ca7b6ae005e39594ebab0e599ee63ddc6a0983b443cb2a8117440250bc2:0 | 0.0000001024084441 | 2027-01-01 | 4.29289640 | 2025-09-08 19:59:25 | 927360 | 0480ec366bb175210243f389772bc1490b6d3f26b3230973f8b3d1f0ce4f07db77b65dcf25974937c5ac |
| J5EMhUdDQoakjEse | 2e62a97a98a4623a7d2705cdf1ff8a4c4862b622a34e0350d1ec18bf7f0822a8:1 | 0.0000000676656075 | 2029-09-01 | 1.00000000 | 2025-08-27 15:07:40 | 927360 | 0480013b70b17521024d5d26e7042e90308b56aaf988ddb7572de725202d10ad54b278511128af2519ac |
| J5EvG2iRpW2q93We | c6ff7f0645b0298a0dce0761b69f1cae3942e484d80514285184f3330c1a58c0:0 | 0.0000001405802773 | 2026-08-01 | 3.51949732 | 2024-07-20 06:36:05 | 927360 | 0400376d6ab17521036436498edeac02962c212f875eb743b6d54b1e582a26ad390bf671ba37adbde0ac |
| J5B1mRreMsLSLhV7 | 0ba84795f40f3311c09626b96dc37996f80a201ceea9e6d0bb72247a4f0cf43f:0 | 0.0000000001822102 | 2031-12-01 | 0.00452006 | 2022-11-25 20:08:24 | 927360 | 0400617574b17521023b98d55826f06d8070cfe616b7ec0be4ff27fab6c175fad4a517ec1cce02e186ac |
| J5EEyQe6sYfeDWwG | 491101f6ee4a8c79d12016563af7787d0b2a4902c660cd23cdbc1353c03b5c43:0 | 0.0000002874162522 | 2027-11-01 | 6.04915008 | 2025-10-14 00:38:15 | 927360 | 0480b4c76cb17521028580ac25a454ad1b1920411a7381a90da6804f466d0bfdf604e110a78923dac1ac |
| J5C3VWQmAjmB4YPR | 2c03a63a74ed1b58c1c78525db87d5eca331946a4dc65ee13fb4bc310f5bb9b1:0 | 0.0000000000401707 | 2026-05-01 | 0.02976526 | 2025-11-15 06:40:39 | 927360 | 0400edf369b17521026bdfbe9fd9d0224322572b317b6758e703591b98c83e337f6e0094f7e22b5d38ac |
| J58T9vuXxhU7Dmfv | 7d1c7ce1febcc4a726f5d05837d4539ff7464312ce23d276fa54d60cff3bd25a:4 | 0.0000034399835598 | 2027-07-01 | 16.35621119 | 2022-07-01 03:29:53 | 927360 | 04008c256cb1752103e56b04b647453ff44b4e7dc5e9b32cc3a447e1f5e7f205f7b264b96c2f838db5ac |
| J5DpUcfcftZSUgAy | e6112e98ea0df1a28c1e1e247ac4d94df75842684725a2d92e86294f2d89cb6e:0 | 0.0000000000031429 | 2026-02-01 | 0.00999735 | 2025-11-22 22:35:46 | 927360 | 0480977e69b175210343d7ec65190d7d501b4fa0fff524981fbeb857323aac704e9539e0afdd41c20eac |
| J56iDAijiQSG1yw6 | 8ee7bd2983fdc0f7503fc2f0517a13202f23ee47016e4308f45974676a70caec:0 | 0.0000000000087820 | 2026-01-01 | 0.02311389 | 2025-10-26 04:45:43 | 927360 | 0400b95569b17521026d227cc053946cbc6eec0af56c664a42cf74a1595d4974fa6e05736794bd0282ac |
| J5ECe18G5FLEvtUE | bde1869ae20086bd57ab210aafcf868640f7aacb940adad280a0108c9805ff7f:0 | 0.0000052877962973 | 2026-05-01 | 29.14122250 | 2022-05-23 23:17:37 | 927360 | 0400edf369b1752103fde3a0d1cd2cff000abf2bb474ad7e5fd8949951c403f05608e9866664a670dbac |
as proof that the fidelity bond address matches the locktime.