Counterparty | UTXO | Bond value / BTC1.3 | Locktime | Locked coins / BTC | Confirmation time | Signature expiry height | Redeem script |
---|
J5CATURDwfpVpRf5 | cff113d1c00cd2de4f26d1a86f9584cdaf7188b2bd84eb512f7825095034e1e5:0 | 0.0000000009616139 | 2025-06-01 | 0.10113567 | 2023-10-10 00:11:21 | 905184 | 0400983b68b17521021b2a00e6d841909646e18e6f273a231f142f3b1fae68b591842ff794c0cc138dac |
J5DKPvYHBstqC6y9 | e51284c6441b98b15c440ffce407a2f6fdef1a743f1a244b4d90e46bd01ae2fb:0 | 0.0000000001987028 | 2025-06-01 | 0.03920516 | 2024-02-16 02:38:22 | 905184 | 0400983b68b17521022d6253a74c9c7b9949563ad3d173a1dea3892af39e56a88b73733403e5a337efac |
J55hw24Wih4bcmMB | a3bc2bc6b5bb7ed62d38c1ca2a5a68df4422b06756ab69bd5f2e3caa2a1a83ad:0 | 0.0000029064367096 | 2025-06-01 | 22.05573624 | 2022-01-04 03:48:02 | 905184 | 0400983b68b1752103c8c725c23911fd6a8252327c1f3d1d7de9d2ae2156caa1c9872a80cfe404edffac |
J5Dge9dJoTu3itYq | a392fb2a3a6ffe0b676f1a8fff578d6772d85e8ab53e6eb70d167df0c6f50057:0 | 0.0000000000248475 | 2026-01-01 | 0.01606413 | 2025-06-01 17:18:47 | 905184 | 0400b95569b17521031fe255ecbd6a5a11c8bf21b47dc376ad719f74a9d86a3b4373390bc582204d56ac |
J5DvoKwGANzSKxyt | 5da47972fe3285a14f8faebd8be24cbd579addc870a42064c8ebbb4b03fc0760:0 | 0.0000005063874706 | 2026-03-01 | 20.06897458 | 2025-03-14 14:09:35 | 905184 | 048081a369b1752103ce885c16547ce6763fed31c9fa0c010f6d95dffdf3ee82cd214c1408af54c2f0ac |
J5BiVVMUwk9ADcTF | 07d4de244d55321ff347453baada97a8a73bd706378e981e6c03e9e86dda9df3:0 | 0.0000000004873876 | 2030-12-01 | 0.01106880 | 2023-01-02 02:35:51 | 905184 | 04802d9472b17521039d56b7292377425c33d28ec4881ba01cbb87c088a522c5571782da8c03ae6b86ac |
J57z3mrBZxphitTK | f26f735ffa37a4764ae844066968e2021d0b91b0fc0af90de6f2f085b793cb78:0 | 0.0000000005263682 | 2025-10-01 | 0.20479851 | 2025-04-08 16:24:54 | 905184 | 04006fdc68b175210280c8eee446ee534457fed05e8392d649a297c60802b3a130eebf7c499ce55bd9ac |
J58ACfLLPmKzKeAc | 047fe6d1b8dc595cf0af0c50406f49e0e5c806eb88961389092679c19aa5d7ba:0 | 0.0000000000005802 | 2025-10-01 | 0.00108393 | 2025-04-08 05:06:39 | 905184 | 04006fdc68b1752102dda52b37b6fcf8ce4f4765882d3932792a404cf8d41ef29eb90b67b24cdad41eac |
J5266d41JfJ6U3bk | a0159c2b1a353f21b0cfbb60a64b4cd1af15fb2add4878fa87c3a9bb4473d31d:0 | 0.0000000174063057 | 2027-07-01 | 0.45693638 | 2024-05-20 18:25:26 | 905184 | 04008c256cb17521024a56e067a6cca54828653b5e8a0cf09b30aea2c14bdbb855769b8e60ed54b5a4ac |
J58sjsMSNPd8QQkJ | e6281f0194264c51b47c4268eb6e93c1fe18949fff5b456821a79525737d7519:0 | 0.0000006243422491 | 2025-06-01 | 25.04221793 | 2024-05-25 13:31:28 | 905184 | 0400983b68b17521038adf76edf30e3ea17fbd6cd2339bd4a99c4b8b00e2db8b3f524e826b021816fdac |
J59mzvFQtqn1aze2 | 9ed5ef2de5e54af3faef3b7352d57f094e8fd45a81b3af24982a13d9d0f3a855:3 | 0.0000003538644418 | 2025-10-01 | 12.00000000 | 2024-07-12 18:18:36 | 905184 | 04006fdc68b175210232c72ce33bd6bdeacc52b42d121a21d4873f1abb270366214ba2d8915896ccd2ac |
J5AobHXUNFevVyqE | 7a3a032efb6619c78debfed36131799718d60f7757cbc6c11bd242839197b621:0 | 0.0000000001385669 | 2026-01-01 | 0.02598670 | 2024-08-27 07:12:18 | 905184 | 0400b95569b1752102169a094c2f3c9686f64c3cac24ce7a84178c2c421e23c9654ded5afd639c549dac |
J58aEHi3zRmYrewu | 6f0acd1561ebdc5f42bdb9a3948e6ca6039253afca5dcdd4c12e069ca8fd67b8:5 | 0.0000000110207474 | 2026-03-01 | 0.50120445 | 2024-02-25 02:41:17 | 905184 | 048081a369b17521032f1b30d15c1d2e886b3e0705be553d1a806ac53b83d4c4bdbaa1977ae571fbbeac |
J5uxNKPvE3NbSHgO | 37fd24025173e6ba75976badf489c373243a94b5c434fd25785986b81903b766:0 | 0.0000000005355356 | 2024-09-01 | 0.49998780 | 2023-08-12 00:00:01 | 905184 | 0480aed366b17521036a51cfac6e4ceeaa93ca89a3ee136d9ec234bb0baf010458d26f7c29c799d493ac |
J583neQfY4Td3q9t | 2b36a773055098bb15ecbc0ce522e26118cb9dec074e9ffd61f0ba9a89505bbd:0 | 0.0000000011759336 | 2027-06-01 | 0.09102993 | 2025-06-07 05:53:05 | 905184 | 0400fffd6bb17521029da8df4a9739bf4c8ffce859c50ce1401ba933b522f4409b38a072ce3a84fd08ac |
J55N7QjKhxQgnKqv | 39b1043f4e84fe7643c810d8758b2c586592818a26f81b5b4d545653d39bc8fb:0 | 0.0000000000717307 | 2025-10-01 | 0.04367454 | 2025-04-06 13:17:18 | 905184 | 04006fdc68b17521027ea6b7b8719aeb8d69534b7e51242adc29790cd19cd018a00df5b2d63367ab4dac |
J5A7oLbRn36xUfx5 | 2062c2b27557f9005c641a1229784405b2ffb4d00c14631c5c6932ac7c17474c:0 | 0.0000000002999103 | 2025-08-01 | 0.06301336 | 2024-07-28 19:27:49 | 905184 | 0480038c68b1752102b3e113af849f199cc3b863a010a377bb8c0ae128d7aa30eb26327013d3fe89a6ac |
J55GuNEhK5REGMjo | d5ed4710a03d603527f2e639f047d8165404ac72073bd26e1832cbc7cb983329:0 | 0.0000000000002769 | 2025-09-01 | 0.00105481 | 2025-05-21 14:02:43 | 905184 | 0400e2b468b1752103495eb471d1a323bb69d1af52141c3884e6beefb9e2ec9c958e2804375f82a091ac |
J5DBzSfCb7kDbPkX | 8f8ce255fe13fc5e3eae58a9ac00280deb6d374f703bbe0d6e66fe5ca6c9507d:0 | 0.0000005991298144 | 2025-10-01 | 18.41097930 | 2024-07-22 19:01:29 | 905184 | 04006fdc68b1752102eeb47d38ad23691e273fb386173dd768256aa7260453cf79dd2ef37dfd57b001ac |
J5CaCykFcgNj8Bro | 7e749a90c1fbe6c2fe5f846623555524321133df97ce1d86a5d0a03cd7224cb9:0 | 0.0000000000312588 | 2026-01-01 | 0.01143819 | 2025-01-09 16:03:53 | 905184 | 0400b95569b1752102380a01bfe4e25ec5e3d528c6ca844deb710b2b36eac5585bbcb6a73539a3b65aac |
J5BkhUpwwRzajveG | b07d47615b31215745ea0c2766629d149e43dd0f420b1442a876c2c4a015070a:0 | 0.0000000000002205 | 2025-08-01 | 0.00299709 | 2025-07-01 16:57:40 | 905184 | 0480038c68b1752103deedafe05e7408d697072dd41a4bc30e6576981337b6d81d3eeb2a600d0fe377ac |
J53w1ePgs4ZUJUQd | 7bfb1957135ea2607227586f229756e937ded639326dce26eb4750ba08be07a4:0 | 0.0000000000000872 | 2025-11-01 | 0.00036298 | 2025-07-01 17:12:14 | 905184 | 04804d0569b175210224a5c2b24ae66d389a8819d006b8507c35375ffe8520476c4a6c90c0657a1658ac |
J59Qm1EbPAAKMxhO | 4300f0c4d8543d7c2cb455e1f78156fcb507c1c13482c6af148c4976d126bd70:0 | 0.0000000000016461 | 2025-12-01 | 0.00233054 | 2025-06-01 16:17:45 | 905184 | 0480da2c69b1752102665f157940032b249f0924276ecfb59efcbf452681e6b6a996cd08945a12b353ac |
J58Rajb8GHgjcixt | 20d27bc8fd0de1f3078b39f6effb0ef6d240f07b8fb980de226bd7a44b5b33b6:0 | 0.0000000040196524 | 2032-03-01 | 0.06279771 | 2025-01-19 12:30:56 | 905184 | 048059ed74b175210234a3ee3b10c9315527910b922f92241baf9a206914417b5dc27629df980c8328ac |
J58NXCbvRfrPhuK6 | 5b17fd8d73f8694ac4ecdefdaceb964f7fecf90c6e7f3ba4a446e2efa52abcdd:0 | 0.0000000000287136 | 2026-01-01 | 0.02064923 | 2025-06-29 10:49:16 | 905184 | 0400b95569b17521031af5e76f8807075bcefee22ec45b42719b439b20ad109cf5bef83ace2e129e5eac |
J5AG1quxLXyPNAfk | cebf187991e2a58e960a356bf19dad5dd41d353a838d00adc57833d2896c5ffb:0 | 0.0000034565065008 | 2027-09-01 | 30.05401340 | 2024-11-20 17:26:08 | 905184 | 040049776cb1752102315ae4b6944ed7f479088092feb7cf64ec869b98c0fd81996fe52c936aa89cafac |
J5Bz3rNdoXTgKR69 | 007d4d428faa64a33d7eb150bc01a4621142a0e2ecead02dd6a3f95e7a2606bb:0 | 0.0000008007055591 | 2028-10-01 | 4.40845980 | 2022-10-02 07:58:30 | 905184 | 04005b816eb1752102b2a12d410491e1ad9672c0e0b6215f5a05d751ed5ca38998d2d1d415657ff0ddac |
J5CTFmogNEiUDH41 | 3ab0c05046c8df19dec5b039b3cd58c1bdf89ef7a037f7198e85a12feea5448f:0 | 0.0000009820312020 | 2029-02-01 | 8.08486780 | 2025-03-13 19:53:02 | 905184 | 048083236fb1752102b4a0433808ce5d8ef1c6ca74e796579afb02448ab2c326f75b0b3d4d3079e1b1ac |
J5BcFq1o1MLgqi6R | 0ee03ae89b6b694d768d2bdafe00d79fae9240c6b0e485cd2bb457f68df3e073:0 | 0.0000000059543365 | 2025-12-01 | 0.63481782 | 2024-12-01 21:23:43 | 905184 | 0480da2c69b175210380e2ffce6f40c3b5cce8570c1e12e80bb0d6b82dd5aafcb3bc6eedb20ea8fd72ac |
J53vDHznv4mERcTc | 1d8d729f41a1efd41a7ffba38acb1e4c0f89c82fc35820a3a0c0ee5fa115482a:1 | 0.0000000004452353 | 2025-08-01 | 0.09897416 | 2024-09-16 23:58:07 | 905184 | 0480038c68b175210291eb4538e24f42919142cff8165905038ab06f463f400c55eb7cfe9b92cd909aac |
J59FNdz1Eioa3wmO | 3b59c9ead505d1827d71e32e4106d6852ba08789e94f2c160bc02bf95cbc4d24:0 | 0.0000000079139844 | 2025-10-01 | 3.00192745 | 2025-06-26 15:14:34 | 905184 | 04006fdc68b1752103d4bb61b4f338e444d3d17c95f6ac9ca0eb5ceceb8d416a49be47ab3f9dc0a19bac |
J53dSPc38pfGzGa2 | 44d0ed726372e7a810de9a7843449f9b09e76404212d864be15b52fbafc59004:0 | 0.0000000383148664 | 2025-09-01 | 5.39734296 | 2025-03-04 23:47:11 | 905184 | 0400e2b468b1752102beba14c43e744bd300d63c1d6b54747eacfeba466e1d809715cef258e7cab844ac |
J5AfVWxgtBExj8ko | dfee020e2f5ee556e40406d653607e3d366427c6aaa126e108b9cbd64ae7ea18:0 | 0.0000000515322088 | 2025-08-01 | 2.16554441 | 2024-01-19 20:28:17 | 905184 | 0480038c68b1752103c7b6c10e587f911708e63267c226d355c0ef4328fa1da65d8ef1448c0878448fac |
J5Ap8PWo76dgqC3z | 93593fa7ad8beb4d15232f612114bf0350b9cf5f6d0d370b2f597c554470a7ff:0 | 0.0000003003056727 | 2030-12-01 | 2.01978000 | 2024-10-06 20:54:25 | 905184 | 04802d9472b17521035b28c3d5480d94052c5a5c9425a4bad3a7b14928fdf2523b71f6061b0f41e264ac |
J5EniMAtSDTjZVMX | 974931f64459657e88239d5c9aac050220bc908436581266739ec3aa1c53e35c:0 | 0.0000001140105245 | 2025-02-01 | 24.90195965 | 2024-05-26 03:39:18 | 905184 | 0400649d67b1752103b368f8ce11eb8ab6fbc713bc0fef827c9241109ea3530d5e9fc0a7c90ffe5076ac |
J52vraUwgkbYv3qr | 00c558d1a325193c926276f1263560bac459e76595f18eb48a92283f2794a129:0 | 0.0000000227770337 | 2025-11-01 | 5.31704214 | 2025-07-01 09:03:42 | 905184 | 04804d0569b17521022afff122be4ce740d246ab7c3064db2ebc93f455aa08f88e3c1f9fae62ace551ac |
J57kV4cqNi5CjLj7 | 21e1fad58dd2684e81dca5b2fdd898c9ee2a16e665e5a38288b5a818c25d3a29:0 | 0.0000000245491747 | 2025-01-01 | 22.94921402 | 2024-05-24 01:48:00 | 905184 | 0480857467b1752102a6efffc4a69cae0bd0d0aee8c631d3f33c809586fdcbe16f8e6290d6b38cc9b5ac |
J5F6w4uyZBV2Tcey | eb57d9aef04772bb9905cd1c0b18568c5e34e73c0dc812f218d15a2785a63235:0 | 0.0000006689945309 | 2025-12-01 | 18.13955463 | 2024-08-07 14:45:11 | 905184 | 0480da2c69b175210229dfcc8ab2e95372d1021213f962b86b35fbcfd195e0045183861608da27e725ac |
J583DZtYEwpdWm9w | 96e5c454202bc26e4a7f07926c3a13cee17b50f7a7fa44b511be81780ecb9489:0 | 0.0000006274673341 | 2025-09-01 | 20.44322117 | 2024-07-21 15:09:03 | 905184 | 0400e2b468b175210209e31e70e67b2e4b84ec3ee377ce2578295676dcfac451cec993c7c8f79eb89dac |
J5BxMoBG3LpeS88f | 8ac0495d6926163254c86578e0b97a5ebdf249b7437ad651b461b1d907c96bfa:0 | 0.0000000000047152 | 2026-01-01 | 0.00130082 | 2024-01-06 05:59:25 | 905184 | 0400b95569b1752102fc66938665e61b462dfaadd032bee46dc5ee544a1a77655afb6ce616be501f40ac |
J54XDgKmYzwAqBPc | a2007a2f3aa76a8a5d1786eb986cabc116e214f67be72b4117586a639dda1b74:1 | 0.0000053935149046 | 2027-04-01 | 50.10000000 | 2024-11-22 11:46:01 | 905184 | 048093ad6bb175210262f7a1ab4b634c76370fc17a977691d319a6081e24f460db665a5f6c448fbfa4ac |
J5ACPiHAC82rpefd | e9f4ffc2d5b30aebc29d92a2e2a3069accc448e4dcf06d18258826cbe345876b:0 | 0.0000000084940030 | 2025-10-01 | 0.41538834 | 2023-10-06 02:55:50 | 905184 | 04006fdc68b1752102c524195cf85894a7c7bf47b295610fc430d016cb954705ca5aa6cda42e56ac7bac |
J5AaRS4gQD6tDCfw | 60e7da68a9d8ae80e35ee6fa04d1bb7759265807f1643ef24b39bfe1ff5bd3a7:0 | 0.0000008739267009 | 2026-09-01 | 21.65341699 | 2025-04-24 20:58:01 | 905184 | 048015966ab175210325a78a4a0284b30b8e9543ae81437f74c1a76b5bfa5ad36974e630d24676004dac |
J53HYFfrFWQt5CMt | e95cdc2c0a8c40edb909cb462e8ec0294adfa5947919790a602b0bc72973209d:0 | 0.0000006483080555 | 2025-11-01 | 18.25098400 | 2024-07-22 19:25:02 | 905184 | 04804d0569b1752102ffda01a3187aa10a7dec261edd19d8b44fa734b5fe099dba502303ab0788d609ac |
J59uWJ3EdyJAdQkx | 7d1c7ce1febcc4a726f5d05837d4539ff7464312ce23d276fa54d60cff3bd25a:4 | 0.0000034399835598 | 2027-07-01 | 16.35621119 | 2022-07-01 03:29:53 | 905184 | 04008c256cb1752103e56b04b647453ff44b4e7dc5e9b32cc3a447e1f5e7f205f7b264b96c2f838db5ac |
J5D6MQrxXnY8X4ke | f5964492087c983fbf0ffdda5141b11cca6b28fdfada62523025c2c5799871d8:1 | 0.0000074442570798 | 2025-08-01 | 50.00000000 | 2022-07-29 22:18:27 | 905184 | 0480038c68b1752103bbfc4dd78b1209aaa85c1a4fae33193901662b2297f3420d0ac5fb78f3ea6b13ac |
J55NKYV18jtFFWL7 | 7d1e4fb3fa07c862babab79887b2a9bcc4ad1e195dbc9b51b50513569af82b60:5 | 0.0000002022497965 | 2024-12-01 | 15.00000000 | 2023-09-04 10:55:04 | 905184 | 0400a74b67b17521023e1fe453183aac5cbde5928cae81efa6eb63f1fdd6c809e94d534ce4d0201762ac |
J59eQoLJVwp9zeMn | 4ce0b42667f6e30b33eea025d6673f0b108bdc707c2d146c6b8cc0e8b639ee58:0 | 0.0000000154799523 | 2030-03-01 | 0.23975233 | 2024-11-01 06:28:53 | 905184 | 0400a12971b17521025007875935109ae8becb13385520376e06951bd2cf7e6262392202b2f66dc2e6ac |
J593N9jgbHGNUDYh | bde1869ae20086bd57ab210aafcf868640f7aacb940adad280a0108c9805ff7f:0 | 0.0000052877962973 | 2026-05-01 | 29.14122250 | 2022-05-23 23:17:37 | 905184 | 0400edf369b1752103fde3a0d1cd2cff000abf2bb474ad7e5fd8949951c403f05608e9866664a670dbac |
J5FEEs4WYeZhGkUi | 1dadafb841a017a82acb861e10af6dafeb832248f70bc553017b956e803edf8a:0 | 0.0000000014124933 | 2030-06-01 | 0.04132994 | 2025-07-01 19:45:35 | 905184 | 0400eba271b175210374806ad543f3944ed9d7079b9436087f2aae5bbc483247d5e19888d93d276ac7ac |
J5AsuwKzLdW9HUgO | f05a83fcc7ef09e2f73a8688b845f340bb6b1615d0cc973dbc9f78c470c65100:0 | 0.0000000009185053 | 2025-12-01 | 0.20990883 | 2025-03-13 23:28:47 | 905184 | 0480da2c69b1752103b6df4fea24156ed52af000bfda28d6f35179d8aa8c65a746a1614923de3d6ae0ac |
J57VGjqXHmSZNmtW | 2142bf1aa50f39158111787550012b7c2b9aa2df5291fcf0bffb3df608acd889:0 | 0.0000022478604217 | 2027-05-01 | 20.00996535 | 2024-05-03 15:23:43 | 905184 | 048020d56bb1752102ab0a2bc8ddb5fd5b9b42ae63457858845b6761cbb89d5aa926bb8e99888b810fac |
as proof that the fidelity bond address matches the locktime.