Counterparty | UTXO | Bond value / BTC1.3 | Locktime | Locked coins / BTC | Confirmation time | Signature expiry height | Redeem script |
---|
J5CSZgvuQPE6qAdY | 62c8291900615a595a84709659444f7481867252c14fea69fc6a710fafa7bdaf:0 | 0.0000000000999454 | 2028-05-01 | 0.00812180 | 2025-01-11 06:57:03 | 901152 | 0480a5b76db17521030e97cbed0951ca419f98c14ab24c9cfeab6f9a46a1100fb4e86cbf8e84111233ac |
J55E9wxpPcWCtAU8 | fd1db902c7a93cd051be8d29a243449133f479d03e634d047dc36c8c5919ca6d:0 | 0.0000000090442294 | 2027-05-01 | 0.41762829 | 2025-04-03 18:59:09 | 901152 | 048020d56bb17521037f0d4b626710ba119124d13c58debc05d6d7d4cd7d30aec38aba586328ed177aac |
J5D8VRh4g4seC7kw | af2151ccb8dc1bc3d5bc0ddd40eb0171cc373817a5b1272ebcdba4555679190e:0 | 0.0000000005792260 | 2025-10-01 | 0.10011025 | 2024-09-11 14:41:16 | 901152 | 04006fdc68b17521034dab974b5ee3974f8078116722a2539fd79077de41ad9f0780af653a4877be0bac |
J5ENbmrYQ4PxPQcY | 4ce0b42667f6e30b33eea025d6673f0b108bdc707c2d146c6b8cc0e8b639ee58:0 | 0.0000000154799523 | 2030-03-01 | 0.23975233 | 2024-11-01 06:28:53 | 901152 | 0400a12971b17521025007875935109ae8becb13385520376e06951bd2cf7e6262392202b2f66dc2e6ac |
J5MkWfG25ravNM1O | 93593fa7ad8beb4d15232f612114bf0350b9cf5f6d0d370b2f597c554470a7ff:0 | 0.0000003003056727 | 2030-12-01 | 2.01978000 | 2024-10-06 20:54:25 | 901152 | 04802d9472b17521035b28c3d5480d94052c5a5c9425a4bad3a7b14928fdf2523b71f6061b0f41e264ac |
J59mYPNKFuP5dTeR | 877a1c78259f14b8be8ff22f53f591f6e0d7d65ba09ccf6e2d037397385cf358:0 | 0.0000000003892886 | 2025-06-01 | 0.22874023 | 2025-01-26 06:41:11 | 901152 | 0400983b68b1752102f248de4b5657354d6a538dda4b6f15c230ade876d5a43e2ebfe150a5cdcb15b6ac |
J58HqveYZqZoH2g7 | dfee020e2f5ee556e40406d653607e3d366427c6aaa126e108b9cbd64ae7ea18:0 | 0.0000000515322088 | 2025-08-01 | 2.16554441 | 2024-01-19 20:28:17 | 901152 | 0480038c68b1752103c7b6c10e587f911708e63267c226d355c0ef4328fa1da65d8ef1448c0878448fac |
as proof that the fidelity bond address matches the locktime.