Counterparty | UTXO | Bond value / BTC1.3 | Locktime | Locked coins / BTC | Confirmation time | Signature expiry height | Redeem script |
---|
J5EdFdyeZQWsvpaQ | 07d4de244d55321ff347453baada97a8a73bd706378e981e6c03e9e86dda9df3:0 | 0.0000000004873876 | 2030-12-01 | 0.01106880 | 2023-01-02 02:35:51 | 907200 | 04802d9472b17521039d56b7292377425c33d28ec4881ba01cbb87c088a522c5571782da8c03ae6b86ac |
J5EQC7ggnbChro9q | 2b36a773055098bb15ecbc0ce522e26118cb9dec074e9ffd61f0ba9a89505bbd:0 | 0.0000000011759336 | 2027-06-01 | 0.09102993 | 2025-06-07 05:53:05 | 907200 | 0400fffd6bb17521029da8df4a9739bf4c8ffce859c50ce1401ba933b522f4409b38a072ce3a84fd08ac |
J5EqEfgsJhNiLNdb | 595f885a9685d7c7ed47e43bfa4b68476227af70013b602888c9e48ecc85ac0e:0 | 0.0000000231912852 | 2025-12-01 | 1.98514997 | 2025-01-03 09:50:18 | 907200 | 0480da2c69b1752102a749c060c25db51d3c77177526dfe0f46ab439e746fa4a3a9eb8479de2e50c75ac |
J59MzsyTBCMFWECd | 39b1043f4e84fe7643c810d8758b2c586592818a26f81b5b4d545653d39bc8fb:0 | 0.0000000000717307 | 2025-10-01 | 0.04367454 | 2025-04-06 13:17:18 | 907200 | 04006fdc68b17521027ea6b7b8719aeb8d69534b7e51242adc29790cd19cd018a00df5b2d63367ab4dac |
J5AYDUxPJLtT2nZX | a5cadcc66c43b993ffe5e2bcafbee4d7d7a5f68d72e9c419cfc2ee0d44f1c319:0 | 0.0000000003443996 | 2026-01-01 | 0.13770349 | 2025-06-26 21:43:48 | 907200 | 0400b95569b1752103edcd783a6360a4d4ef5935d98160bb89b0b62bafb1f58b1ba44c5208350c1d14ac |
J5DtuKNYj3HvvV1p | 646ba8ab925aeb2d0bc492f4dbc75410a57dd1faa593500203f72f176158228c:0 | 0.0000000021524463 | 2025-07-01 | 0.25597671 | 2024-04-30 23:55:22 | 907200 | 0400256368b17521026d6f8d68d212bd7daff71fa7aef1e07a278e420fe478167c7eeb0e1400057bfeac |
J5CnjkmCZCgfEs8m | ab49aa29034e7a7d7b935601db9e967ce04ce0a3971b53f57ed1029a87abd4a1:3 | 0.0000000000687210 | 2025-12-01 | 0.04220939 | 2025-06-06 08:24:31 | 907200 | 0480da2c69b1752102aa5fddb10b560f0066059093c6388052ad9e9f19fac59ebb1bfc100f453993caac |
J59ArH14C7v9NM8E | 60198e57fe9a8673bbcd14fecc87942f3b9995eacb1b7142dac9588e86adc813:0 | 0.0000000000622156 | 2025-06-01 | 0.09436101 | 2025-02-03 12:44:37 | 907200 | 0400983b68b1752102e75d292c793ed339471555d6289129d664f56f8d3c580f184f6c0dd187ffad56ac |
J5DgFvbHHPUCguZX | cff113d1c00cd2de4f26d1a86f9584cdaf7188b2bd84eb512f7825095034e1e5:0 | 0.0000000009553800 | 2025-06-01 | 0.10113567 | 2023-10-10 00:11:21 | 907200 | 0400983b68b17521021b2a00e6d841909646e18e6f273a231f142f3b1fae68b591842ff794c0cc138dac |
J55VAaiTtao1xH4j | ebbce6358f356fa2a3d374917bf0f078816742865968e881cfc3506b5d9d4161:0 | 0.0000000000000428 | 2025-08-01 | 0.00111306 | 2025-07-08 20:58:26 | 907200 | 0480038c68b1752103c8af1274c19e3b9ef23e2c936f48909382e78381217b818995e5ccbcc6d1ec09ac |
J53fzssmTjRY86C8 | 86df03ec244e26711de74e255e016a678c9a436776de64a127fe57cfcf58ce06:0 | 0.0000000005501195 | 2026-06-01 | 0.10601588 | 2025-06-16 21:13:52 | 907200 | 0480cb1c6ab1752103fe25ed993766755672ebc051181d1a36a5a2b9d4e75497bb6d995bba95cd941fac |
J5AcJXLmYfh3ow2b | 62c8291900615a595a84709659444f7481867252c14fea69fc6a710fafa7bdaf:0 | 0.0000000000999454 | 2028-05-01 | 0.00812180 | 2025-01-11 06:57:03 | 907200 | 0480a5b76db17521030e97cbed0951ca419f98c14ab24c9cfeab6f9a46a1100fb4e86cbf8e84111233ac |
J59y52FzQKJ9eSgX | c3bf3c5f43b1754ba43faf866001a01faba119bbaa4cf6d1108462e4d931e4eb:11 | 0.0000000034287879 | 2026-01-01 | 0.42555395 | 2025-01-10 16:13:06 | 907200 | 0400b95569b1752103f6eb0c833e9a9ee4e6465158173cdcd80182a8ae3319e37cda01033749f2e2a4ac |
J54Bn1JR31wfwQGg | 5da47972fe3285a14f8faebd8be24cbd579addc870a42064c8ebbb4b03fc0760:0 | 0.0000005063874706 | 2026-03-01 | 20.06897458 | 2025-03-14 14:09:35 | 907200 | 048081a369b1752103ce885c16547ce6763fed31c9fa0c010f6d95dffdf3ee82cd214c1408af54c2f0ac |
J5DMmNpgdgKMRRrR | 4300f0c4d8543d7c2cb455e1f78156fcb507c1c13482c6af148c4976d126bd70:0 | 0.0000000000016461 | 2025-12-01 | 0.00233054 | 2025-06-01 16:17:45 | 907200 | 0480da2c69b1752102665f157940032b249f0924276ecfb59efcbf452681e6b6a996cd08945a12b353ac |
J5D6HTD1MQs5wSbA | c2327443183729c7430143aed80fffd9649b8f6725deb8ca2c8213566bdec2cc:0 | 0.0000000001724461 | 2025-12-01 | 0.06519413 | 2025-04-11 20:31:03 | 907200 | 0480da2c69b175210267756b4815f132e0aba2297c9c18c0a5434ff4dbc6a4b150a8409d9057abf2f9ac |
J55M82GqRDyCxgY8 | 007d4d428faa64a33d7eb150bc01a4621142a0e2ecead02dd6a3f95e7a2606bb:0 | 0.0000008007055591 | 2028-10-01 | 4.40845980 | 2022-10-02 07:58:30 | 907200 | 04005b816eb1752102b2a12d410491e1ad9672c0e0b6215f5a05d751ed5ca38998d2d1d415657ff0ddac |
J5zS6byAnBvhHf3O | 84aae4e58077f5115cdfa4b0f08c69d0b37271e61ffc64032189a4abf66a34a2:0 | 0.0000000000451757 | 2025-09-01 | 0.04448599 | 2025-05-01 18:58:51 | 907200 | 0400e2b468b1752102812893c547eaf2a798b8f67f84bc6e02aa4612ad408744052b6ad34c1be23514ac |
J57WfPgTzTRWPFwG | b654a5db1211416cb5112b79159c0ed9834d1df4ffd603dd486ee64adcf3b1d8:0 | 0.0000000366922376 | 2026-06-01 | 1.25000000 | 2024-05-18 20:40:11 | 907200 | 0480cb1c6ab1752103a95889d4d36481625b9a744f337b4ff18d634e2a9b64894eb5ad0072c85e6dbfac |
J58XJquTsEoPTgbq | 93593fa7ad8beb4d15232f612114bf0350b9cf5f6d0d370b2f597c554470a7ff:0 | 0.0000003003056727 | 2030-12-01 | 2.01978000 | 2024-10-06 20:54:25 | 907200 | 04802d9472b17521035b28c3d5480d94052c5a5c9425a4bad3a7b14928fdf2523b71f6061b0f41e264ac |
J55muFAk7aMZZQZU | 37fd24025173e6ba75976badf489c373243a94b5c434fd25785986b81903b766:0 | 0.0000000005084484 | 2024-09-01 | 0.49998780 | 2023-08-12 00:00:01 | 907200 | 0480aed366b17521036a51cfac6e4ceeaa93ca89a3ee136d9ec234bb0baf010458d26f7c29c799d493ac |
J52ogFJ4n4Jowiiw | 7a3a032efb6619c78debfed36131799718d60f7757cbc6c11bd242839197b621:0 | 0.0000000001385669 | 2026-01-01 | 0.02598670 | 2024-08-27 07:12:18 | 907200 | 0400b95569b1752102169a094c2f3c9686f64c3cac24ce7a84178c2c421e23c9654ded5afd639c549dac |
J5Dx7owmEjPvVxB7 | 0ba84795f40f3311c09626b96dc37996f80a201ceea9e6d0bb72247a4f0cf43f:0 | 0.0000000001822102 | 2031-12-01 | 0.00452006 | 2022-11-25 20:08:24 | 907200 | 0400617574b17521023b98d55826f06d8070cfe616b7ec0be4ff27fab6c175fad4a517ec1cce02e186ac |
J599RyEawuq8LZ91 | 7d1c7ce1febcc4a726f5d05837d4539ff7464312ce23d276fa54d60cff3bd25a:4 | 0.0000034399835598 | 2027-07-01 | 16.35621119 | 2022-07-01 03:29:53 | 907200 | 04008c256cb1752103e56b04b647453ff44b4e7dc5e9b32cc3a447e1f5e7f205f7b264b96c2f838db5ac |
J5CsSSX1fPy5vDTY | bde1869ae20086bd57ab210aafcf868640f7aacb940adad280a0108c9805ff7f:0 | 0.0000052877962973 | 2026-05-01 | 29.14122250 | 2022-05-23 23:17:37 | 907200 | 0400edf369b1752103fde3a0d1cd2cff000abf2bb474ad7e5fd8949951c403f05608e9866664a670dbac |
J52LrpQKArnK7zv3 | 22e479d328939061b6e3d8527f7fcb1e83df70867ee2ac20caebe7e9dd34df4b:0 | 0.0000000000012101 | 2025-10-01 | 0.00420807 | 2025-07-13 03:23:34 | 907200 | 04006fdc68b1752102d1e4e88dcead34c90a26b2745985e5d1acebd4b92c927203f2c323bb7a5829f6ac |
J57fwp5f8AXWHcf4 | 2142bf1aa50f39158111787550012b7c2b9aa2df5291fcf0bffb3df608acd889:0 | 0.0000022478604217 | 2027-05-01 | 20.00996535 | 2024-05-03 15:23:43 | 907200 | 048020d56bb1752102ab0a2bc8ddb5fd5b9b42ae63457858845b6761cbb89d5aa926bb8e99888b810fac |
J5BGpUvbaQMJZJKn | 4ce0b42667f6e30b33eea025d6673f0b108bdc707c2d146c6b8cc0e8b639ee58:0 | 0.0000000154799523 | 2030-03-01 | 0.23975233 | 2024-11-01 06:28:53 | 907200 | 0400a12971b17521025007875935109ae8becb13385520376e06951bd2cf7e6262392202b2f66dc2e6ac |
as proof that the fidelity bond address matches the locktime.