Counterparty | UTXO | Bond value / BTC1.3 | Locktime | Locked coins / BTC | Confirmation time | Signature expiry height | Redeem script |
---|
J57GbJWBK2CJVkC2 | 007d4d428faa64a33d7eb150bc01a4621142a0e2ecead02dd6a3f95e7a2606bb:0 | 0.0000008007055591 | 2028-10-01 | 4.40845980 | 2022-10-02 07:58:30 | 917280 | 04005b816eb1752102b2a12d410491e1ad9672c0e0b6215f5a05d751ed5ca38998d2d1d415657ff0ddac |
J53qDvC9Srj64Q66 | 93593fa7ad8beb4d15232f612114bf0350b9cf5f6d0d370b2f597c554470a7ff:0 | 0.0000003003056727 | 2030-12-01 | 2.01978000 | 2024-10-06 20:54:25 | 917280 | 04802d9472b17521035b28c3d5480d94052c5a5c9425a4bad3a7b14928fdf2523b71f6061b0f41e264ac |
J5uNubarmtqWAjfO | 4300f0c4d8543d7c2cb455e1f78156fcb507c1c13482c6af148c4976d126bd70:0 | 0.0000000000016461 | 2025-12-01 | 0.00233054 | 2025-06-01 16:17:45 | 917280 | 0480da2c69b1752102665f157940032b249f0924276ecfb59efcbf452681e6b6a996cd08945a12b353ac |
J5B7WwNDaC8SMzxN | 0ba84795f40f3311c09626b96dc37996f80a201ceea9e6d0bb72247a4f0cf43f:0 | 0.0000000001822102 | 2031-12-01 | 0.00452006 | 2022-11-25 20:08:24 | 917280 | 0400617574b17521023b98d55826f06d8070cfe616b7ec0be4ff27fab6c175fad4a517ec1cce02e186ac |
J53Xq7hYrnEQitQq | 6f14398fb27801d600b43c004a70f3e31e94e01ce7f3d9bfdda9248aca2dd3c6:0 | 0.0000000004790206 | 2026-03-01 | 0.19998701 | 2025-09-14 23:51:22 | 917280 | 048081a369b17521027faba12eb2b4d97d0f97b0efada33a1a6f3ae42c8a41ac9e4a0d4f3e40da765bac |
J54mCFTchbH8Miby | fd1db902c7a93cd051be8d29a243449133f479d03e634d047dc36c8c5919ca6d:0 | 0.0000000090442294 | 2027-05-01 | 0.41762829 | 2025-04-03 18:59:09 | 917280 | 048020d56bb17521037f0d4b626710ba119124d13c58debc05d6d7d4cd7d30aec38aba586328ed177aac |
J59yAzD98pKD5aT2 | af07223ccd7a72e279ab5d9afd3dcb8a88ffe7cb5811426edaf529d0a6a54a62:0 | 0.0000000018079940 | 2026-08-01 | 0.26475320 | 2025-08-16 20:48:37 | 917280 | 0400376d6ab1752103b6d34f069c1ddff04382e8a0c0453ed40a97a55d37def743129860ab1c47349bac |
J5DHN8daZXMmRpoj | 2142bf1aa50f39158111787550012b7c2b9aa2df5291fcf0bffb3df608acd889:0 | 0.0000022478604217 | 2027-05-01 | 20.00996535 | 2024-05-03 15:23:43 | 917280 | 048020d56bb1752102ab0a2bc8ddb5fd5b9b42ae63457858845b6761cbb89d5aa926bb8e99888b810fac |
J54weXSk8SEjAGJF | 09d5471e6665a217761e51a4004aaf8368247c8f78759bf5f0c4d4fb22dcb1da:0 | 0.0000000250347269 | 2026-08-01 | 1.93271014 | 2025-08-04 23:47:42 | 917280 | 0400376d6ab1752102963ebe1fdc8dec4193ef356a2d4a8b4ce50b2c9e26537f0f20419676b9551df9ac |
J54WyfMtGz8maDrt | 86df03ec244e26711de74e255e016a678c9a436776de64a127fe57cfcf58ce06:0 | 0.0000000005501195 | 2026-06-01 | 0.10601588 | 2025-06-16 21:13:52 | 917280 | 0480cb1c6ab1752103fe25ed993766755672ebc051181d1a36a5a2b9d4e75497bb6d995bba95cd941fac |
J53tjGehN6tNvcMA | 0744da1a79876bcb88a734e8db4197d1f6e6e431488639738a37689ebe3526e7:0 | 0.0000028520283935 | 2030-03-01 | 15.00000000 | 2025-06-07 20:17:50 | 917280 | 0400a12971b175210358bf0a4c76bb23370b0f28342a1049a4c5f45f3fe383e55a356416af9d66b8f1ac |
J5DZLmvtSivGTEkm | 8e6e5ca7b6ae005e39594ebab0e599ee63ddc6a0983b443cb2a8117440250bc2:0 | 0.0000001024084441 | 2027-01-01 | 4.29289640 | 2025-09-08 19:59:25 | 917280 | 0480ec366bb175210243f389772bc1490b6d3f26b3230973f8b3d1f0ce4f07db77b65dcf25974937c5ac |
J53x6WBWCfScF79n | dfee020e2f5ee556e40406d653607e3d366427c6aaa126e108b9cbd64ae7ea18:0 | 0.0000000457638992 | 2025-08-01 | 2.16554441 | 2024-01-19 20:28:17 | 917280 | 0480038c68b1752103c7b6c10e587f911708e63267c226d355c0ef4328fa1da65d8ef1448c0878448fac |
J5A15LVYEaiuxxiL | c2327443183729c7430143aed80fffd9649b8f6725deb8ca2c8213566bdec2cc:0 | 0.0000000001724461 | 2025-12-01 | 0.06519413 | 2025-04-11 20:31:03 | 917280 | 0480da2c69b175210267756b4815f132e0aba2297c9c18c0a5434ff4dbc6a4b150a8409d9057abf2f9ac |
J5BtMmHkxGGRXkA3 | b654a5db1211416cb5112b79159c0ed9834d1df4ffd603dd486ee64adcf3b1d8:0 | 0.0000000366922376 | 2026-06-01 | 1.25000000 | 2024-05-18 20:40:11 | 917280 | 0480cb1c6ab1752103a95889d4d36481625b9a744f337b4ff18d634e2a9b64894eb5ad0072c85e6dbfac |
J5BLvX1x3jMEgpdV | e7608c37de93f781ab820d110547da76343d8e81670822b37777246aafb661df:0 | 0.0000000000003008 | 2025-12-01 | 0.00099692 | 2025-08-07 12:53:58 | 917280 | 0480da2c69b1752103dd1b503256d31f6fd6c1ae042f33d8e812bdb675280fbe5ea988164088260531ac |
J54aKSUozvFefU48 | d676b6e58358176c52791dc4d3c43e9cce7da73f1183b3f75359c8810a3333a1:0 | 0.0000000104115947 | 2026-03-01 | 0.49998543 | 2024-03-25 10:05:03 | 917280 | 048081a369b175210263fa0206964ae26e7425225a190116eededc5593b2fa6004ec8477eba153d806ac |
J53PUuRU8BDh84KR | a5cadcc66c43b993ffe5e2bcafbee4d7d7a5f68d72e9c419cfc2ee0d44f1c319:0 | 0.0000000003443996 | 2026-01-01 | 0.13770349 | 2025-06-26 21:43:48 | 917280 | 0400b95569b1752103edcd783a6360a4d4ef5935d98160bb89b0b62bafb1f58b1ba44c5208350c1d14ac |
J529oxCyBTbBaUyd | af2151ccb8dc1bc3d5bc0ddd40eb0171cc373817a5b1272ebcdba4555679190e:0 | 0.0000000005792260 | 2025-10-01 | 0.10011025 | 2024-09-11 14:41:16 | 917280 | 04006fdc68b17521034dab974b5ee3974f8078116722a2539fd79077de41ad9f0780af653a4877be0bac |
J5DSskmPaqTKjA2T | 3ab0c05046c8df19dec5b039b3cd58c1bdf89ef7a037f7198e85a12feea5448f:0 | 0.0000009820312020 | 2029-02-01 | 8.08486780 | 2025-03-13 19:53:02 | 917280 | 048083236fb1752102b4a0433808ce5d8ef1c6ca74e796579afb02448ab2c326f75b0b3d4d3079e1b1ac |
J5DVwgAJisg8KKUT | f0d6abd8afa1e9de8a5eb4a9cc590dda10d6ea525f6f915a55aeddc6a4a3ba6e:0 | 0.0000000000043343 | 2025-12-01 | 0.00267746 | 2025-01-01 20:10:32 | 917280 | 0480da2c69b1752102afb517b3e9096182486cfa557c973adfd7119b1147b1ce130ec00c2cbc25bacaac |
J5EJw3xeGzaTED6u | f8553cede6b3415edc6372b8202f21a5df7314f002d2f6004a7e28d74f549823:0 | 0.0000000000011861 | 2025-12-01 | 0.00261781 | 2025-07-27 17:00:55 | 917280 | 0480da2c69b1752103eefb852b8561d9ffcce328133cda3ac3e758469e817d2dd156537076fd3edb3cac |
as proof that the fidelity bond address matches the locktime.